Year: Position:
The 2017 NFL Draft offensive guard prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2017 NFL Draft.
Updated: January 23, 2017
For Updates Follow @FuelingSports
Rank | Player | School | Class | HT | WT | Draft Projection |
---|---|---|---|---|---|---|
1 | Forrest Lamp | Western Kentucky | rSr | 6'3" | 300 | 1-2 |
2 | Dan Feeney | Indiana | rSr | 6'4" | 305 | 2 |
3 | Dorian Johnson | Pittsburgh | Sr | 6'5" | 300 | 2-3 |
4 | Nico Siragusa | San Diego State | rSr | 6'4" | 335 | 3-4 |
5 | Isaac Asiata | Utah | rSr | 6'3" | 323 | 3-4 |
6 | Zach Banner | USC | rSr | 6'8" | 360 | 3-5 |
7 | Danny Isidora | Miami (FL) | rSr | 6'4" | 310 | 3-5 |
8 | Jordan Morgan | Kutztown | rSr | 6'3" | 320 | 4-6 |
9 | Damien Mama | USC | Jr | 6'3 | 325 | 4-6 |
10 | Sean Harlow | Oregon State | Sr | 6'4" | 310 | 4-6 |
11 | Ben Braden | Michigan | rSr | 6'6" | 335 | 4-6 |
12 | Jessamen Dunker | Tennessee State | rSr | 6'4" | 290 | 4-6 |
13 | Jermaine Eluemunor | Texas A&M | rSr | 6'4" | 332 | 4-6 |
14 | Alex Kozan | Auburn | rSr | 6'4" | 310 | 5-7 |
15 | Nate Theaker | Wayne State | rSr | 6'5" | 315 | 5-7 |
16 | Corey Levin | Chattanooga | Sr | 6'3" | 305 | 5-7 |
17 | Collin Buchanan | Miami (OH) | Sr | 6'5" | 316 | 6-7 |
18 | Erik Austell | Charleston Southern | rSr | 6'3" | 290 | 6-7 |
19 | Tyler Catalina | Georgia | rSr | 6'4" | 324 | 7-FA |
20 | Kyle Kalis | Michigan | rSr | 6'5" | 305 | 7-FA |
Click to comment