Year: Position:
The 2017 NFL Draft offensive tackle prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2017 NFL Draft.
Updated: January 23, 2017
For Updates Follow @FuelingSports
Rank | Player | School | Class | HT | WT | Draft Projection |
---|---|---|---|---|---|---|
1 | Ryan Ramczyk | Wisconsin | rJr | 6'5" | 314 | 1 |
2 | Cam Robinson | Alabama | Jr | 6'5" | 327 | 1-2 |
3 | Garett Bolles | Utah | Jr | 6'5" | 296 | 1-2 |
4 | Taylor Moton | Western Michigan | rSr | 6'5" | 328 | 2-3 |
5 | Dion Dawkins | Temple | Sr | 6'5" | 320 | 2-3 |
6 | Antonio Garica | Troy | rSr | 6'6" | 302 | 2-3 |
7 | Julie'n Davenport | Bucknell | Sr | 6'7" | 315 | 2-4 |
8 | David Sharpe | Florida | Jr | 6'5" | 347 | 2-4 |
9 | Roderick Johnson | Florida State | Jr | 6'6" | 308 | 2-4 |
10 | Will Holden | Vanderbilt | rSr | 6'7" | 313 | 3-5 |
11 | Chad Wheeler | USC | rSr | 6'6" | 310 | 4-6 |
12 | Adam Bisnowaty | Pittsburgh | rSr | 6'5" | 300 | 4-6 |
13 | Conor McDermott | UCLA | rSr | 6'8" | 310 | 4-6 |
14 | Dan Skipper | Arkansas | Sr | 6'9" | 326 | 5-7 |
15 | Erik Magnuson | Michigan | rSr | 6'5" | 305 | 5-7 |
16 | Brad Seaton | Villanova | Sr | 6'9" | 329 | 6-7 |
17 | J.J. Dielman | Utah | rSr | 6'5" | 300 | 6-7 |
18 | Sam Tevi | Utah | Sr | 6'5" | 311 | 6-7 |
19 | Andrew Eide | BYU | rSr | 6'5" | 302 | 7-FA |
20 | Jylan Ware | Alabama State | rSr | 6'7" | 317 | 7-FA |
Click to comment