Year: Position:
The 2017 NFL Draft wide receiver prospects list will be updated throughout the college football season. The list below is subject to change between now and the 2017 NFL Draft.
Updated: April 6, 2017
For Updates Follow @FuelingSports
Rank | Player | School | Class | HT | WT | Draft Projection |
---|---|---|---|---|---|---|
1 | Corey Davis | Western Michigan | Sr | 6'3" | 213 | 1 |
2 | John Ross | Washington | rJr | 5'11" | 190 | 1 |
3 | Mike Williams | Clemson | rJr | 6'3" | 220 | 1 |
4 | Cooper Kupp | Eastern Washington | rSr | 6'2" | 213 | 1-2 |
5 | ArDarius Stewart | Alabama | rJr | 6'0" | 204 | 2-3 |
6 | Zay Jones | East Carolina | Sr | 6'1" | 197 | 2-3 |
7 | Curtis Samuel | Ohio State | Jr | 5'11" | 200 | 2-3 |
8 | Chris Godwin | Penn State | Jr | 6'1" | 205 | 2-3 |
9 | Malachi Dupre | LSU | Jr | 6'2" | 190 | 3-4 |
10 | Amara Darboh | Michigan | rSr | 6'1" | 215 | 3-4 |
11 | JuJu Smith-Schuster | USC | Jr | 6'2" | 220 | 3-4 |
12 | Ryan Switzer | North Carolina | Sr | 5'10" | 185 | 3-4 |
13 | Taywan Taylor | Western Kentucky | Sr | 6'0" | 195 | 3-4 |
14 | Isaiah Ford | Virginia Tech | Jr | 6'1" | 190 | 3-4 |
15 | Kenny Golladay | Northern Illinois | rSr | 6'4" | 218 | 4-5 |
16 | Dede Westbrook | Oklahoma | Sr | 5'11" | 175 | 4-5 |
17 | Noah Brown | Ohio State | rSo | 6'2" | 222 | 4-5 |
18 | Artavis Scott | Clemson | rJr | 6'3" | 220 | 4-5 |
19 | Josh Reynolds | Texas A&M | Sr | 6'3" | 190 | 5-6 |
20 | Travis Rudolph | Florida State | Jr | 6'1" | 189 | 5-6 |
Click to comment