Date | Opponent | Stadium | Time (ET)/TV | Tickets |
Saturday, Sept. 2 | at Middle Tennessee | Johnny "Red" Floyd Stadium | TBA | |
Saturday, Sept. 9 | TBA | | TBA | |
Saturday, Sept. 16 | Kansas State | Vanderbilt Stadium | TBA | |
Saturday, Sept. 23 | TBA | | TBA | |
Saturday, Sept. 30 | TBA | | TBA | |
Saturday, Oct. 7 | TBA | | TBA | |
Saturday, Oct. 14 | TBA | | TBA | |
Saturday, Oct. 21 | TBA | | TBA | |
Saturday, Oct. 28 | TBA | | TBA | |
Saturday, Nov. 4 | Western Kentucky | Vanderbilt Stadium | TBA | |
Saturday, Nov. 11 | TBA | | TBA | |
Saturday, Nov. 18 | TBA | | TBA | |
Saturday, Nov. 25 | TBA | | TBA | |
Saturday, Dec. 2 | SEC Championship Game | Mercedes-Benz Stadium | TBA | |
Games Without a Date
SEC Home Games – Alabama, Georgia, Kentucky, Missouri
SEC Road Games – Florida, Ole Miss, South Carolina, Tennessee
