Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept. 1 | Louisville | Orlando Citrus Bowl Stadium | W 51-14 (1-0) |
Saturday, Sept. 8 | Arkansas State | Bryant-Denny Stadium | W 57-7 (2-0) |
Saturday, Sept. 15 | at Ole Miss | Vaught-Hemingway Stadium | W 62-7 (3-0) |
Saturday, Sept. 22 | #22 Texas A&M | Bryant-Denny Stadium | W 45-23 (4-0) |
Saturday, Sept. 29 | Louisiana | Bryant-Denny Stadium | W 56-14 (5-0) |
Saturday, Oct. 6 | at Arkansas | D.W.R. Razorback Stadium | W 65-31 (6-0) |
Saturday, Oct. 13 | Missouri | Bryant-Denny Stadium | W 39-10 (7-0) |
Saturday, Oct. 20 | at Tennessee | Neyland Stadium | W 58-21 (8-0) |
Saturday, Nov. 3 | at #4 LSU | Tiger Stadium | W 29-0 (9-0) |
Saturday, Nov. 10 | #18 Mississippi Sate | Bryant-Denny Stadium | W 24-0 (10-0) |
Saturday, Nov. 17 | The Citadel | Bryant-Denny Stadium | W 50-17 (11-0) |
Saturday, Nov. 24 | Auburn | Bryant-Denny Stadium | W 52-21 (12-0) |
Saturday, Dec. 1 | #4 Georgia | Mercedes-Benz Stadium | W 35-28 (13-0) |
Saturday, Dec. 29 | #4 Oklahoma | Hard Rock Stadium | W 45-34 (14-0) |
Monday, Jan. 7 | #2 Clemson | Levi's Stadium | L 16-44 (14-1) |
Click to comment