Our 2018 NBA Mock Draft has the same draft order as the 2017 NBA draft with trades included.
Comment below and let us know you think will be the number one pick in 2018.
Updated November 3, 2017
Pick | Team | Player | Pos | Ht | Wt | College | Year |
---|---|---|---|---|---|---|---|
1 | Dallas Mavericks | Michael Porter | SF | 6'10" | 210 | Missouri | Fr |
2 | Atlanta Hawks | Marvin Bagley | PF | 6'11" | 225 | Duke | Fr |
3 | Sacramento Kings | Mohamed Bamba | PF | 6'11" | 207 | Texas | Fr |
4 | Chicago Bulls | DeAndre Ayton | C | 7'0" | 235 | Arizona | Fr |
5 | Cleveland Cavaliers | Collin Sexton | PG | 6'3" | 175 | Alabama | Fr |
6 | Cleveland Cavaliers | Robert Williams | PF/C | 6'9" | 237 | Texas A&M | So |
7 | New Orleans Pelicans | Luka Doncic | SG/SF | 6'7" | 220 | Slovenia | Intl |
8 | New York Knicks | Kevin Knox | SF | 6'8" | 195 | Kentucky | Fr |
9 | Philadelphia 76ers | Jaren Jackson | PF | 6'10" | 225 | Michigan State | Fr |
10 | Phoenix Suns | Trevon Duval | PG | 6'3" | 175 | Duke | Fr |
11 | Portland Trail Blazers | Wendell Carter | PF | 6'10" | 260 | Duke | Fr |
12 | Denver Nuggets | Lonnie Walker | SG | 6'5" | 206 | Miami (FL) | Fr |
13 | Phoenix Suns | Gary Trent Jr | SG | 6'5" | 190 | Duke | Fr |
14 | Philadelphia 76ers | Brian Bowen | SF | 6'7" | 194 | Louisville | Fr |
15 | Milwaukee Bucks | Mikal Bridges | SF | 6'7" | 210 | Villanova | rJr |
16 | San Antonio Spurs | Lamar Peters | PG | 6'1" | 190 | Mississippi State | So |
17 | Brooklyn Nets | Chimezie Metu | PF | 6'11 | 215 | USC | Jr |
18 | Washington Wizards | Rawle Alkins | SG | 6'4" | 225 | Arizona | Fr |
19 | Minnesota Timberwolves | Nick Richards | C | 6'11" | 235 | Kentucky | Fr |
20 | Memphis Grizzles | Miles Bridges | SF | 6'7" | 230 | Michigan State | So |
21 | Detroit Pistons | Troy Brown | SG | 6'7" | 210 | Oregon | Fr |
22 | Golden State Warriors | Isaac Bonga | SG | 6'8" | 180 | Germany | Intl |
23 | Indiana Pacers | Mitchell Robinson | C | 7'0" | 200 | Western Kentucky | Fr |
24 | Charlotte Hornets | Brandon McCoy | C | 6'10" | 200 | UNLV | Fr |
25 | Utah Jazz | Rui Hachimura | SF | 6'8" | 225 | Gonzaga | SO |
26 | Atlanta Hawks | Hamidou Diallo | SG | 6'5" | 190 | Kentucky | So |
27 | Atlanta Hawks | Austin Wiley | PF | 6'11" | 250 | Auburn | So |
28 | Los Angeles Clippers | Felipe dos Anjos | C | 7'2" | 245 | Brazil | Intl |
29 | Orlando Magic | Killian Tillie | SF | 6'10" | 215 | Gonzaga | So |
30 | Boston Celtics | Andrew Jones | PG/SG | 6'4" | 190 | Texas | So |
Trades
- Cavs get first round pick from Nets
- 76ers get first round pick from Lakers
- Timberwolves get first round pick from Thunder
- Suns get first round pick from Heat
- Nets get first round pick from Raptors
- Hawks get first round pick from Rockets
- Hawks get first round pick from Timberwolves
[poll id=”202″]
Click to comment