Other Mocks:
Updated: June 3, 2019
The Fueled by Sports’ 2019 MLB Mock Draft. Click on a player’s name to view their scouting report. Click on a team’s name to view the history of first round picks and signing bonuses. Click on a school’s name to view the players that were drafted in the first round from that school.
Also check out:
2019 MLB Mock Draft Database
For Updates Follow @FuelingSports
1st Round
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | Adley Rutschman | C | 6'2" | 216 | Oregon State |
2 | Kansas City Royals | Bobby Witt Jr. | SS | 6'1" | 185 | Colleyville Heritage (TX) |
3 | Chicago White Sox | Andrew Vaughn | 1B | 5'11" | 208 | California |
4 | Miami Marlins | JJ Bleday | OF | 6'3" | 205 | Vanderbilt |
5 | Detroit Tigers | Brett Baty | 3B | 6'3" | 215 | Lake Travis HS (TX) |
6 | San Diego Padres | Riley Greene | OF | 6'2" | 190 | Hagerty HS (FL) |
7 | Cincinnati Reds | Hunter Bishop | OF | 6'4" | 205 | Arizona State |
8 | Texas Rangers | C.J. Abrams | SS | 6'2" | 182 | Blessed Trinity Catholic (GA) |
9 | Atlanta Braves | Nick Lodolo | LHP | 6'6" | 185 | TCU |
10 | San Francisco Giants | Alex Manoah | RHP | 6'6" | 245 | West Virginia |
11 | Toronto Blue Jays | Zach Thompson | LHP | 6'2" | 220 | Kentucky |
12 | New York Mets | Corbin Carroll | OF | 5'11" | 161 | Lakeside HS (WA) |
13 | Minnesota Twins | Josh Jung | 3B | 6'2" | 215 | Texas Tech |
14 | Philadelphia Phillies | Bryson Stott | SS | 6'3" | 195 | UNLV |
15 | Los Angeles Angels | Brennan Malone | RHP | 6'5" | 210 | IMG Academy (FL) |
16 | Arizona Diamondbacks | Rece Hinds | SS | 6'4" | 210 | Niceville Senior HS (FL) |
17 | Washington Nationals | Shea Langeliers | C | 6'0" | 190 | Baylor |
18 | Pittsburgh Pirates | Jackson Rutledge | RHP | 6'7" | 200 | San Jacinto-North |
19 | St. Louis Cardinals | Logan Davidson | SS | 6'3" | 185 | Clemson |
20 | Seattle Mariners | Daniel Espino | RHP | 6'3" | 200 | Georgia Premier Academy (GA) |
21 | Atlanta Braves | Kameron Misner | OF | 6'4" | 210 | Missouri |
22 | Tampa Bay Rays | Michael Toglia | 1B | 6'5" | 209 | UCLA |
23 | Colorado Rockies | Matthew Thompson | RHP | 6'3" | 184 | Cypress Ranch HS (TX) |
24 | Cleveland Indians | Dominic Fletcher | OF | 5'9" | 190 | Arkansas |
25 | Los Angeles Dodgers | Michael Busch | 1B | 5'10" | 207 | North Carolina |
26 | Arizona Diamondbacks | Tyler Callihan | 3B | 5'11" | 211 | Providence HS (FL) |
27 | Chicago Cubs | Greg Jones | SS | 5'11" | 170 | UNC-Wilmington |
28 | Milwaukee Brewers | Ryne Nelson | RHP | 6'4" | 180 | Oregon |
29 | Oakland Athletics | Will Holland | SS | 5'10" | 181 | Auburn |
30 | New York Yankees | Gunnar Henderson | SS | 6'3" | 195 | Morgan HS (AL) |
31 | Los Angeles Dodgers | Quin Cotton | OF | 5'11" | 200 | Grand Canyon |
32 | Houston Astros | Braden Shewmake | SS | 6'4" | 190 | Texas A&M |
33 | Arizona Diamondbacks | Will Robertson | OF | 6'1" | 210 | Creighton |
[poll id=”218″]