Round 1
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Arizona Cardinals | Kyler Murray | QB | 5'10" | 207 | Oklahoma |
2 | San Francisco 49ers | Nick Bosa | DE | 6'4" | 263 | Ohio State |
3 | New York Jets | Quinnen Williams | DL | 6'4" | 295 | Alabama |
4 | Oakland Raiders | Josh Allen | OLB | 6'5" | 260 | Kentucky |
5 | Tampa Bay Buccaneers | Devin White | LB | 6'1" | 240 | LSU |
6 | New York Giants | Ed Oliver | DT | 6'2" | 290 | Houston |
7 | Jacksonville Jaguars | Jonah Williams | OT | 6'5" | 296 | Alabama |
8 | Detroit Lions | D.K. Metcalf | WR | 6'4" | 230 | Ole Miss |
9 | Buffalo Bills | Jawaan Taylor | OT | 6'5" | 334 | Florida |
10 | Denver Broncos | Drew Lock | QB | 6'4" | 225 | Missouri |
11 | Cincinnati Bengals | Daniel Jones | QB | 6'5" | 220 | Duke |
12 | Green Bay Packers | Josh Jacobs | RB | 5'10" | 220 | Alabama |
13 | Miami Dolphins | Clelin Ferrell | DE | 6'5" | 255 | Clemson |
14 | Atlanta Falcons | Andre Dillard | OT | 6'5" | 315 | Washington State |
15 | Washington Redskins | Dwayne Haskins | QB | 6'3" | 220 | Ohio State |
16 | Carolina Panthers | Brian Burns | DE | 6'5" | 235 | Florida State |
17 | New York Giants**** | Devin Bush Jr. | LB | 5'11" | 222 | Michigan |
18 | Minnesota Vikings | Montez Sweat | DE | 6'6" | 245 | Mississippi State |
19 | Tennessee Titans | T.J. Hockenson | TE | 6'5" | 250 | Iowa |
20 | Pittsburgh Steelers | Greedy Williams | CB | 6'3" | 184 | LSU |
21 | Seattle Seahawks | Christian Wilkins | DT | 6'4" | 300 | Clemson |
22 | Baltimore Ravens | Cody Ford | OG | 6'4" | 329 | Oklahoma |
23 | Houston Texans | A.J. Brown | WR | 6'1" | 230 | Ole Miss |
24 | Oakland Raiders** | Noah Fant | TE | 6'4" | 235 | Iowa |
25 | Philadelphia Eagles | Marquise Brown | WR | 5'11" | 165 | Oklahoma |
26 | Indianapolis Colts | Byron Murphy | CB | 5'11" | 182 | Washington |
27 | Oakland Raiders* | Dalton Risner | OT | 6'5" | 308 | Kansas State |
28 | Los Angeles Chargers | Nassir Adderley | CB | 5'11" | 190 | Delware |
29 | Seattle Seahawks***** | Hakeem Butler | WR | 6'6" | 225 | Iowa State |
30 | Green Bay Packers*** | Rashan Gary | DE | 6'5" | 293 | Michigan |
31 | Los Angeles Rams | DeAndre Baker | CB | 5'11" | 185 | Georgia |
32 | New England Patriots | N'Keal Harry | WR | 6'3" | 215 | Arizona State |
* From Bears
** From Cowboys
*** From Saints
**** From Browns
*****From Chiefs
[poll id=”197″]
Click to comment