The 2022 MLB Draft will be held between July 17-19, 2022. Check out our 2023 MLB Mock Draft.
Updated: July 16, 2022
1st Round
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | Druw Jones | OF | 6'4" | 180 | Wesleyan HS (GA) |
2 | Arizona Diamondbacks | Elijah Green | OF | 6'3" | 225 | IMG Academy (FL) |
3 | Texas Rangers | Jackson Holliday | SS | 6'1" | 180 | Stillwater HS (OK) |
4 | Pittsburgh Pirates | Termarr Johnson | INF | 5'10" | 175 | Mays HS (GA) |
5 | Washington Nationals | Brooks Lee | SS | 6'1" | 190 | Cal Poly |
6 | Miami Marlins | Kevin Parada | C | 6'1" | 197 | Georgia Tech |
7 | Chicago Cubs | Jace Jung | 2B | 6'0" | 205 | Texas Tech |
8 | Minnesota Twins | Daniel Susac | C | 6'4" | 218 | Arizona |
9 | Kansas City Royals | Jordan Beck | OF | 6'3" | 225 | Tennessee |
10 | Colorado Rockies | Gavin Cross | OF | 6'3" | 210 | Virginia Tech |
11 | New York Mets | Jacob Berry | 3B | 6'0" | 212 | LSU |
12 | Detroit Tigers | Kumar Rocker | RHP | 6'5" | 245 | No School |
13 | Los Angeles Angels | Chase DeLauter | OF | 6'4" | 235 | James Madison |
14 | New York Mets | Gabriel Hughes | RHP | 6'4" | 220 | Gonzaga |
15 | San Diego Padres | Dylan Lesko | RHP | 6'2" | 195 | Buford HS (GA) |
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
16 | Cleveland Guardians | Brock Porter | RHP | 6'4" | 205 | Orchard Lake St. Mary's HS (MI) |
17 | Philadelphia Phillies | Jackson Ferris | LHP | 6'4" | 190 | IMG Academy (FL) |
18 | Cincinnati Reds | Blade Tidwell | RHP | 6'4" | 207 | Tennessee |
19 | Oakland Athletics | Cole Young | SS | 6'0" | 180 | North Allegheny HS (PA) |
20 | Atlanta Braves | Cam Collier | 3B | 6'2" | 210 | Chipola JC |
21 | Seattle Mariners | Logan Tanner | C | 6'0" | 230 | Mississippi State |
22 | St. Louis Cardinals | Brandon Barriera | LHP | 6'1" | 170 | American Heritage HS (FL) |
23 | Toronto Blue Jays | Henry Bolte | OF | 6'3" | 195 | Palo Alto HS (CA) |
24 | Boston Red Sox | Drew Gilbert | OF | 5'9" | 185 | Tennessee |
25 | New York Yankees | Andrew Dutkanych | RHP | 6'3" | 210 | Brebeuf Jesuit HS (IN) |
26 | Chicago White Sox | Connor Prielipp | LHP | 6'2" | 170 | Alabama |
27 | Milwaukee Brewers | Carson Whisenhunt | LHP | 6'3" | 205 | East Carolina |
28 | Houston Astros | Dylan Beavers | OF | 6'4" | 206 | Cal |
29 | Tampa Bay Rays | Tristan Smith | LHP | 6'2" | 200 | Boiling Springs HS (SC) |
30 | San Francisco Giants | Landon Sims | RHP | 6'2" | 235 | Mississippi State |
Compensation Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
31 | Colorado Rockies | Justin Crawford | OF | 6'3" | 175 | Bishop Gorman HS (NV) |
32 | Cincinnati Reds | Peyton Pallette | RHP | 6'1" | 180 | Arkansas |
Competitive Balance Round A
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
33 | Baltimore Orioles | Walter Ford | RHP | 6'2" | 195 | Pace HS (FL) |
34 | Arizona Diamondbacks | Sterlin Thompson | OF | 6'3" | 185 | Florida |
35 | Kansas City Royals | Zach Neto | SS | 6'0" | 185 | Campbell |
36 | Pittsburgh Pirates | Jud Fabian | OF | 6'2" | 190 | Florida |
37 | Cleveland Guardians | Noah Schultz | LHP | 6'9" | 220 | Oswego East HS (IL) |
38 | Colorado Rockies | Peyton Graham | SS | 6'3" | 185 | Oklahoma |
39 | San Diego Padres | Jett Williams | SS | 5'8" | 178 | Rockwall-Heath HS (TX) |