The 2023 NFL Mock Draft with a random draft order. The 2023 NFL Draft will be held in Kansas City, Missouri.
Round 1
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Atlanta Falcons | Will Anderson | EDGE | 6'3" | 230 | Alabama |
2 | Houston Texans | Bryce Young | QB | 5'11" | 183 | Alabama |
3 | Detroit Lions | Jalen Carter | DT | 6'3" | 301 | Georgia |
4 | New York Jets | Kelee Ringo | CB | 6'2" | 205 | Georgia |
5 | Seattle Seahawks | CJ Stroud | QB | 6'4" | 192 | Ohio State |
6 | Indianapolis Colts | Will Levis | QB | 6'3" | 232 | Kentucky |
7 | Jacksonville Jaguars | Zion Nelson | OL | 6'5" | 316 | Miami (FL) |
8 | Chicago Bears | Tony Grimes | CB | 6'1" | 195 | North Carolina |
9 | Washington Commanders | Tyler Van Dyke | QB | 6'4" | 224 | Miami (FL) |
10 | Los Angeles Chargers | Myles Murphy | EDGE | 6'5" | 260 | Clemson |
11 | Carolina Panthers | Paris Johnson Jr | OL | 6'7" | 290 | Ohio State |
12 | Cincinnati Bengals | Jaxon Smith-Njigba | WR | 6'1" | 200 | Ohio State |
13 | Philadelphia Eagles | Josh Downs | WR | 5'10" | 175 | North Carolina |
14 | Las Vegas Raiders | Noah Sewell | LB | 6'3" | 250 | Oregon |
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
15 | Philadelphia Eagles* | Jordan Addison | WR | 6'0" | 175 | USC |
16 | Houston Texans* | Brandon Joseph | S | 6'1" | 196 | Notre Dame |
17 | Green Bay Packers | Bryan Bresee | DT | 6'5" | 290 | Clemson |
18 | New York Giants | Elias Ricks | CB | 6'3" | 192 | Alabama |
19 | Arizona Cardinals | Emil Ekiyor | OL | 6'3" | 307 | Alabama |
20 | Dallas Cowboys | Marvin Mims | WR | 5'11" | 177 | Oklahoma |
21 | Pittsburgh Steelers | Peter Skoronski | OL | 6'4" | 315 | Northwestern |
22 | Tennessee Titans | Anton Harrison | OL | 6'5" | 315 | Oklahoma |
23 | Minnesota Vikings | Kayshon Boutte | WR | 6'0" | 205 | LSU |
24 | Buffalo Bills | Trenton Simpson | LB | 6'3" | 240 | Clemson |
25 | Kansas City Chiefs | Cam Smith | CB | 6'0" | 188 | South Carolina |
26 | Tampa Bay Buccaneers | Antonio Johnson | S | 6'3" | 195 | Texas A&M |
27 | Seattle Seahawks* | Henry To'oTo'o | LB | 6'2" | 228 | Alabama |
28 | New England Patriots | Jordan Battle | S | 6'1" | 206 | Alabama |
29 | Detroit Lions* | Felix Anudike-Uzomah | EDGE | 6'4" | 255 | Kansas State |
30 | Baltimore Ravens | Quentin Johnston | WR | 6'4" | 215 | TCU |
31 | Miami Dolphins* | Jahmyr Gibbs | RB | 5'11" | 200 | Alabama |
*Trade
Miami Dolphins forfeited their 2023 first round pick