Updated: September 4, 2022
Player | Hits | 3,000th Hit | Date | Team | Seasons |
---|---|---|---|---|---|
Pete Rose | 4,256 | Single | May 5, 1978 | Cincinnati Reds | 1963–1986 |
Ty Cobb | 4,191 | Single | August 19, 1921 | Detroit Tigers | 1905–1928 |
Hank Aaron | 3,771 | Single | May 17, 1970 | Atlanta Braves | 1954–1976 |
Stan Musial | 3,630 | Double | May 13, 1958 | St. Louis Cardinals | 1941–1963 |
Tris Speaker | 3,514 | Single | May 17, 1925 | Cleveland Indians | 1907–1928 |
Derek Jeter | 3,465 | Home Run | July 9, 2011 | New York Yankees | 1995–2014 |
Honus Wagner | 3,430 | Double | June 9, 1914 | Pittsburgh Pirates | 1897–1917 |
Carl Yastrzemski | 3,419 | Single | Sept. 12, 1979 | Boston Red Sox | 1961–1983 |
Albert Pujols | 3,362 | Single | May 4, 2018 | Los Angeles Angels | 2001-2022 |
Paul Molitor | 3,319 | Triple | Sept. 16, 1996 | Minnesota Twins | 1978–1998 |
Eddie Collins | 3,314 | Single | June 3, 1925 | Chicago White Sox | 1906–1930 |
Willie Mays | 3,283 | Single | July 18, 1970 | San Francisco Giants | 1951–1973 |
Eddie Murray | 3,255 | Single | June 30, 1995 | Cleveland Indians | 1977–1997 |
Nap Lajoie | 3,252 | Double | Sept. 27, 1914 | Cleveland Naps | 1896–1916 |
Cal Ripken, Jr. | 3,184 | Single | April 15, 2000 | Baltimore Orioles | 1981–2001 |
Adrian Beltre | 3,166 | Double | July 30, 2017 | Texas Rangers | 1998-2018 |
George Brett | 3,154 | Single | Sept. 30, 1992 | Kansas City Royals | 1973–1993 |
Paul Waner | 3,152 | Single | June 19, 1942 | Pittsburgh Pirates | 1926–1945 |
Robin Yount | 3,142 | Single | Sept. 9, 1992 | Milwaukee Brewers | 1974–1993 |
Tony Gwynn | 3,141 | Single | August 6, 1999 | San Diego Padres | 1982–2001 |
Alex Rodriguez | 3,115 | Home Run | June 19, 2015 | New York Yankees | 1994–2016 |
Dave Winfield | 3,110 | Single | Sept. 16, 1993 | Minnesota Twins | 1973–1995 |
Ichiro Suzuki | 3,089 | Triple | August 7, 2016 | Miami Marlins | 2001-2018 |
Miguel Cabrera | 3,079 | Single | April 23, 2022 | Detroit Tigers | 2003-Present |
Craig Biggio | 3,060 | Single | June 28, 2007 | Houston Astros | 1988–2007 |
Rickey Henderson | 3,055 | Double | October 7, 2001 | San Diego Padres | 1979–2003 |
Rod Carew | 3,053 | Single | August 4, 1985 | California Angels | 1967–1985 |
Lou Brock | 3,023 | Single | August 13, 1979 | St. Louis Cardinals | 1961–1979 |
Rafael Palmeiro | 3,020 | Double | July 15, 2005 | Baltimore Orioles | 1986–2005 |
Cap Anson | 3,011 | Single | July 18, 1897 | Chicago Colts | 1871–1897 |
Wade Boggs | 3,010 | Home Run | August 7, 1999 | Tampa Bay Devil Rays | 1982–1999 |
Al Kaline | 3,007 | Double | Sept. 24, 1974 | Detroit Tigers | 1953–1974 |
Roberto Clemente | 3,000 | Double | Sept. 30, 1972 | Pittsburgh Pirates | 1955–1972 |
Click on Date to Watch Player’s 3,000th Career Hit
Click to comment