Other Championship Games:
ACC Championship Game Winners
Date | Atlantic Division | Coastal Division | Stadium |
---|---|---|---|
Dec. 3, 2005 | #22 Florida State 27 | #5 Virginia Tech 22 | Alltel Stadium |
Dec. 2, 2006 | #16 Wake Forest 9 | #22 Georgia Tech 6 | Alltel Stadium |
Dec. 1, 2007 | #12 Boston College 16 | #5 Virginia Tech 30 | Jacksonville Municipal |
Dec. 6, 2008 | #20 Boston College 12 | #25 Virginia Tech 30 | Raymond James Stadium |
Dec. 5, 2009 | #25 Clemson 34 | #10 Georgia Tech 39* | Raymond James Stadium |
Dec. 4, 2010 | #20 Florida State 33 | #11 Virginia Tech 44 | Bank of America Stadium |
Dec. 3, 2011 | #21 Clemson 38 | #5 Virginia Tech 10 | Bank of America Stadium |
Dec. 1, 2012 | #12 Florida State 21 | Georgia Tech 15 | Bank of America Stadium |
Dec. 7, 2013 | #1 Florida State 45 | #20 Duke 7 | Bank of America Stadium |
Dec. 6, 2014 | #2 Florida State 37 | #12 Georgia Tech 35 | Bank of America Stadium |
Dec. 5, 2015 | #1 Clemson 45 | #8 North Carolina 37 | Bank of America Stadium |
Dec.3, 2016 | #3 Clemson 42 | #23 Virginia Tech 35 | Camping World Stadium |
Dec. 2, 2017 | #1 Clemson 38 | #7 Miami (FL) 3 | Bank of America Stadium |
Dec. 1, 2018 | #2 Clemson 42 | Pittsburgh 10 | Bank of America Stadium |
Dec. 7, 2019 | #3 Clemson 62 | #22 Virginia 17 | Bank of America Stadium |
Dec. 19, 2020 | #3 Clemson 34 | #2 Notre Dame 10 | Bank of America Stadium |
Dec. 4, 2021 | #16 Wake Forest 21 | #15 Pittsburgh 45 | Bank of America Stadium |
MVPs
Date | Team | MVP |
---|---|---|
2005 | Florida State | WR Willie Reid |
2006 | Wake Forest | K Sam Swank |
2007 | Virginia Tech | QB Sean Glennon |
2008 | Virginia Tech | QB Tyrod Taylor |
2009 | Clemson | RB C.J. Spiller |
2010 | Virginia Tech | QB Tyrod Taylor |
2011 | Clemson | QB Tajh Boyd |
2012 | Florida State | RB James Wilder, Jr |
2013 | Florida State | QB Jameis Winston |
2014 | Florida State | RB Dalvin Cook |
2015 | Clemson | QB Deshaun Watson |
2016 | Clemson | QB Deshaun Watson |
2017 | Clemson | QB Kelly Bryant |
2018 | Clemson | RB Travis Etienne |
2019 | Clemson | WR Tee Higgins |
2020 | Clemson | QB Trevor Lawrence |
2021 | Pittsburgh | DB Erick Hallett |
ACC Championship Game Winners by Team
School | Appearances | Wins | Losses |
---|---|---|---|
Clemson | 8 | 7 | 1 |
Virginia Tech | 6 | 3 | 3 |
Florida State | 5 | 4 | 1 |
Georgia Tech | 4 | 1* | 3 |
Pittsburgh | 2 | 1 | 1 |
Wake Forest | 2 | 1 | 1 |
Boston College | 2 | 0 | 2 |
Duke | 1 | 0 | 1 |
Miami (FL) | 1 | 0 | 1 |
North Carolina | 1 | 0 | 1 |
Notre Dame | 1 | 0 | 1 |
Virginia | 1 | 0 | 1 |
*Georgia Tech vacated win due to NCAA violations
Click to comment