Alabama vs.
Alabama Leads Series 27-14
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | Oct. 21, 1916 | Jacksonville | Barrs Field | Alabama | 16-0 |
2 | Nov. 11, 1921 | Tuscaloosa | Denny Field | Florida | 9-2 |
3 | Nov. 29, 1923 | Birmingham | Rickwood Field | Florida | 16-6 |
4 | Nov. 14, 1925 | Montgomery | Cramton Bowl | Alabama | 34-0 |
5 | Nov. 13, 1926 | Montgomery | Cramton Bowl | Alabama | 49-0 |
6 | Nov. 12, 1927 | Montgomery | Cramton Bowl | Florida | 13-6 |
7 | Nov. 8, 1930 | Gainesville | Florida Field | Alabama | 20-0 |
8 | Nov. 7, 1931 | Birmingham | Legion Field | Alabama | 41-0 |
9 | Nov. 27, 1948 | Tuscaloosa | Denny Stadium | Alabama | 34-28 |
10 | Nov. 26, 1949 | Gainesville | Florida Field | Alabama | 35-13 |
11 | Nov. 25, 1950 | Jacksonville | Gator Bowl | #17 Alabama | 41-13 |
12 | Nov. 24, 1951 | Tuscaloosa | Denny Stadium | Florida | 30-21 |
13 | Oct. 12, 1963 | Tuscaloosa | Denny Stadium | Florida | 10-6 |
14 | Oct. 24, 1964 | Tuscaloosa | Denny Stadium | #3 Alabama | 17-14 |
15 | Sept. 26, 1970 | Tuscaloosa | Denny Stadium | Alabama | 46-15 |
16 | Sept. 25, 1971 | Gainesville | Florida Field | #8 Alabama | 38-0 |
17 | Oct. 14, 1972 | Tuscaloosa | Denny Stadium | #3 Alabama | 24-7 |
18 | Oct. 13, 1973 | Gainesville | Florida Field | #3 Alabama | 35-14 |
19 | Oct. 14, 1978 | Tuscaloosa | Bryant-Denny Stadium | #7 Alabama | 23-12 |
20 | Oct. 13, 1979 | Gainesville | Florida Field | #2 Alabama | 40-0 |
21 | Sept. 20, 1986 | Gainesville | Florida Field | #4 Alabama | 21-7 |
22 | Sept. 19, 1987 | Birmingham | Legion Field | Florida | 23-14 |
23 | Sept. 15, 1990 | Tuscaloosa | Bryant-Denny Stadium | #24 Florida | 17-13 |
24 | Sept. 14, 1991 | Gainesville | Ben Hill Griffin Stadium | #6 Florida | 35-0 |
25 | Dec. 5, 1992 | Birmingham | Legion Field | #2 Alabama* | 28-21 |
26 | Dec. 4, 1993 | Birmingham | Legion Field | #9 Florida* | 28-13 |
27 | Dec. 3, 1994 | Atlanta | Georgia Dome | #6 Florida* | 24-23 |
28 | Dec. 7, 1996 | Atlanta | Georgia Dome | #4 Florida* | 45-30 |
29 | Oct. 3, 1998 | Tuscaloosa | Bryant-Denny Stadium | #8 Florida | 16-10 |
30 | Oct. 2, 1999 | Gainesville | Ben Hill Griffin Stadium | #21 Alabama | 40-39 OT |
31 | Dec. 4, 1999 | Atlanta | Georgia Dome | #7 Alabama* | 34-7 |
32 | Oct. 1, 2005 | Tuscaloosa | Bryant-Denny Stadium | #15 Alabama** | 31-3 |
33 | Sept. 30, 2006 | Gainesville | Ben Hill Griffin Stadium | #5 Florida | 28-13 |
34 | Dec. 6, 2008 | Atlanta | Georgia Dome | #2 Florida* | 31-20 |
35 | Dec. 5, 2009 | Atlanta | Georgia Dome | #2 Alabama* | 32-13 |
36 | Oct. 2, 2010 | Tuscaloosa | Bryant-Denny Stadium | #1 Alabama | 31-6 |
37 | Oct. 1, 2011 | Gainesville | Ben Hill Griffin Stadium | #3 Alabama | 38-10 |
38 | Sept. 20, 2014 | Tuscaloosa | Bryant-Denny Stadium | #3 Alabama | 42-21 |
39 | Dec. 5, 2015 | Atlanta | Georgia Dome | #2 Alabama* | 29-15 |
40 | Dec. 3, 2016 | Atlanta | Georgia Dome | #1 Alabama* | 54-16 |
41 | Dec. 19, 2020 | Atlanta | Georgia Dome | #1 Alabama* | 52-46 |
42 | Sept. 18, 2021 | Gainesville | Ben Hill Griffin Stadium | #1 Alabama | 31-29 |
Click on Score to Watch Game
*SEC Championship
**Win was vacated due to NCAA violation
Click to comment