Alabama vs.
Alabama Leads Series 38-2-1
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | Nov. 17, 1917 | Lexington | Stoll Field | Alabama | 27-0 |
2 | Nov. 18, 1922 | Lexington | Stoll Field | Kentucky | 6-0 |
3 | Nov. 10, 1923 | Tuscaloosa | Denny Field | Alabama | 16-8 |
4 | Nov. 8, 1924 | Tuscaloosa | Denny Field | Alabama | 42-7 |
5 | Nov. 7, 1925 | Birmingham | Rickwood Field | Alabama | 31-0 |
6 | Nov. 6, 1926 | Birmingham | Rickwood Field | Alabama | 14-0 |
7 | Nov. 5, 1927 | Birmingham | Rickwood Field | Alabama | 21-6 |
8 | Nov. 10, 1928 | Montgomery | Cramton Bowl | Alabama | 14-0 |
9 | Nov. 9, 1929 | Montgomery | Cramton Bowl | Alabama | 24-13 |
10 | Nov. 1, 1930 | Lexington | McLean Stadium | Alabama | 19-0 |
11 | Oct. 31, 1931 | Tuscaloosa | Denny Field | Alabama | 9-7 |
12 | Oct. 29, 1932 | Lexington | McLean Stadium | Alabama | 12-7 |
13 | Nov. 4, 1933 | Birmingham | Legion Field | Alabama | 20-0 |
14 | Nov. 3, 1934 | Lexington | McLean Stadium | Alabama | 34-14 |
15 | Nov. 2, 1935 | Birmingham | Legion Field | Alabama | 13-0 |
16 | Oct. 31, 1936 | Lexington | McLean Stadium | Alabama | 14-0 |
17 | Oct. 30, 1937 | Tuscaloosa | Denny Field | #3 Alabama | 41-0 |
18 | Oct. 29, 1938 | Lexington | McLean Stadium | #18 Alabama | 26-6 |
19 | Nov. 4, 1939 | Birmingham | Legion Field | Tie | 7-7 |
20 | Nov. 2, 1940 | Lexington | McLean Stadium | Alabama | 25-0 |
21 | Nov. 1, 1941 | Tuscaloosa | Denny Field | #15 Alabama | 30-0 |
22 | Oct. 24, 1942 | Lexington | McLean Stadium | #3 Alabama | 14-0 |
23 | Oct. 27, 1944 | Montgomery | Cramton Bowl | Alabama | 41-0 |
24 | Nov. 3, 1945 | Louisville | Manual Stadium | #4 Alabama | 60-19 |
25 | Oct. 26, 1946 | Montgomery | Cramton Bowl | #11 Alabama | 21-7 |
26 | Nov. 1, 1947 | Lexington | McLean Stadium | #18 Alabama | 13-0 |
27 | Sept. 23, 1972 | Birmingham | Legion Field | #7 Alabama | 35-0 |
28 | Sept. 22, 1973 | Lexington | Commonwealth Stadium | #4 Alabama | 28-14 |
29 | Oct. 3, 1980 | Birmingham | Legion Field | #1 Alabama | 45-0 |
30 | Sept. 19, 1981 | Lexington | Commonwealth Stadium | #12 Alabama | 19-10 |
31 | Oct. 1, 1988 | Lexington | Commonwealth Stadium | #12 Alabama | 31-27 |
32 | Sept. 23, 1989 | Tuscaloosa | Bryant-Denny Stadium | #15 Alabama | 15-3 |
33 | Oct. 5, 1996 | Tuscaloosa | Bryant-Denny Stadium | #13 Alabama | 35-7 |
34 | Oct. 4, 1997 | Lexington | Commonwealth Stadium | Kentucky | 40-34 OT |
35 | Sept. 13, 2003 | Tuscaloosa | Bryant-Denny Stadium | Alabama | 27-17 |
36 | Oct. 9, 2004 | Lexington | Commonwealth Stadium | Alabama | 45-17 |
37 | Oct. 4, 2008 | Tuscaloosa | Bryant-Denny Stadium | #2 Alabama | 17-14 |
38 | Oct. 3, 2009 | Lexington | Commonwealth Stadium | #3 Alabama | 38-20 |
39 | Oct. 12, 2013 | Lexington | Commonwealth Stadium | #1 Alabama | 48-7 |
40 | Oct. 1, 2016 | Tuscaloosa | Bryant-Denny Stadium | #1 Alabama | 34-6 |
41 | Nov. 21, 2020 | Tuscaloosa | Bryant-Denny Stadium | #1 Alabama | 63-3 |
Click on Score to Watch Game
Click to comment