Alabama vs.
Alabama Leads Series 84–18–3
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | November 14, 1896 | Tuscaloosa | The Quad | Alabama | 20–0 |
2 | November 16, 1901 | Tuscaloosa | The Quad | Alabama | 45–0 |
3 | November 8, 1902 | Tuscaloosa | The Quad | Alabama | 27–0 |
4 | October 16, 1903 | Columbus | Columbus Fairgrounds | Mississippi State | 11–0 |
5 | October 15, 1904 | Columbus | Columbus Fairgrounds | Alabama | 6–0 |
6 | October 14, 1905 | Tuscaloosa | The Quad | Alabama | 34–0 |
7 | November 3, 1906 | Starkville | Hardy Field | Alabama | 16–4 |
8 | October 21, 1911 | Columbus | Columbus Fairgrounds | Tie | 6–6 |
9 | October 18, 1912 | Aberdeen | Aberdeen Stadium | Mississippi State | 7–0 |
10 | November 27, 1913 | Birmingham | Rickwood Field | Mississippi State | 7–0 |
11 | November 26, 1914 | Birmingham | Rickwood Field | Mississippi State | 9–0 |
12 | November 27, 1919 | Birmingham | Rickwood Field | Alabama | 14–6 |
13 | November 25, 1920 | Birmingham | Rickwood Field | Alabama | 24–7 |
14 | November 24, 1921 | Birmingham | Rickwood Field | Tie | 7–7 |
15 | November 30, 1922 | Birmingham | Rickwood Field | Alabama | 59–0 |
16 | October 31, 1925 | Tuscaloosa | Denny Field | Alabama | 6–0 |
17 | October 9, 1926 | Meridian | Meridian Fairgrounds | Alabama | 26–7 |
18 | October 29, 1927 | Tuscaloosa | Denny Field | Alabama | 13–7 |
19 | October 13, 1928 | Starkville | Scott Field | Alabama | 46–0 |
20 | October 10, 1931 | Meridian | Greer Memorial Field | Alabama | 53–0 |
21 | October 1, 1932 | Montgomery | Cramton Bowl | Alabama | 53–0 |
22 | October 14, 1933 | Tuscaloosa | Denny Field | Alabama | 18–0 |
23 | October 13, 1934 | Tuscaloosa | Denny Field | Alabama | 41–0 |
24 | October 12, 1935 | Tuscaloosa | Denny Field | Mississippi State | 20–7 |
25 | October 10, 1936 | Tuscaloosa | Denny Field | Alabama | 7–0 |
26 | October 28, 1939 | Tuscaloosa | Denny Field | Alabama | 7–0 |
27 | November 30, 1940 | Tuscaloosa | Denny Field | Mississippi State | 13–0 |
28 | October 4, 1941 | Tuscaloosa | Denny Field | Mississippi State | 14–0 |
29 | October 3, 1942 | Tuscaloosa | Denny Field | Alabama | 21–6 |
30 | November 18, 1944 | Tuscaloosa | Denny Field | Alabama | 19–0 |
31 | December 1, 1945 | Tuscaloosa | Denny Field | Alabama | 55–13 |
32 | November 30, 1946 | Tuscaloosa | Denny Field | Alabama | 24–7 |
33 | October 23, 1948 | Starkville | Scott Field | Alabama | 10–7 |
34 | October 22, 1949 | Tuscaloosa | Denny Field | Alabama | 35–6 |
35 | October 28, 1950 | Tuscaloosa | Denny Field | Alabama | 14–7 |
36 | October 27, 1951 | Starkville | Scott Field | Alabama | 7–0 |
37 | October 25, 1952 | Tuscaloosa | Denny Field | Alabama | 42–19 |
38 | October 24, 1953 | Tuscaloosa | Denny Field | Tie | 7–7 |
39 | October 23, 1954 | Tuscaloosa | Denny Field | Mississippi State | 12–7 |
40 | October 22, 1955 | Tuscaloosa | Denny Field | Mississippi State | 26–7 |
41 | October 27, 1956 | Tuscaloosa | Denny Field | Alabama | 13–12 |
42 | October 26, 1957 | Tuscaloosa | Denny Field | Mississippi State | 25–13 |
43 | October 25, 1958 | Starkville | Scott Field | Alabama | 9–7 |
44 | October 31, 1959 | Tuscaloosa | Denny Field | Alabama | 10–0 |
45 | October 29, 1960 | Starkville | Scott Field | Alabama | 7–0 |
46 | November 4, 1961 | Tuscaloosa | Denny Field | Alabama | 24–0 |
47 | November 3, 1962 | Starkville | Scott Field | Alabama | 20–0 |
48 | November 2, 1963 | Tuscaloosa | Denny Field | Alabama | 20–19 |
49 | October 31, 1964 | Jackson | Veterans Memorial Stadium | Alabama | 23–6 |
50 | October 30, 1965 | Jackson | Veterans Memorial Stadium | Alabama | 10–7 |
51 | October 29, 1966 | Tuscaloosa | Denny Field | Alabama | 27–14 |
52 | November 4, 1967 | Tuscaloosa | Denny Field | Alabama | 13–0 |
53 | November 2, 1968 | Tuscaloosa | Denny Field | Alabama | 20–13 |
54 | November 1, 1969 | Jackson | Veterans Memorial Stadium | Alabama | 23–19 |
55 | October 31, 1970 | Tuscaloosa | Denny Field | Alabama | 35–6 |
56 | October 30, 1971 | Jackson | Veterans Memorial Stadium | Alabama | 41–10 |
57 | November 4, 1972 | Tuscaloosa | Denny Field | Alabama | 58–14 |
58 | November 3, 1973 | Jackson | Veterans Memorial Stadium | Alabama | 35–0 |
59 | November 2, 1974 | Tuscaloosa | Denny Field | Alabama | 35–0 |
60 | November 1, 1975 | Jackson | Veterans Memorial Stadium | Alabama | 21–10 |
61 | October 30, 1976 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 34–17 |
62 | October 29, 1977 | Jackson | Veterans Memorial Stadium | Alabama | 37–7 |
63 | November 4, 1978 | Birmingham | Legion Field | Alabama | 35–14 |
64 | November 3, 1979 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 24–7 |
65 | November 1, 1980 | Jackson | Veterans Memorial Stadium | Mississippi State | 6–3 |
66 | October 31, 1981 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 13–10 |
67 | October 30, 1982 | Jackson | Veterans Memorial Stadium | Alabama | 20–12 |
68 | October 29, 1983 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 35–18 |
69 | November 3, 1984 | Jackson | Veterans Memorial Stadium | Alabama | 24–20 |
70 | November 2, 1985 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 44–28 |
71 | November 1, 1986 | Starkville | Scott Field | Alabama | 38–3 |
72 | October 31, 1987 | Birmingham | Legion Field | Alabama | 21–18 |
73 | October 29, 1988 | Starkville | Scott Field | Alabama | 53–34 |
74 | November 4, 1989 | Birmingham | Legion Field | Alabama | 23–10 |
75 | November 3, 1990 | Starkville | Scott Field | Alabama | 22–0 |
76 | November 2, 1991 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 13–7 |
77 | November 14, 1992 | Starkville | Scott Field | Alabama | 30–21 |
78 | November 13, 1993 | Tuscaloosa | Bryant–Denny Stadium | Alabama* | 36–25 |
79 | November 12, 1994 | Starkville | Scott Field | Alabama | 29–25 |
80 | November 11, 1995 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 14–9 |
81 | November 16, 1996 | Starkville | Scott Field | Mississippi State | 17–16 |
82 | November 15, 1997 | Tuscaloosa | Bryant–Denny Stadium | Mississippi State | 32–20 |
83 | November 14, 1998 | Starkville | Scott Field | Mississippi State | 26–14 |
84 | November 13, 1999 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 19–7 |
85 | November 11, 2000 | Starkville | Scott Field | Mississippi State | 29–7 |
86 | November 10, 2001 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 24–17 |
87 | November 9, 2002 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 28–14 |
88 | November 8, 2003 | Starkville | Davis Wade Stadium | Alabama | 38–0 |
89 | November 6, 2004 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 30–14 |
90 | November 5, 2005 | Starkville | Davis Wade Stadium | Alabama** | 17–0 |
91 | November 4, 2006 | Tuscaloosa | Bryant–Denny Stadium | Mississippi State | 24–16 |
92 | November 10, 2007 | Starkville | Davis Wade Stadium | Mississippi State | 17–12 |
93 | November 15, 2008 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 32–7 |
94 | November 14, 2009 | Starkville | Davis Wade Stadium | Alabama | 31–3 |
95 | November 13, 2010 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 30–10 |
96 | November 12, 2011 | Starkville | Davis Wade Stadium | Alabama | 24–7 |
97 | October 27, 2012 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 38–7 |
98 | November 16, 2013 | Starkville | Davis Wade Stadium | Alabama | 20–7 |
99 | November 15, 2014 | Tuscaloosa | Bryant–Denny Stadium | Alabama | 25–20 |
100 | November 14, 2015 | Starkville | Davis Wade Stadium | Alabama | 31–6 |
101 | November 12, 2016 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 51-3 |
102 | November 11, 2017 | Starkville | Davis Wade Stadium | #2 Alabama | 31-24 |
103 | November 10, 2018 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 24-0 |
104 | November 16, 2019 | Starkville | Davis Wade Stadium | #5 Alabama | 38-7 |
105 | October 31, 2020 | Tuscaloosa | Bryant–Denny Stadium | #2 Alabama | 41-0 |
106 | October 16, 2021 | Starkville | Davis Wade Stadium | #5 Alabama | 49-9 |
Click on Score to Watch Game
*Alabama had to forfeit due to NCAA violation.
**Alabama had to vacate win due to NCAA violation.