Alabama vs Ole Miss Football Series - Fueled by Sports

Alabama vs Ole Miss Football Series


Alabama vs.

Alabama Leads Series 54–11–2

Game Date Location Stadium Winner Score
1 Oct. 27, 1894 Jackson Fairgrounds Ole Miss 6–0
2 Nov. 24, 1899 Jackson Fairgrounds Alabama 7–5
3 Oct. 26, 1900 Tuscaloosa The Quad Alabama 12–5
4 Oct. 19, 1901 Tuscaloosa The Quad Alabama 41–0
5 Oct. 12, 1907 Columbus Columbus Fairgrounds Alabama 20–0
6 Oct. 23, 1909 Jackson Mississippi State Fairgrounds Tie 0–0
7 Nov. 5, 1910 Greenville Greenville Ole Miss 16–0
8 Nov. 9, 1912 Tuscaloosa The Quad Alabama 10–9
9 Nov. 25, 1915 Birmingham Rickwood Field Alabama 53–0
10 Oct. 28, 1916 Tuscaloosa University Field Alabama 27–0
11 Oct. 27, 1917 Tuscaloosa University Field Alabama 64–0
12 Oct. 11, 1919 Tuscaloosa University Field Alabama 49–0
13 Oct. 6, 1923 Tuscaloosa Denny Field Alabama 56–0
14 Nov. 1, 1924 Montgomery Cramton Bowl Alabama 61–0
15 Oct. 6, 1928 Tuscaloosa Denny Field Alabama 27–0
16 Oct. 5, 1929 Tuscaloosa Denny Stadium Alabama 22–7
17 Oct. 4, 1930 Tuscaloosa Denny Stadium Alabama 64–0
18 Oct. 3, 1931 Tuscaloosa Denny Stadium Alabama 55–6
19 Oct. 22, 1932 Tuscaloosa Denny Stadium Alabama 24–13
20 Oct. 7, 1933 Birmingham Legion Field Tie 0–0
21 Nov. 11, 1944 Mobile Murphy High School Stadium Alabama 34–6
22 Jan. 1, 1964 New Orleans Tulane Stadium #8 Alabama*** 12–7
23 Oct. 2, 1965 Birmingham Legion Field Alabama 17–16
24 Oct. 1, 1966 Jackson Veterans Memorial Stadium #3 Alabama 17–7
25 Oct. 7, 1967 Birmingham Legion Field #9 Alabama 21–7
26 Oct. 5, 1968 Jackson Veterans Memorial Stadium Ole Miss 10–8
27 Oct. 4, 1969 Birmingham Legion Field #15 Alabama 33–32
28 Oct. 3, 1970 Jackson Veterans Memorial Stadium #7 Ole Miss 48–23
29 Oct. 2, 1971 Birmingham Legion Field #7 Alabama 40–6
30 Oct. 5, 1974 Jackson Veterans Memorial Stadium #3 Alabama 35–21
31 Oct. 4, 1975 Birmingham Legion Field #9 Alabama 32–6
32 Sept. 11, 1976 Jackson Veterans Memorial Stadium Ole Miss 10–7
33 Sept. 10, 1977 Birmingham Legion Field #6 Alabama 34–14
34 Sept. 20, 1980 Jackson Veterans Memorial Stadium #1 Alabama 59–35
35 Oct. 3, 1981 Tuscaloosa Bryant–Denny Stadium #11 Alabama 38–7
36 Sept. 18, 1982 Jackson Veterans Memorial Stadium #4 Alabama 42–14
37 Sept. 17, 1983 Tuscaloosa Bryant–Denny Stadium #12 Alabama 40–0
38 Oct. 8, 1988 Tuscaloosa Bryant–Denny Stadium Ole Miss 22–12
39 Oct. 7, 1989 Jackson Veterans Memorial Stadium #13 Alabama 62–27
40 Oct. 24, 1992 Tuscaloosa Bryant–Denny Stadium #4 Alabama 31–10
41 Oct. 23, 1993 Oxford Vaught–Hemingway Stadium #4 Alabama* 19–14
42 Oct. 22, 1994 Tuscaloosa Bryant–Denny Stadium #8 Alabama 21–10
43 Oct. 21, 1995 Oxford Vaught–Hemingway Stadium #21 Alabama 23–9
44 Oct. 19, 1996 Tuscaloosa Bryant–Denny Stadium #7 Alabama 37–0
45 Oct. 25, 1997 Oxford Vaught–Hemingway Stadium Alabama 29–20
46 Oct. 10, 1998 Tuscaloosa Bryant–Denny Stadium Alabama 20–17 OT
47 Oct. 16, 1999 Oxford Vaught–Hemingway Stadium #11 Alabama 30–24
48 Oct. 14, 2000 Tuscaloosa Bryant–Denny Stadium Alabama 45–7
49 Oct. 13, 2001 Oxford Vaught–Hemingway Stadium Ole Miss 27–24
50 Oct. 19, 2002 Tuscaloosa Bryant–Denny Stadium #24 Alabama 42–7
51 Oct. 18, 2003 Oxford Vaught–Hemingway Stadium Ole Miss 43–28
52 Sept. 11, 2004 Tuscaloosa Bryant–Denny Stadium Alabama 28–7
53 Oct. 15, 2005 Oxford Vaught–Hemingway Stadium #6 Alabama** 13–10
54 Oct. 14, 2006 Tuscaloosa Bryant–Denny Stadium Alabama** 26–23 OT
55 Oct. 13, 2007 Oxford Vaught–Hemingway Stadium Alabama 27–24
56 Oct. 18, 2008 Tuscaloosa Bryant–Denny Stadium #2 Alabama 24–20
57 Oct. 10, 2009 Oxford Vaught–Hemingway Stadium #3 Alabama 22–3
58 Oct. 16, 2010 Tuscaloosa Bryant–Denny Stadium #8 Alabama 23–10
59 Oct. 15, 2011 Oxford Vaught–Hemingway Stadium #2 Alabama 52–7
60 Sept. 29, 2012 Tuscaloosa Bryant–Denny Stadium #1 Alabama 33–14
61 Sept. 28, 2013 Tuscaloosa Bryant–Denny Stadium #1 Alabama 25–0
62 Oct. 4, 2014 Oxford Vaught–Hemingway Stadium #11 Ole Miss 23–17
63 Sept. 19, 2015 Tuscaloosa Bryant–Denny Stadium #15 Ole Miss 43–37
64 Sept. 17, 2016 Oxford Vaught–Hemingway Stadium #1 Alabama 48-43
65 Sept. 30, 2017 Tuscaloosa Bryant–Denny Stadium #1 Alabama 66-3
66 Sept. 15, 2018 Oxford Vaught–Hemingway Stadium #1 Alabama 62-7
67 Sept. 28, 2019 Tuscaloosa Bryant–Denny Stadium #2 Alabama 59-31
68 Oct. 10, 2020 Oxford Vaught–Hemingway Stadium #2 Alabama 63-48
69 Oct. 2, 2021 Tuscaloosa Bryant–Denny Stadium #1 Alabama 42-21

Click on Score to Watch Game

*Alabama had to forfeit win due to NCAA violations
**Alabama had to vacate win due to NCAA violations
***1964 Sugar Bowl

Click to comment
To Top
Fueled by Sports