Alabama vs.
Alabama Leads Series 11-4
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | Oct. 9, 1937 | Tuscaloosa | Denny Stadium | Alabama | 20-0 |
2 | Nov. 7, 1942 | Tuscaloosa | Denny Stadium | #8 Alabama | 29-0 |
3 | Oct. 13, 1945 | Montgomery | Cramton Bowl | #7 Alabama | 55-0 |
4 | Oct. 5, 1946 | Columbia | Carolina Stadium | Alabama | 14-6 |
5 | Nov. 13, 1965 | Tuscaloosa | Denny Stadium | #5 Alabama | 35-14 |
6 | Nov. 12, 1966 | Tuscaloosa | Denny Stadium | #3 Alabama | 24-0 |
7 | Nov. 18, 1967 | Tuscaloosa | Denny Stadium | Alabama | 17-0 |
8 | Oct. 3, 1992 | Tuscaloosa | Bryant-Denny Stadium | #9 Alabama | 48-7 |
9 | Oct. 2, 1993 | Columbia | Williams-Brice Stadium | #2 Alabama* | 17-6 |
10 | Sept. 30, 2000 | Tuscaloosa | Bryant-Denny Stadium | Alabama | 27-17 |
11 | Sept. 29, 2001 | Columbia | Williams-Brice Stadium | South Carolina | 37-36 |
12 | Oct. 2, 2004 | Tuscaloosa | Bryant-Denny Stadium | South Carolina | 20-3 |
13 | Sept. 17, 2005 | Columbia | Williams-Brice Stadium | Alabama** | 37-14 |
14 | Oct. 17, 2009 | Tuscaloosa | Bryant-Denny Stadium | #2 Alabama | 20-6 |
15 | Oct. 9, 2010 | Columbia | Williams-Brice Stadium | #19 South Carolina | 35-21 |
16 | Sept. 14, 2019 | Columbia | Williams-Brice Stadium | #2 Alabama | 47-23 |
Click on Score to Watch Game
*Alabama was forced to forfeit win due to NCAA violation
**Alabama was forced to vacate win due to NCAA violation
Click to comment