Alabama vs.
Alabama Leads Series 27-11-3
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | Nov. 3, 1894 | New Orleans | Sportsmen's Park | Alabama | 18-6 |
2 | Nov. 15, 1895 | New Orleans | Tulane | 22-0 | |
3 | Nov. 3, 1900 | Tuscaloosa | The Quad | Tulane | 6-0 |
4 | Dec. 3, 1904 | New Orleans | Alabama | 6-0 | |
5 | Nov. 20, 1909 | New Orleans | First Tulane Stadium | Tie | 5-5 |
6 | Nov. 19, 1910 | New Orleans | First Tulane Stadium | Alabama | 5-3 |
7 | Nov. 18, 1911 | Tuscaloosa | The Quad | Alabama | 22-0 |
8 | Nov. 2, 1912 | New Orleans | First Tulane Stadium | Alabama | 7-0 |
9 | Oct. 25, 1913 | New Orleans | First Tulane Stadium | Alabama | 26-0 |
10 | Oct. 31, 1914 | Tuscaloosa | The Quad | Alabama | 58-0 |
11 | Oct. 23, 1915 | Tuscaloosa | University Field | Alabama | 16-0 |
12 | Nov. 18, 1916 | New Orleans | New Orleans Fair Grounds | Tulane | 33-0 |
13 | Dec. 3, 1921 | New Orleans | Second Tulane Stadium | Alabama | 14-7 |
14 | Nov. 7, 1936 | Birmingham | Legion Field | #14 Alabama | 34-7 |
15 | Nov. 6, 1937 | New Orleans | Tulane Stadium | #2 Alabama | 9-6 |
16 | Nov. 5, 1938 | Birmingham | Legion Field | #15 Alabama | 3-0 |
17 | Nov. 11, 1939 | New Orleans | Tulane Stadium | #7 Tulane | 13-0 |
18 | Nov. 9, 1940 | Birmingham | Legion Field | Alabama | 13-6 |
19 | Nov. 8, 1941 | New Orleans | Tulane Stadium | #13 Alabama | 19-14 |
20 | Sept. 28, 1946 | New Orleans | Tulane Stadium | Alabama | 7-6 |
21 | Sept. 27, 1947 | New Orleans | Tulane Stadium | Tulane | 21-20 |
22 | Sept. 25, 1948 | New Orleans | Tulane Stadium | Tulane | 21-14 |
23 | Sept. 24, 1949 | Mobile | Ladd Stadium | Tulane | 28-14 |
24 | Sept. 30, 1950 | New Orleans | Tulane Stadium | Alabama | 26-14 |
25 | Nov. 6, 1954 | New Orleans | Tulane Stadium | Tie | 0-0 |
26 | Nov. 5, 1955 | Mobile | Ladd Stadium | Tulane | 27-7 |
27 | Nov. 10, 1956 | New Orleans | Tulane Stadium | Alabama | 13-7 |
28 | Nov. 9, 1957 | Mobile | Ladd Stadium | Tulane | 7-0 |
29 | Nov. 8, 1958 | New Orleans | Tulane Stadium | Tulane | 13-7 |
30 | Nov. 7, 1959 | Mobile | Ladd Stadium | Alabama | 19-7 |
31 | Sept. 24, 1960 | New Orleans | Tulane Stadium | Tie | 6-6 |
32 | Sept. 30, 1961 | Mobile | Ladd Stadium | #4 Alabama | 9-0 |
33 | Sept. 28, 1962 | New Orleans | Tulane Stadium | #1 Alabama | 44-6 |
34 | Sept. 28, 1963 | Mobile | Ladd Stadium | #2 Alabama | 28-0 |
35 | Sept. 26, 1964 | Mobile | Ladd Stadium | #6 Alabama | 36-6 |
36 | Sept. 25, 1965 | Mobile | Ladd Stadium | Alabama | 27-0 |
37 | Oct. 12, 1991 | Tuscaloosa | Bryant-Denny Stadium | #19 Alabama | 62-0 |
38 | Oct. 10, 1992 | New Orleans | Louisiana Superdome | #6 Alabama | 37-0 |
39 | Sept. 4, 1993 | Birmingham | Legion Field | #2 Alabama* | 31-17 |
40 | Sept. 24, 1994 | Birmingham | Legion Field | #11 Alabama | 20-10 |
41 | Sept. 6, 2008 | Tuscaloosa | Bryant-Denny Stadium | #13 Alabama | 20-6 |
Click on Score to Watch Game
*Alabama had to forfeit due to NCAA violation
Click to comment