Alabama vs.
Alabama Leads Series 60-19-4
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | Oct. 10, 1903 | Nashville | Dudley Field | Vanderbilt | 30-0 |
2 | Oct. 7, 1905 | Nashville | Dudley Field | Vanderbilt | 34-0 |
3 | Oct. 20, 1906 | Nashville | Dudley Field | Vanderbilt | 78-0 |
4 | Nov. 10, 1917 | Birmingham | Rickwood Field | Vanderbilt | 7-2 |
5 | Nov. 8, 1919 | Nashville | Dudley Field | Vanderbilt | 16-12 |
6 | Nov. 6, 1920 | Birmingham | Rickwood Field | Alabama | 14-7 |
7 | Nov. 5, 1921 | Birmingham | Rickwood Field | Vanderbilt | 14-0 |
8 | Oct. 2, 1926 | Nashville | Dudley Field | Alabama | 19-7 |
9 | Dec. 3, 1927 | Birmingham | Legion Field | Vanderbilt | 14-7 |
10 | Nov. 2, 1929 | Nashville | Dudley Field | Vanderbilt | 13-0 |
11 | Oct. 25, 1930 | Birmingham | Legion Field | Alabama | 12-7 |
12 | Nov. 26, 1931 | Nashville | Dudley Field | Alabama | 14-6 |
13 | Nov. 24, 1932 | Birmingham | Legion Field | Alabama | 20-0 |
14 | Nov. 30, 1933 | Nashville | Dudley Field | Alabama | 7-0 |
15 | Nov. 29, 1934 | Birmingham | Legion Field | Alabama | 34-0 |
16 | Nov. 28, 1935 | Nashville | Dudley Field | Vanderbilt | 14-6 |
17 | Nov. 25, 1936 | Birmingham | Legion Field | #3 Alabama | 14-6 |
18 | Nov. 25, 1937 | Nashville | Dudley Field | #4 Alabama | 9-7 |
19 | Nov. 24, 1938 | Birmingham | Legion Field | Alabama | 7-0 |
20 | Nov. 30, 1939 | Nashville | Dudley Field | Alabama | 39-0 |
21 | Nov. 23, 1940 | Birmingham | Legion Field | #17 Alabama | 25-21 |
22 | Nov. 22, 1941 | Nashville | Dudley Field | Vanderbilt | 7-0 |
23 | Nov. 21, 1942 | Birmingham | Legion Field | #9 Alabama | 27-7 |
24 | Nov. 17, 1945 | Nashville | Dudley Field | #3 Alabama | 71-0 |
25 | Nov. 16, 1946 | Birmingham | Legion Field | Alabama | 12-7 |
26 | Oct. 4, 1947 | Nashville | Dudley Field | Vanderbilt | 14-7 |
27 | Oct. 2, 1948 | Mobile | Ladd Stadium | Tie | 14-14 |
28 | Oct. 1, 1949 | Nashville | Dudley Field | Vanderbilt | 14-7 |
29 | Oct. 7, 1950 | Mobile | Ladd Stadium | Vanderbilt | 27-22 |
30 | Oct. 6, 1951 | Nashville | Dudley Field | Vanderbilt | 22-20 |
31 | Oct. 3, 1953 | Nashville | Dudley Field | Alabama | 21-12 |
32 | Oct. 2, 1954 | Mobile | Ladd Stadium | Alabama | 28-14 |
33 | Oct. 1, 1955 | Nashville | Dudley Field | Vanderbilt | 21-6 |
34 | Oct. 6, 1956 | Mobile | Ladd Stadium | #18 Vanderbilt | 32-7 |
35 | Oct. 5, 1957 | Nashville | Dudley Field | Tie | 6-6 |
36 | Oct. 4, 1958 | Birmingham | Legion Field | Tie | 0-0 |
37 | Oct. 3, 1959 | Nashville | Dudley Field | Tie | 7-7 |
38 | Oct. 1, 1960 | Birmingham | Legion Field | #15 Alabama | 21-0 |
39 | Oct. 7, 1961 | Nashville | Dudley Field | #4 Alabama | 35-6 |
40 | Oct. 6, 1962 | Birmingham | Legion Field | #2 Alabama | 17-7 |
41 | Oct. 5, 1963 | Nashville | Dudley Field | #2 Alabama | 21-6 |
42 | Oct. 3, 1964 | Birmingham | Legion Field | #4 Alabama | 24-0 |
43 | Oct. 9, 1965 | Nashville | Dudley Field | Alabama | 22-7 |
44 | Oct. 22, 1966 | Birmingham | Legion Field | #4 Alabama | 42-6 |
45 | Oct. 14, 1967 | Nashville | Dudley Field | #7 Alabama | 35-21 |
46 | Oct. 13, 1968 | Tuscaloosa | Denny Stadium | Alabama | 31-7 |
47 | Oct. 11, 1969 | Nashville | Dudley Field | Vanderbilt | 14-10 |
48 | Oct. 10, 1970 | Tuscaloosa | Denny Stadium | Alabama | 35-11 |
49 | Oct. 9, 1971 | Nashville | Dudley Field | #6 Alabama | 42-0 |
50 | Sept. 30, 1972 | Tuscaloosa | Denny Stadium | #6 Alabama | 48-21 |
51 | Sept. 29, 1973 | Nashville | Dudley Field | #5 Alabama | 44-0 |
52 | Sept. 28, 1974 | Tuscaloosa | Denny Stadium | #4 Alabama | 23-10 |
53 | Sept. 27, 1975 | Nashville | Dudley Field | #11 Alabama | 40-7 |
54 | Sept. 25, 1976 | Tuscaloosa | Bryant-Denny Stadium | #13 Alabama | 42-14 |
55 | Sept. 24, 1977 | Nashville | Dudley Field | #10 Alabama | 24-12 |
56 | Sept. 30, 1978 | Tuscaloosa | Bryant-Denny Stadium | #7 Alabama | 51-28 |
57 | Sept. 29, 1979 | Nashville | Dudley Field | #2 Alabama | 66-3 |
58 | Sept. 27, 1980 | Tuscaloosa | Bryant-Denny Stadium | #1 Alabama | 41-0 |
59 | Sept. 26, 1981 | Nashville | Vanderbilt Stadium | #10 Alabama | 28-7 |
60 | Sept. 25, 1982 | Tuscaloosa | Bryant-Denny Stadium | #4 Alabama | 24-21 |
61 | Sept. 24, 1983 | Nashville | Vanderbilt Stadium | #6 Alabama | 44-24 |
62 | Sept. 29, 1984 | Tuscaloosa | Bryant-Denny Stadium | Vanderbilt | 30-21 |
63 | Sept. 28, 1985 | Nashville | Vanderbilt Stadium | #15 Alabama | 40-20 |
64 | Sept. 6, 1986 | Tuscaloosa | Bryant-Denny Stadium | #5 Alabama | 42-10 |
65 | Sept. 26, 1987 | Nashville | Vanderbilt Stadium | #17 Alabama | 30-23 |
66 | Sept. 24, 1988 | Tuscaloosa | Bryant-Denny Stadium | #13 Alabama | 44-10 |
67 | Sept. 30, 1989 | Nashville | Vanderbilt Stadium | #13 Alabama | 20-14 |
68 | Sept. 29, 1990 | Tuscaloosa | Bryant-Denny Stadium | Alabama | 59-28 |
69 | Sept. 28, 1991 | Nashville | Vanderbilt Stadium | #22 Alabama | 48-17 |
70 | Sept. 5, 1992 | Tuscaloosa | Bryant-Denny Stadium | #9 Alabama | 25-8 |
71 | Sept. 11, 1993 | Nashville | Vanderbilt Stadium | #2 Alabama* | 17-6 |
72 | Sept. 10, 1994 | Tuscaloosa | Bryant-Denny Stadium | #11 Alabama | 17-7 |
73 | Sept. 2, 1995 | Nashville | Vanderbilt Stadium | #11 Alabama | 33-25 |
74 | Sept. 14, 1996 | Tuscaloosa | Bryant-Denny Stadium | #13 Alabama | 36-26 |
75 | Sept. 11, 1997 | Nashville | Vanderbilt Stadium | #15 Alabama | 20-0 |
76 | Sept. 12, 1998 | Birmingham | Legion Field | Alabama | 32-7 |
77 | Sept. 4, 1999 | Nashville | Vanderbilt Stadium | #20 Alabama | 28-17 |
78 | Sept. 9, 2000 | Birmingham | Legion Field | #13 Alabama | 28-10 |
79 | Sept. 8, 2001 | Nashville | Vanderbilt Stadium | Alabama | 12-9 |
80 | Nov. 2, 2002 | Nashville | Vanderbilt Stadium | #12 Alabama | 30-8 |
81 | Sept. 9, 2006 | Tuscaloosa | Bryant-Denny Stadium | #24 Alabama** | 13-10 |
82 | Sept. 8, 2007 | Nashville | Vanderbilt Stadium | Alabama** | 24-10 |
83 | Oct. 8, 2011 | Tuscaloosa | Bryant-Denny Stadium | #2 Alabama | 34-0 |
84 | Sept. 23, 2017 | Nashville | Vanderbilt Stadium | #1 Alabama | 59-0 |
85 | Sept. 24, 2022 | Tuscaloosa | Bryant-Denny Stadium | #2 Alabama | 55-3 |
Click on Score to Watch Game
*Alabama was forced to forfeit win due to NCAA violation
**Alabama was forced to vacate win due to NCAA violation
Click to comment