Arizona vs Wyoming Football Series - Fueled by Sports

Arizona vs Wyoming Football Series


Arizona vs.

Arizona Leads Series 12-10

Game Date Location Stadium Winner Score
1 Nov. 28, 1936 Phoenix Arizona 58-0
2 Sept. 27, 1947 Arizona 27-7
3 Nov. 27, 1954 Arizona 42-40
4 Sept. 22, 1956 Wyoming 26-20
5 Oct. 1, 1960 Arizona 21-19
6 Nov. 4, 1961 Arizona 20-15
7 Oct. 20, 1962 Wyoming 31-8
8 Nov. 2, 1963 Arizona 15-7
9 Oct. 23, 1964 Arizona 15-7
10 Oct. 2, 1965 Wyoming 19-0
11 Oct. 1, 1966 Wyoming 36-6
12 Sept. 16, 1967 Wyoming 36-17
13 Nov. 23, 1968 Arizona 14-7
14 Sept. 20, 1969 Wyoming 23-7
15 Nov. 21, 1970 Arizona 38-12
16 Oct. 9, 1971 Wyoming 14-3
17 Nov. 18, 1972 Wyoming 22-14
18 Sept. 15, 1973 Arizona 21-7
19 Nov. 23, 1974 Arizona 21-14
20 Sept. 27, 1975 Arizona 14-0
21 Nov. 6, 1976 Wyoming 26-24
22 Oct. 1, 1977 Wyoming 13-12

To Top
Fueled by Sports