Auburn vs.
Auburn Leads Series 43–39–2
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | October 12, 1912 | Auburn | Drake Field | Auburn | 27–13 |
2 | October 11, 1913 | Auburn | Drake Field | Auburn | 55–0 |
3 | October 10, 1914 | Jacksonville | Auburn | 20–0 | |
4 | October 9, 1915 | Auburn | Drake Field | Auburn | 7–0 |
5 | November 11, 1916 | Jacksonville | Auburn | 20–0 | |
6 | November 3, 1917 | Auburn | Drake Field | Auburn | 68–0 |
7 | October 8, 1927 | Auburn | Drake Field | Florida | 33–6 |
8 | October 13, 1928 | Gainesville | Fleming Field | Florida | 27–0 |
9 | October 11, 1929 | Montgomery | Cramton Bowl | Florida | 19–0 |
10 | October 11, 1930 | Jacksonville | Fairfield Stadium | Florida | 7–0 |
11 | October 24, 1931 | Jacksonville | Fairfield Stadium | Florida | 13–12 |
12 | November 12, 1932 | Montgomery | Cramton Bowl | Auburn | 21–6 |
13 | November 25, 1933 | Gainesville | Florida Field | Florida | 14–7 |
14 | November 17, 1934 | Montgomery | Cramton Bowl | Florida | 14–7 |
15 | November 30, 1935 | Miami | Auburn | 27–6 | |
16 | November 28, 1936 | Montgomery | Cramton Bowl | Auburn | 13–0 |
17 | November 27, 1937 | Jacksonville | Fairfield Stadium | Auburn | 14–0 |
18 | November 26, 1938 | Jacksonville | Fairfield Stadium | Florida | 9–7 |
19 | November 30, 1939 | Auburn | Auburn Stadium | Tie | 7–7 |
20 | November 30, 1940 | Columbus | Memorial Stadium | Auburn | 20–7 |
21 | October 10, 1942 | Gainesville | Florida Field | Florida | 6–0 |
22 | November 3, 1945 | Auburn | Auburn Stadium | Auburn | 19–0 |
23 | November 30, 1946 | Gainesville | Florida Field | Auburn | 47–12 |
24 | October 11, 1947 | Montgomery | Cramton Bowl | Auburn | 20–14 |
25 | October 9, 1948 | Tampa | Phillips Field | Florida | 16–9 |
26 | October 8, 1949 | Mobile | Ladd Memorial Stadium | Tie | 14–14 |
27 | October 14, 1950 | Gainesville | Florida Field | Florida | 27–7 |
28 | October 13, 1951 | Auburn | Cliff Hare Stadium | Auburn | 14–13 |
29 | November 1, 1952 | Gainesville | Florida Field | #20 Florida | 31–21 |
30 | October 31, 1953 | Auburn | Cliff Hare Stadium | Auburn | 16–7 |
31 | October 2, 1954 | Gainesville | Florida Field | #20 Florida | 19–13 |
32 | October 1, 1955 | Auburn | Cliff Hare Stadium | Auburn | 13–0 |
33 | November 3, 1956 | Gainesville | Florida Field | Florida | 20–0 |
34 | November 2, 1957 | Auburn | Cliff Hare Stadium | #4 Auburn | 13–0 |
35 | November 1, 1958 | Gainesville | Florida Field | #4 Auburn | 6–5 |
36 | October 31, 1959 | Auburn | Cliff Hare Stadium | #8 Auburn | 6–0 |
37 | October 29, 1960 | Gainesville | Florida Field | #14 Auburn | 10–7 |
38 | November 25, 1961 | Auburn | Cliff Hare Stadium | Auburn | 32–15 |
39 | November 3, 1962 | Gainesville | Florida Field | Florida | 22–3 |
40 | November 2, 1963 | Auburn | Cliff Hare Stadium | #5 Auburn | 19–0 |
41 | October 31, 1964 | Gainesville | Florida Field | #10 Florida | 14–0 |
42 | October 30, 1965 | Auburn | Cliff Hare Stadium | Auburn | 28–17 |
43 | October 29, 1966 | Gainesville | Florida Field | #7 Florida | 30–27 |
44 | November 4, 1967 | Auburn | Cliff Hare Stadium | Auburn | 26–21 |
45 | November 2, 1968 | Gainesville | Florida Field | Auburn | 24–13 |
46 | November 1, 1969 | Auburn | Cliff Hare Stadium | #17 Auburn | 38–12 |
47 | October 31, 1970 | Gainesville | Florida Field | #12 Auburn | 63–14 |
48 | October 30, 1971 | Auburn | Cliff Hare Stadium | #5 Auburn | 40–7 |
49 | November 4, 1972 | Gainesville | Florida Field | #11 Auburn | 26–20 |
50 | November 3, 1973 | Auburn | Jordan–Hare Stadium | Florida | 12–8 |
51 | November 2, 1974 | Gainesville | Florida Field | #11 Florida | 25–14 |
52 | November 1, 1975 | Auburn | Jordan–Hare Stadium | #11 Florida | 31–14 |
53 | October 30, 1976 | Gainesville | Florida Field | #12 Florida | 24–19 |
54 | October 29, 1977 | Auburn | Jordan–Hare Stadium | Auburn | 29–14 |
55 | November 4, 1978 | Gainesville | Florida Field | Florida | 31–7 |
56 | November 3, 1979 | Auburn | Jordan–Hare Stadium | #20 Auburn | 19–13 |
57 | November 1, 1980 | Gainesville | Florida Field | Florida | 21–10 |
58 | October 31, 1981 | Auburn | Jordan–Hare Stadium | Auburn | 14–12 |
59 | October 30, 1982 | Gainesville | Florida Field | Florida | 19–17 |
60 | October 29, 1983 | Auburn | Jordan–Hare Stadium | #4 Auburn | 28–21 |
61 | November 3, 1984 | Gainesville | Florida Field | #13 Florida | 24–3 |
62 | November 2, 1985 | Auburn | Jordan–Hare Stadium | #2 Florida | 14–10 |
63 | November 1, 1986 | Gainesville | Florida Field | #20 Florida | 18–17 |
64 | October 31, 1987 | Auburn | Jordan–Hare Stadium | #6 Auburn | 29–6 |
65 | October 29, 1988 | Gainesville | Ben Hill Griffin Stadium | #9 Auburn | 16–0 |
66 | November 4, 1989 | Auburn | Jordan–Hare Stadium | #12 Auburn | 10–7 |
67 | November 3, 1990 | Gainesville | Ben Hill Griffin Stadium | #15 Florida | 48–7 |
68 | November 2, 1991 | Auburn | Jordan–Hare Stadium | #6 Florida | 31–10 |
69 | October 17, 1992 | Gainesville | Ben Hill Griffin Stadium | #23 Florida | 24–9 |
70 | October 16, 1993 | Auburn | Jordan–Hare Stadium | #19 Auburn | 38–35 |
71 | October 15, 1994 | Gainesville | Ben Hill Griffin Stadium | #6 Auburn | 36–33 |
72 | October 14, 1995 | Auburn | Jordan–Hare Stadium | #3 Florida | 49–38 |
73 | October 19, 1996 | Gainesville | Ben Hill Griffin Stadium | #1 Florida | 51–10 |
74 | October 18, 1997 | Auburn | Jordan–Hare Stadium | #7 Florida | 24–10 |
75 | October 17, 1998 | Gainesville | Ben Hill Griffin Stadium | #5 Florida | 24–3 |
76 | October 16, 1999 | Auburn | Jordan–Hare Stadium | #7 Florida | 32–14 |
77 | October 14, 2000 | Gainesville | Ben Hill Griffin Stadium | #10 Florida | 38–7 |
78 | December 2, 2000 | Atlanta | Georgia Dome | #7 Florida* | 28–6 |
79 | October 13, 2001 | Auburn | Jordan–Hare Stadium | Auburn | 23–20 |
80 | October 19, 2002 | Gainesville | Ben Hill Griffin Stadium | Florida | 30–23 |
81 | October 14, 2006 | Auburn | Jordan–Hare Stadium | #11 Auburn | 27–17 |
82 | September 29, 2007 | Gainesville | Ben Hill Griffin Stadium | Auburn | 20–17 |
83 | October 15, 2011 | Auburn | Jordan–Hare Stadium | #24 Auburn | 17–6 |
84 | October 5, 2019 | Gainesville | Ben Hill Griffin Stadium | #10 Florida | 24-13 |
*SEC Championship Game
Click on Score to Watch Game
Facts about the Series
- The largest victory in the series was by Auburn, who beat the Gators 68-0 in 1917.
- The longest winning streak was by Florida, who beat the Tigers 7 streak times from 1995-2000.
- Auburn holds the current winning streak at 3.