Auburn vs Georgia Tech Football Series - Fueled by Sports

Auburn vs Georgia Tech Football Series

Auburn vs.

Auburn Leads Series 47–41–4

Game Date Location Stadium Winner Score
1 November 25, 1892 Atlanta Brisbine Park Auburn 26–0
2 December 7, 1893 Atlanta Brisbine Park Tie 0–0
3 November 17, 1894 Atlanta Athletic Park Auburn 94–0
4 November 7, 1896 Auburn Auburn 45–0
5 November 5, 1898 Auburn Auburn 29–6
6 October 14, 1899 Auburn Auburn 63–0
7 October 11, 1902 Atlanta Brisbine Park Auburn 18–6
8 November 14, 1903 Atlanta Piedmont Park Auburn 10–5
9 October 29, 1904 Auburn Auburn 12–0
10 November 3, 1906 Atlanta The Flats Georgia Tech 11–0
11 October 26, 1907 Atlanta Ponce de Leon Park Auburn 12–6
12 November 7, 1908 Atlanta Ponce de Leon Park Auburn 44–0
13 November 6, 1909 Atlanta Ponce de Leon Park Auburn 8–0
14 November 5, 1910 Atlanta Ponce de Leon Park Auburn 16–0
15 November 4, 1911 Atlanta Ponce de Leon Park Auburn 11–6
16 November 2, 1912 Atlanta The Flats Auburn 27–7
17 November 8, 1913 Atlanta Grant Field Auburn 20–0
18 November 7, 1914 Atlanta Grant Field Auburn 14–0
19 November 25, 1915 Atlanta Grant Field Georgia Tech 7–0
20 November 30, 1916 Atlanta Grant Field Georgia Tech 33–7
21 November 29, 1917 Atlanta Grant Field Georgia Tech 68–7
22 November 28, 1918 Atlanta Grant Field Georgia Tech 7–0
23 November 27, 1919 Atlanta Grant Field Auburn 14–7
24 November 25, 1920 Atlanta Grant Field Georgia Tech 34–0
25 November 24, 1921 Atlanta Grant Field Georgia Tech 14–0
26 November 30, 1922 Atlanta Grant Field Georgia Tech 14–6
27 November 29, 1923 Atlanta Grant Field Tie 0–0
28 November 27, 1924 Atlanta Grant Field Georgia Tech 7–0
29 November 26, 1925 Atlanta Grant Field Tie 7–7
30 November 25, 1926 Atlanta Grant Field Georgia Tech 20–7
31 November 24, 1927 Atlanta Grant Field Georgia Tech 18–0
32 November 29, 1928 Atlanta Grant Field Georgia Tech 51–0
33 November 28, 1929 Atlanta Grant Field Georgia Tech 19–6
34 October 18, 1930 Atlanta Grant Field Georgia Tech 14–12
35 October 17, 1931 Atlanta Grant Field Auburn 13–0
36 October 15, 1932 Atlanta Grant Field Auburn 6–0
37 October 14, 1933 Atlanta Grant Field Georgia Tech 16–6
38 November 10, 1934 Atlanta Grant Field Auburn 18–6
39 November 9, 1935 Atlanta Grant Field Auburn 33–7
40 November 7, 1936 Atlanta Grant Field Auburn 13–12
41 October 23, 1937 Atlanta Grant Field Auburn 21–0
42 October 22, 1938 Atlanta Grant Field Georgia Tech 7–6
43 October 28, 1939 Atlanta Grant Field Georgia Tech 7–6
44 October 26, 1940 Atlanta Grant Field Auburn 16–7
45 October 25, 1941 Atlanta Grant Field Georgia Tech 28–14
46 September 26, 1942 Atlanta Grant Field Georgia Tech 15–0
47 October 14, 1944 Atlanta Grant Field Georgia Tech 27–0
48 October 27, 1945 Atlanta Grant Field Georgia Tech 20–7
49 October 26, 1946 Atlanta Grant Field Georgia Tech 27–6
50 October 18, 1947 Atlanta Grant Field Georgia Tech 27–7
51 October 16, 1948 Atlanta Grant Field #7 Georgia Tech 27–0
52 October 15, 1949 Atlanta Grant Field Georgia Tech 35–21
53 October 21, 1950 Atlanta Grant Field Georgia Tech 20–0
54 October 20, 1951 Atlanta Grant Field #5 Georgia Tech 27–7
55 October 18, 1952 Atlanta Grant Field #4 Georgia Tech 33–0
56 October 17, 1953 Atlanta Grant Field #8 Georgia Tech 36–6
57 October 16, 1954 Atlanta Grant Field #19 Georgia Tech 28–7
58 October 15, 1955 Atlanta Grant Field #17 Auburn 14–12
59 October 20, 1956 Atlanta Grant Field #3 Georgia Tech 28–7
60 October 19, 1957 Atlanta Grant Field #9 Auburn 3–0
61 October 18, 1958 Atlanta Grant Field Tie 7–7
62 October 17, 1959 Atlanta Grant Field #11 Auburn 7–6
63 October 15, 1960 Birmingham Legion Field Auburn 9–7
64 October 21, 1961 Atlanta Grant Field #8 Georgia Tech 7–6
65 October 20, 1962 Birmingham Legion Field Auburn 17–14
66 October 19, 1963 Atlanta Grant Field Auburn 29–21
67 October 17, 1964 Birmingham Legion Field Georgia Tech 7–3
68 October 16, 1965 Atlanta Grant Field Georgia Tech 23–14
69 October 15, 1966 Birmingham Legion Field Georgia Tech 17–3
70 October 21, 1967 Atlanta Grant Field Auburn 28–10
71 October 19, 1968 Birmingham Legion Field Georgia Tech 21–20
72 October 18, 1969 Atlanta Grant Field #15 Auburn 28–10
73 October 17, 1970 Auburn Cliff Hare Stadium #8 Auburn 31–7
74 October 16, 1971 Atlanta Grant Field #5 Auburn 31–14
75 October 21, 1972 Auburn Cliff Hare Stadium #14 Auburn 24–14
76 October 20, 1973 Atlanta Grant Field Auburn 24–10
77 October 19, 1974 Auburn Jordan-Hare Stadium #5 Auburn 31–22
78 October 18, 1975 Atlanta Grant Field Auburn 31–27
79 October 16, 1976 Auburn Jordan-Hare Stadium Georgia Tech 28–10
80 October 15, 1977 Atlanta Grant Field Georgia Tech 38–10
81 October 21, 1978 Auburn Jordan-Hare Stadium Georgia Tech 24–10
82 October 20, 1979 Atlanta Grant Field #14 Auburn 31–27
83 October 18, 1980 Auburn Jordan-Hare Stadium Auburn 38–14
84 October 17, 1981 Atlanta Grant Field Auburn 31–7
85 October 16, 1982 Auburn Jordan-Hare Stadium Auburn 24–0
86 October 15, 1983 Atlanta Grant Field #5 Auburn 31–13
87 October 20, 1984 Auburn Jordan-Hare Stadium #13 Auburn 48–34
88 October 19, 1985 Atlanta Grant Field #8 Auburn 17–14
89 October 18, 1986 Auburn Jordan-Hare Stadium #7 Auburn 31–10
90 October 17, 1987 Atlanta Grant Field #12 Auburn 20–10
91 September 6, 2003 Atlanta Bobby Dodd Stadium Georgia Tech 17–3
92 September 3, 2005 Auburn Jordan-Hare Stadium Georgia Tech 23–14

Click on Score to Watch Game

To Top
Fueled by Sports