Auburn vs Tulane Football Series - Fueled by Sports

Auburn vs Tulane Football Series

Auburn vs.

Tulane Leads Series 17-15-6

Game Date Location Stadium Winner Score
1 October 25, 1902 New Orleans Tie 0-0
2 November 12, 1910 Gulfport Auburn 33-0
3 November 5, 1921 New Orleans Second Tulane Stadium Auburn 14-0
4 November 11, 1922 Montgomery Auburn 19-0
5 November 10, 1923 Montgomery Cramton Bowl Tie 6-6
6 November 8, 1924 Montgomery Cramton Bowl Tulane 14-6
7 October 31, 1925 Montgomery Cramton Bowl Tulane 13-0
8 October 23, 1926 New Orleans Tulane Stadium Auburn 2-0
9 November 5, 1927 New Orleans Tulane Stadium Tie 6-6
10 November 10, 1928 New Orleans Tulane Stadium Tulane 13-12
11 November 9, 1929 New Orleans Tulane Stadium Tulane 52-0
12 November 8, 1930 New Orleans Tulane Stadium Tulane 21-0
13 November 7, 1931 Montgomery Cramton Bowl Tulane 27-0
14 October 22, 1932 New Orleans Tulane Stadium Auburn 19-7
15 October 28, 1933 New Orleans Tulane Stadium Auburn 13-7
16 October 6, 1934 New Orleans Tulane Stadium Tulane 13-0
17 October 5, 1935 New Orleans Tulane Stadium Auburn 10-0
18 October 3, 1936 New Orleans Tulane Stadium Tie 0-0
19 October 2, 1937 New Orleans Tulane Stadium Tie 0-0
20 October 1, 1938 New Orleans Tulane Stadium Tie 0-0
21 October 7, 1939 New Orleans Tulane Stadium Tulane 12-0
22 October 5, 1940 New Orleans Tulane Stadium Auburn 20-14
23 October 4, 1941 New Orleans Tulane Stadium Tulane 32-0
24 October 3, 1942 New Orleans Tulane Stadium Auburn 27-13
25 October 21, 1944 New Orleans Tulane Stadium Tulane 16-13
26 October 20, 1945 New Orleans Tulane Stadium Auburn 20-14
27 October 19, 1946 New Orleans Tulane Stadium Tulane 32-0
28 October 25, 1947 New Orleans Tulane Stadium Tulane 40-0
29 October 23, 1948 New Orleans Tulane Stadium #17 Tulane 21-6
30 October 22, 1949 New Orleans Tulane Stadium #20 Tulane 14-6
31 October 28, 1950 Auburn Cliff Hare Stadium Tulane 28-0
32 October 27, 1951 New Orleans Tulane Stadium Auburn 21-0
33 October 25, 1952 Mobile Ladd Memorial Stadium Tulane 21-6
34 October 24, 1953 Mobile Ladd Memorial Stadium Auburn 34-7
35 October 30, 1954 Mobile Ladd Memorial Stadium Auburn 27-0
36 October 29, 1955 New Orleans Tulane Stadium Tulane 27-13
37 October 21, 2006 Auburn Jordan-Hare Stadium #8 Auburn 38-13
38 September 7, 2019 Auburn Jordan-Hare Stadium #10 Auburn 24-6

Click on Score to Watch Game

To Top
Fueled by Sports