Team:
The Baltimore Orioles first round draft picks include 71 players, with 35 being pitchers and 36 of those being drafted out of high school. The Orioles have selected 15 outfielders, 11 shortstops, seven catchers, two third basemen and one second baseman in the first round of the MLB draft. Of the pitchers taken, the Orioles have selected 25 right-handers and 10 left-handers.
The Orioles have drafted 33 college players with their first round selection, with the last being Colton Cowser in 2021. Baltimore has selected first overall twice, with the team picking Ben McDonald in 1989 and Adley Rutschman in 2019.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Scott McDonald | RHP | Marquette HS (WA) | 15 | |
1966 | Ted Parks | SS | University of California | 16 | |
1967 | Bobby Grich | SS | Wilson Classical HS (CA) | 19 | |
1968 | Junior Kennedy | SS | Arvin HS (CA) | 10 | |
1969 | Don Hood | LHP | Southside HS (SC) | 17 | |
1970 | James West | C | Vashon HS (MO) | 24 | |
1971 | Randy Stein | RHP | Ganesha HS (CA) | 23 | |
1972 | Ken Thomas | C | Clear Fork HS (OH) | 24 | |
1973 | Mike Parrott | RHP | Adolfo Camarillo HS (CA) | 15 | |
1974 | Rich Dauer | SS | USC | 24 | |
1975 | Dave Ford | RHP | Lincoln-West HS (OH) | 23 | |
1976 | Dallas Williams | OF | Abraham Lincoln HS (NY) | 20 | |
1977 | Drungo Hazewood | C | Sacramento HS (CA) | 19 | |
1978 | Robert Boyce | 3B | Deer Park HS (OH) | 22 | |
1980 | Jeff Williams | OF | Princeton HS (OH) | 26 | |
1982 | Joe Kucharski | RHP | University of South Carolina | 24 | |
1983 | Wayne Wilson | RHP | Redondo Beach HS (CA) | 25 | |
1984 | John Hoover | RHP | Fresno State University | 25 | |
1987 | Chris Myers | LHP | Plant HS (FL) | 7 | |
1987 | Brad DuVall | RHP | Virginia Tech | 15 | Did Not Sign |
1987 | Pete Harnisch | RHP | Fordham University | 27 | |
1988 | Gregg Olson | RHP | Auburn University | 4 | |
1988 | Ricky Gutierrez | SS | American HS (FL) | 28 | |
1989 | Ben McDonald | RHP | LSU | 1 | |
1990 | Mike Mussina | RHP | Stanford University | 20 | |
1991 | Mark Smith | OF | USC | 9 | |
1992 | Jeffrey Hammonds | OF | Stanford University | 4 | |
1993 | Jay Powell | RHP | Mississippi State University | 19 | |
1995 | Alvie Shepherd | RHP | University of Nebraska | 21 | |
1997 | Jayson Werth | C | Glenwood HS (IL) | 22 | |
1997 | Darnell McDonald | OF | Cherry Creek HS (CO) | 26 | |
1997 | Ntema Ndungidi | OF | Edouard Montpetit HS (QC) | 36 | |
1998 | Rick Elder | OF | Sprayberry HS (GA) | 26 | |
1998 | Mamon Tucker | OF | Stephen F. Austin HS (TX) | 39 | |
1999 | Mike Paradis | RHP | Clemson University | 13 | |
1999 | Richard Stahl | LHP | Newton County HS (GA) | 18 | |
1999 | Larry Bigbie | OF | Ball State University | 21 | |
1999 | Keith Reed | OF | Providence College | 23 | |
1999 | Joshua Cenate | LHP | Jefferson HS (WV) | 34 | |
1999 | Scott Rice | LHP | Royal HS (CA) | 44 | |
1999 | Brian Roberts | SS | University of South Carolina | 50 | |
2000 | Beau Hale | RHP | University of Texas | 14 | $2,250,000 |
2000 | Tripper Johnson | RHP | Newport HS (WA) | 32 | $1,050,000 |
2001 | Chris Smith | LHP | Cumberland University | 7 | $2,175,000 |
2001 | Mike Fontenot | 2B | LSU | 19 | $1,300,000 |
2001 | Bryan Bass | SS | Seminole HS (FL) | 31 | $1,150,000 |
2002 | Adam Loewen | LHP | Fraser Valley Christian HS (BC) | 4 | $4,020,000 |
2003 | Nick Markakis | OF | Young Harris College | 7 | $1,850,000 |
2004 | Wade Townsend | RHP | Rice University | 8 | Did Not Sign |
2005 | Brandon Snyder | C | Westfield HS (VA) | 13 | $1,700,000 |
2005 | Garrett Olson | LHP | California Polytechnic State University | 48 | $650,000 |
2006 | Billy Rowell | 3B | Bishop Eustace Preparatory School (NJ) | 9 | $2,100,000 |
2006 | Pedro Beato | RHP | St. Petersburg College | 32 | $1,000,000 |
2007 | Matt Wieters | C | Georgia Tech | 5 | $6,000,000 |
2008 | Brian Matusz | LHP | University of San Diego | 4 | $3,200,000 |
2009 | Matthew Hobgood | RHP | Norco HS (CA) | 5 | $2,420,000 |
2010 | Manny Machado | SS | Brito HS (FL) | 3 | $5,250,000 |
2011 | Dylan Bundy | RHP | Owasso HS (OK) | 4 | $6,225,000 |
2012 | Kevin Gausman | RHP | LSU | 4 | $4,320,000 |
2013 | Hunter Harvey | RHP | Bandys HS (NC) | 22 | $1,947,600 |
2013 | Josh Hart | OF | Parkview HS (GA) | 37 | $1,450,000 |
2015 | DJ Stewart | OF | Florida State University | 25 | $2,064,500 |
2015 | Ryan Mountcastle | SS | Paul J. Hagerty HS (FL) | 36 | $1,300,000 |
2016 | Cody Sedlock | RHP | University of Illinois | 27 | $2,097,200 |
2017 | DL Hall | LHP | Valdosta HS (GA) | 21 | $3,000,000 |
2018 | Grayson Rodriguez | RHP | Central Heights HS (TX) | 11 | $4,300,000 |
2018 | Cadyn Grenier | SS | Oregon State University | 37 | $1,800,000 |
2019 | Adley Rutschman | C | Oregon State University | 1 | $8,100,000 |
2020 | Heston Kjerstad | OF | University of Arkansas | 2 | $5,200,000 |
2020 | Jordan Westburg | SS | Mississippi State University | 30 | $2,370,000 |
2021 | Colton Cowser | OF | Sam Houston State University | 5 | $4,900,000 |
Hall of Fame
None
World Series Winners with Orioles
Bobby Grich (1970), Rich Dauer (1983)
AL MVP Award Winners with Orioles
None
AL Cy Young Award Winners with Orioles
None
Rookie of the Year Award with Orioles
Gregg Olson (1989)