Other Championship Games:
Date | North Division | South Division | Stadium |
---|---|---|---|
Dec. 7, 1996 | #3 Nebraska 27 | #Texas 37 | Trans World Dome |
Dec. 6, 1997 | #2 Nebraska 54 | #14 Texas A&M 15 | Alamodome |
Dec. 5, 1998 | #2 Kansas State 33 | #10 Texas A&M 36 | Trans World Dome |
Dec. 4, 1999 | #3 Nebraska 22 | #12 Texas 6 | Alamodome |
Dec. 2, 2000 | #8 Kansas State 24 | #1 Oklahoma 27 | Arrowhead Stadium |
Dec. 1, 2001 | #9 Colorado 39 | #3 Texas 37 | Texas Stadium |
Dec. 7, 2002 | #12 Colorado 7 | #8 Oklahoma 29 | Reliant Stadium |
Dec. 6, 2003 | #13 Kansas State 35 | #1 Oklahoma 7 | Arrowhead Stadium |
Dec. 4, 2004 | Colorado 3 | #2 Oklahoma 42 | Arrowhead Stadium |
Dec. 3, 2005 | Colorado 3 | #2 Texas 70 | Reliant Stadium |
Dec. 2, 2006 | #19 Nebraska 7 | #8 Oklahoma 21 | Arrowhead Stadium |
Dec. 1, 2007 | #1 Missouri 17 | #9 Oklahoma 38 | Alamodome |
Dec. 6, 2008 | #19 Missouri 21 | #4 Oklahoma 62 | Arrowhead Stadium |
Dec. 5, 2009 | #21 Nebraska 12 | #3 Texas 13 | Cowboys Stadium |
Dec. 4, 2010 | #13 Nebraska 20 | #10 Oklahoma 23 | Cowboys Stadium |
Date | #1 Seed | #2 Seed | Stadium |
Dec. 2, 2017 | #2 Oklahoma 41 | #10 TCU 17 | AT&T Stadium |
Dec. 1, 2018 | #5 Oklahoma 39 | #9 Texas 27 | AT&T Stadium |
Dec. 7, 2019 | #6 Oklahoma 30 | #7 Baylor 23 | AT&T Stadium |
Dec. 19, 2020 | #8 Iowa State 21 | #12 Oklahoma 27 | AT&T Stadium |
Dec. 4, 2021 | #5 Oklahoma State 16 | #9 Baylor 21 | AT&T Stadium |
MVPs
Year | Team | MVP |
---|---|---|
1996 | Nebraska | RB DeAngelo Evans |
1997 | Nebraska | RB Ahman Green |
1998 | Texas A&M | QB Branndon Stewart |
1999 | ||
2000 | Oklahoma | QB Josh Heupel |
2001 | ||
2002 | Oklahoma | Quentin Griffin |
2003 | Kansas State | QB Ell Roberson |
2004 | ||
2005 | Texas | QB Vince Young |
2006 | Oklahoma | WR Malcolm Kelly |
2007 | Oklahoma | QB Sam Bradford |
2008 | Oklahoma | QB Sam Bradford |
2009 | Nebraska | DT Ndamukong Suh |
2010 | Oklahoma | QB Landry Jones |
2017 | Oklahoma Sooners | QB Baker Mayfield |
2018 | Oklahoma Sooners | QB Kyler Murray |
2019 | Oklahoma Sooners | WR Ceedee Lamb |
2020 | Oklahoma Sooners | QB Spencer Rattler |
2021 | Baylor | QB Blake Shapen |
Appearances by Team
Appearances | School | Wins | Losses | Last Appearance |
---|---|---|---|---|
12 | Oklahoma | 11 | 1 | 2020 |
6 | Texas | 3 | 3 | 2018 |
6 | Nebraska* | 2 | 4 | 2010 |
4 | Colorado* | 1 | 3 | 2005 |
3 | Kansas State | 1 | 2 | 2003 |
2 | Baylor | 1 | 1 | 2021 |
2 | Texas A&M* | 1 | 1 | 1998 |
2 | Missouri* | 0 | 2 | 2008 |
1 | Iowa State | 0 | 1 | 2020 |
1 | TCU | 0 | 1 | 2017 |
1 | Oklahoma State | 0 | 1 | 2021 |
*No longer a member of the Big 12