Bowl | Teams | Location | Date/Time | TV |
---|---|---|---|---|
R+L Carriers New Orleans Bowl | 3 Nevada vs Louisiana-Lafayette 16 | Superdome | Final | ESPN |
Gildan New Mexico Bowl | 21 Utah State vs UTEP 6 | University Stadium | Final | ESPN |
Royal Purple Las Vegas Bowl | 45 Utah vs Colorado State 10 | Sam Boyd Stadium | Final | ABC |
Famous Idaho Potato Bowl | 24 Western Michigan vs Air Force 38 | Albertsons Stadium | Final | ESPN |
Raycom Media Camellia Bowl | 28 South Alabama vs Bowling Green 33 | Cramton Bowl | Final | ESPN |
Miami Beach Bowl | 48 BYU vs Memphis 55 | Marlins Park | Final/2OT | ESPN |
Boca Raton Bowl | 52 Marshall vs Northern Illinois 23 | FAU Stadium | Final | ESPN |
San Diego County Credit Union Poinsettia Bowl | 17 Navy vs San Diego State 16 | Qualcomm Stadium | Final | ESPN |
Popeyes Bahamas Bowl | 48 Central Michigan vs Western Kentucky 49 | Thomas A. Robinson National Stadium | Final | ESPN |
Hawai'i Bowl | 6 Fresno State vs Rice 30 | Aloha Stadium | Final | ESPN |
Zaxby's Heart of Dallas Bowl | 18 Illinois vs Louisiana Tech 35 | Cotton Bowl | Final | ESPN |
Quick Lane Bowl | 40 Rutgers vs North Carolina 21 | Ford Field | Final | ESPN |
Bitcoin St. Petersburg Bowl | 34 NC State vs UCF 27 | Tropicana Field | Final | ESPN |
Military Bowl presented by Northrop Grumman | 17 Cincinnati vs Virginia Tech 33 | Navy-Marine Corps Memorial Stadium | Final | ESPN |
Hyundai Sun Bowl | 36 Arizona State vs Duke 31 | Sun Bowl | Final | CBS |
Duck Commander Independence Bowl | 21 Miami vs South Carolina 24 | Independence Stadium | Final | ABC |
New Era Pinstripe Bowl | 30 Boston College vs Penn State 31 | Yankee Stadium | Final/OT | ESPN |
National University Holiday Bowl | 42 Nebraska vs USC 45 | Qualcomm Stadium | Final | ESPN |
AutoZone Liberty Bowl | 45 Texas A&M vs West Virginia 37 | Liberty Bowl Memorial Stadium | Final | ESPN |
Russell Athletic Bowl | 6 Oklahoma vs Clemson 40 | Florida Citrus Bowl | Final | ESPN |
AdvoCare V100 Texas Bowl | 31 Arkansas vs Texas 7 | NRG Stadium | Final | ESPN |
Franklin American Mortgage Music City Bowl | 31 Notre Dame vs LSU 28 | LP Field | Final | ESPN |
Belk Bowl | 37 #13 Georgia vs #21 Louisville 14 | Bank of America Stadium | Final | ESPN |
Foster Farms Bowl | 21 Maryland vs Stanford 45 | Levi's Stadium | Final | ESPN |
Chick-fil-A Peach Bowl | 3 #9 Ole Miss vs #6 TCU 42 | Georgia Dome | Final | ESPN |
VIZIO Fiesta Bowl | 38 #20 Boise State vs #10 Arizona 30 | University of Phoenix Stadium | Final | ESPN |
Capital One Orange Bowl | 34 #7 Mississippi State vs #12 Georgia Tech 49 | Sun Life Stadium | Final | ESPN |
Outback Bowl | 31 Auburn vs Wisconsin 34 | Raymond James Stadium | Final/OT | ESPN2 |
Goodyear Cotton Bowl Classic | 42 #8 Michigan State vs #5 Baylor 41 | AT&T Stadium | Final | ESPN |
Buffalo Wild Wings Citrus Bowl | 33 #16 Missouri vs #25 Minnesota 17 | Florida Citrus Bowl | Final | ABC |
Rose Bowl-College Football Semifinal | 59 #2 Oregon vs #3 Florida State 20 | Rose Bowl | Final | ESPN |
Allstate Sugar Bowl-College football Semifinal | 35 #1 Alabama vs #4 Ohio State 42 | Superdome | Final | ESPN |
Lockheed Martin Armed Forces Bowl | 35 Houston vs Pittsburgh 34 | Amon G. Carter Stadium | Final | ESPN |
TaxSlayer Bowl | 28 Iowa vs Tennessee 45 | EverBank Field | Final | ESPN |
Valero Alamo Bowl | 35 # 11 Kansas State vs # 14 UCLA 40 | Alamodome | Final | ESPN |
TicketCity Cactus Bowl | 22 Washington vs Oklahoma State 30 | Sun Devil Stadium | Final | ESPN |
Birmingham Bowl | 20 East Carolina vs Florida 28 | Legion Field | Final | ESPN |
GoDaddy Bowl | 63 Toledo vs Arkansas State 44 | Ladd-Pebbles Stadium | Final | ESPN |
College Football Playoff National Championship | #4 Ohio State vs #2 Oregon | AT&T Stadium | Jan. 12 8:30 p.m. ET | ESPN |
Click to comment