Also check out:
Updated January 23, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Submit your mock draft here.
Brent’s 2016 NFL Mock Draft
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
2 | Cleveland Browns | Jared Goff | QB | 6'4" | 205 | Cal |
3 | San Diego Chargers | DeForest Buckner | DE | 6'7" | 287 | Oregon |
4 | Miami Dolphins* | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
5 | Jacksonville Jaguars | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
6 | Baltimore Ravens | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
7 | Tampa Bay Buccaneers** | Joey Bosa | DE | 6'5" | 285 | Ohio State |
8 | Dallas Cowboys* | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
9 | San Francisco 49ers** | Myles Jack | OLB | 6'1" | 232 | UCLA |
10 | New York Giants | Jaylon Smith | ILB | 6'2" | 235 | Notre Dame |
11 | Chicago Bears | Jarran Reed | DT | 6'4" | 313 | Alabama |
12 | New Orleans Saints | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
13 | Philadelphia Eagles | Cody Whitehair | OG | 6'3" | 315 | Kansas State |
14 | Oakland Raiders | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
15 | Los Angeles Rams | Paxton Lynch | QB | 6'7" | 245 | Memphis |
16 | Detroit Lions | Eli Apple | CB | 6'1" | 198 | Ohio State |
17 | Atlanta Falcons | Michael Thomas | WR | 6'2" | 210 | Ohio State |
18 | Indianapolis Colts | Jack Conklin | OT | 6'6" | 303 | Michigan State |
19 | Buffalo Bills | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
20 | New York Jets | Emmanuel Ogbah | DE | 6'4" | 275 | Oklahoma State |
21 | Washington Redskins | Darian Thompson | S | 6'2" | 212 | Boise State |
22 | Houston Texans | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
23 | Minnesota Vikings | Germain Ifedi | OT | 6'5" | 311 | Texas A&M |
24 | Cincinnati Bengals | Tyler Boyd | WR | 6'2" | 190 | Pittsburgh |
25 | Pittsburgh Steelers | Hunter Henry | TE | 6'6" | 249 | Arkansas |
26 | Seattle Seahawks | Shon Coleman | OT | 6'6" | 311 | Auburn |
27 | Green Bay Packers | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
28 | Kansas City Chiefs | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
29 | Denver Broncos | Taylor Decker | OT | 6'7" | 315 | Ohio State |
30 | Arizona Cardinals | Andrew Billings | DT | 6'2" | 310 | Baylor |
31 | Carolina Panthers | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
*Trade between Dolphins and Cowboys
**Trade between Buccaneers and 49ers