Also check out:
Updated February 15, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Submit your mock draft here.
Brent’s 2016 NFL Mock Draft
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
2 | Cleveland Browns | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
3 | San Diego Chargers | DeForest Buckner | DE | 6'7" | 287 | Oregon |
4 | Dallas Cowboys | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
5 | Jacksonville Jaguars | Joey Bosa | DE | 6'5" | 285 | Ohio State |
6 | Baltimore Ravens | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
7 | San Francisco 49ers | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
8 | Miami Dolphins | Noah Spence | DE | 6'3" | 255 | Eastern Kentucky |
9 | Tampa Bay Buccaneers | Vernon Butler | DT | 6'3" | 316 | Louisiana Tech |
10 | New York Giants | Myles Jack | OLB | 6'1" | 232 | UCLA |
11 | Chicago Bears | Jaylon Smith | ILB | 6'2" | 235 | Notre Dame |
12 | New Orleans Saints | Jared Goff | QB | 6'4" | 205 | Cal |
13 | Philadelphia Eagles | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
14 | Oakland Raiders | Eli Apple | CB | 6'1" | 198 | Ohio State |
15 | Los Angeles Rams | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
16 | Detroit Lions | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
17 | Atlanta Falcons | Jack Conklin | OT | 6'6" | 303 | Michigan State |
18 | Indianapolis Colts | Kendall Fuller | CB | 6'0" | 196 | Virginia Tech |
19 | Buffalo Bills | Jarran Reed | DT | 6'4" | 313 | Alabama |
20 | New York Jets | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
21 | Washington Redskins | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
22 | Houston Texans | Andrew Billings | DT | 6'2" | 310 | Baylor |
23 | Minnesota Vikings | Shon Coleman | OT | 6'6" | 311 | Auburn |
24 | Cincinnati Bengals | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
25 | Pittsburgh Steelers | Su’a Cravens | S/LB | 6'1" | 225 | USC |
26 | Seattle Seahawks | William Jackson III | CB | 6'2" | 195 | Houston |
27 | Green Bay Packers | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
28 | Kansas City Chiefs | Michael Thomas | WR | 6'2" | 210 | Ohio State |
29 | Arizona Cardinals | Cody Whitehair | OG | 6'3" | 315 | Kansas State |
30 | Carolina Panthers | Braxton Miller | WR | 6'2" | 215 | Ohio State |
31 | Denver Broncos | Kenny Clark | DT | 6'3" | 310 | UCLA |
[poll id=”162″]
Click to comment