Caleb’s 2015 NFL Mock Draft
Also check out:
Updated 4/30/15
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Marcus Mariota | QB | 6'4" | 222 | Oregon |
3 | Jacksonville Jaguars | Leonard Williams | DE | 6'5" | 302 | USC |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 211 | Alabama |
5 | Washington Redskins | Dante Fowler | DE | 6'3" | 261 | Florida |
6 | New York Jets | Vic Beasley | DE | 6'3" | 246 | Clemson |
8 | Chicago Bears | Kevin White | WR | 6'3" | 215 | West Virginia |
8 | Atlanta Falcons | Brandon Scherff | OT | 6'5" | 319 | Iowa |
9 | New York Giants | Bud Dupree | DE | 6'4" | 269 | Kentucky |
10 | St. Louis Rams | Andrus Peat | OT | 6'7" | 313 | Stanford |
11 | Minnesota Vikings | DeVante Parker | WR | 6’3" | 209 | Louisville |
12 | Cleveland Browns | Danny Shelton | DT | 6'2" | 339 | Washington |
13 | New Orleans Saints | Arik Armstead | DL | 6'7" | 292 | Oregon |
14 | Miami Dolphins | Todd Gurley | RB | 6'1" | 222 | Georgia |
15 | San Francisco Giants | Trae Waynes | CB | 6'0" | 186 | Michigan State |
16 | Houston Texans | Kevin Johnson | CB | 6’0” | 188 | Wake Forest |
17 | San Diego Chargers | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
18 | Kansas City Chiefs | Breshad Perriman | WR | 6'2" | 212 | UCF |
19 | Cleveland Browns | D.J. Humphries | OT | 6'5" | 307 | Florida |
20 | Philadelphia Eagles | Byron Jones | CB | 6'1" | 199 | Connecticut |
21 | Cincinnati Bengals | Doral Green-Beckham | WR | 6'5" | 237 | Oklahoma |
22 | Pittsburgh Steelers | Randy Gregory | DE | 6'5" | 235 | Nebraska |
23 | Detroit Lions | Cameron Erving | C | 6'6" | 311 | Florida State |
24 | Arizona Cardinals | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
25 | Carolina Panthers | Jake Fisher | OT | 6'6" | 306 | Oregon |
26 | Baltimore Ravens | Marcus Peters | CB | 6'0" | 197 | Washington |
27 | Dallas Cowboys | Jalen Collins | CB | 6'1" | 195 | LSU |
28 | Denver Broncos | Malcolm Brown | DT | 6'2" | 319 | Texas |
29 | Indianapolis Colts | Landon Collins | SS | 6’0" | 228 | Alabama |
30 | Green Bay Packers | Eddie Goldman | DT | 6'4" | 336 | Florida State |
31 | New Orleans Saints | Shane Ray | DE | 6'3" | 245 | Missouri |
32 | New England Patriots | Phillip Dorset | WR | 5'10" | 185 | Miami (FL) |
Click to comment