2015 College Basketball Rankings
Week 18 March 9, 2015
Fueled by Sports Power Rankings
RK | TEAM | RECORD |
---|---|---|
1 | Kentucky | 31-0 |
2 | Duke | 28-3 |
3 | Villanova | 29-2 |
4 | Virginia | 28-2 |
5 | Wisconsin | 28-3 |
6 | Gonzaga | 30-2 |
7 | Arizona | 28-3 |
8 | Maryland | 26-5 |
9 | Northern Iowa | 30-3 |
10 | Kansas | 24-7 |
11 | Wichita St | 28-4 |
12 | Notre Dame | 26-5 |
13 | Louisville | 24-7 |
14 | Iowa State | 22-8 |
15 | Oklahoma | 21-9 |
16 | Baylor | 23-8 |
17 | West Virginia | 23-8 |
18 | Utah | 23-7 |
19 | North Carolina | 21-10 |
20 | Arkansas | 24-7 |
21 | SMU | 24-6 |
22 | Butler | 22-9 |
23 | Davidson | 23-6 |
24 | Georgetown | 20-9 |
25 | San Diego St | 24-7 |
AP Top 25
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky (65) | 31-0 | 1,625 |
2 | Duke | 28-3 | 1,544 |
3 | Virginia | 28-2 | 1,454 |
4 | Villanova | 29-2 | 1,444 |
5 | Arizona | 28-3 | 1,360 |
6 | Wisconsin | 28-3 | 1,344 |
7 | Gonzaga | 30-2 | 1,229 |
8 | Maryland | 26-5 | 1,103 |
9 | Kansas | 24-7 | 1,040 |
10 | Northern Iowa | 30-3 | 1,037 |
11 | Notre Dame | 26-5 | 1,026 |
12 | Wichita St | 28-4 | 797 |
13 | Iowa State | 22-8 | 786 |
14 | Louisville | 24-7 | 780 |
15 | Oklahoma | 21-9 | 772 |
16 | Baylor | 23-8 | 701 |
17 | Utah | 23-7 | 587 |
18 | West Virginia | 23-8 | 525 |
19 | North Carolina | 21-10 | 406 |
20 | SMU | 24-6 | 339 |
21 | Arkansas | 24-7 | 300 |
22 | Butler | 22-9 | 287 |
23 | Georgetown | 20-9 | 223 |
24 | Davidson | 23-6 | 99 |
25 | Boise State | 24-7 | 82 |
Dropped from rankings: Ohio State 23, Providence 24, Murray St 25
Others receiving votes: Oregon 69, Providence 63, Ohio State 40, BYU 18, Michigan St 15, LSU 8, Iowa 7, St. John’s 6, San Diego St 3, Stephen F. Austin 2, Valparaiso 1, Dayton 1, North Florida 1, Purdue 1
USA Today Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky (32) | 31-0 | 800 |
2 | Duke | 28-3 | 754 |
3 | Villanova | 29-2 | 716 |
4 | Virginia | 28-2 | 707 |
5 | Wisconsin | 28-3 | 686 |
6 | Arizona | 28-3 | 650 |
7 | Gonzaga | 30-2 | 611 |
8 | Maryland | 26-5 | 547 |
9 | Notre Dame | 26-5 | 518 |
10 | Kansas | 24-7 | 492 |
11 | Northern Iowa | 30-3 | 485 |
12 | Wichita St | 28-4 | 390 |
13 | Louisville | 24-7 | 386 |
14 | Oklahoma | 21-9 | 378 |
15 | Iowa State | 22-8 | 377 |
16 | Baylor | 23-8 | 318 |
17 | Utah | 23-7 | 300 |
18 | West Virginia | 23-8 | 241 |
19 | North Carolina | 21-10 | 186 |
20 | Arkansas | 24-7 | 167 |
21 | SMU | 24-6 | 162 |
22 | Butler | 22-9 | 138 |
23 | Georgetown | 20-9 | 99 |
24 | Davidson | 23-6 | 59 |
25 | San Diego St | 24-7 | 40 |
Dropped from rankings: Providence 23, Murray St 24, Ohio State 25
Others receiving votes: Providence 38, Boise State 30, Michigan St 21, Oregon 21, Ohio State 20, Stephen F. Austin 13, Purdue 8, Texas A&M 7, BYU 7, Murray St 6, LSU 6, Texas 6, Dayton 4, Valparaiso 4, Iowa 2
Click to comment