Updated 12/7/14
Click Here to check out the Fueled by Sports power rankings.
College Football Playoff Rankings
RK | TEAM | RECORD | |
---|---|---|---|
1 | Alabama | 12-1 | |
2 | Oregon | 12-1 | |
3 | Florida State | 13-0 | |
4 | Ohio State | 12-1 | |
5 | Baylor | 11-1 | |
6 | TCU | 11-1 | |
7 | Mississippi State | 10-2 | |
8 | Michigan State | 10-2 | |
9 | Ole Miss | 9-3 | |
10 | Arizona | 10-3 | |
11 | Kansas State | 9-3 | |
12 | Georgia Tech | 10-3 | |
13 | Georgia | 9-3 | |
14 | UCLA | 9-3 | |
15 | Arizona State | 9-3 | |
16 | Missouri | 10-3 | |
17 | Clemson | 9-3 | |
18 | Wisconsin | 10-3 | |
19 | Auburn | 8-4 | |
20 | Boise State | 10-2 | |
21 | Louisville | 9-3 | |
22 | Utah | 8-4 | |
23 | LSU | 8-4 | |
24 | USC | 8-4 | |
25 | Minnesota | 8-4 |
AP Top 25
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Alabama (27) | 12-1 | 1452 |
2 | Florida State (25) | 13-0 | 1436 |
3 | Oregon (8) | 12-1 | 1426 |
4 | Baylor | 11-1 | 1265 |
5 | Ohio State | 12-1 | 1262 |
6 | TCU | 11-1 | 1257 |
7 | Michigan State | 10-2 | 1105 |
8 | Mississippi State | 10-2 | 1070 |
9 | Ole Miss | 9-3 | 976 |
10 | Georgia Tech | 10-3 | 876 |
11 | Kansas State | 9-3 | 875 |
12 | Arizona | 10-3 | 819 |
13 | Georgia | 9-3 | 745 |
14 | UCLA | 9-3 | 663 |
15 | Arizona State | 9-3 | 602 |
16 | Missouri | 10-3 | 599 |
17 | Wisconsin | 10-3 | 542 |
18 | Clemson | 9-3 | 509 |
19 | Auburn | 8-4 | 450 |
20 | Louisville | 9-3 | 406 |
21 | Boise State | 11-2 | 368 |
22 | LSU | 8-4 | 221 |
23 | Utah | 8-4 | 134 |
24 | USC | 8-4 | 112 |
25 | Nebraska | 9-3 | 79 |
Dropped from rankings: Oklahoma 18
Others receiving votes: Minnesota 58, Oklahoma 46, Marshall 36, Memphis 34, Duke 32, Colorado State 13, Northern Illinois 11, Air Force 7, Cincinnati 5, UCF 4, West Virginia 4, Stanford 1
Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Alabama (28) | 12-1 1 | 486 |
2 | Florida State (25) | 13-0 | 1450 |
3 | Oregon (7) | 12-1 | 1439 |
4 | Ohio State | 12-1 | 1307 |
5 | Baylor | 11-1 | 1277 |
6 | TCU (1) | 11-1 | 1276 |
7 | Michigan State | 10-2 | 1143 |
8 | Mississippi State | 10-2 | 1079 |
9 | Georgia Tech | 10-3 | 922 |
10 | Kansas State | 9-3 | 915 |
11 | Arizona | 10-3 | 903 |
12 | Ole Miss | 9-3 | 882 |
13 | Georgia | 9-3 | 759 |
14 | Missouri | 10-3 | 676 |
15 | UCLA | 9-3 | 661 |
16 | Arizona State | 9-3 | 599 |
17 | Wisconsin | 10-3 | 566 |
18 | Clemson | 9-3 | 518 |
19 | Auburn | 8-4 | 395 |
20 | Louisville | 9-3 | 381 |
21 | Boise State | 11-2 | 325 |
22 | Nebraska | 9-3 | 200 |
23 | LSU | 8-4 | 173 |
24 | Oklahoma | 8-4 | 100 |
25 | Utah | 8-4 | 72 |
Dropped from rankings: Minnesota 25
Others receiving votes: Minnesota 71, USC 59, Marshall 55, Duke 39, Northern Illinois 29, Memphis 18, Cincinnati 14, Colorado State 9, UCF 8, Stanford 7, Air Force 6, BYU 6
Click to comment