Team:
The Chicago White Sox first round draft picks include 75 players, with 35 being pitchers and 27 of those being drafted out of high school. The White Sox have selected 12 outfielders, nine catchers, eight shortstops, six third basemen and five first basemen in the first round of the MLB draft. Of the pitchers taken, the White Sox have selected 22 right-handers and 13 left-handers.
The White Sox have drafted 48 college players with their first round selection, with the last being Garrett Crochet in 2020. Chicago has selected first overall twice, with the team picking Danny Goodwin in 1971 and Harold Baines in 1977.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Ken Plesha | C | University of Notre Dame | 17 | $20,000 |
1966 | Carlos May | OF | A.H. Parker HS (AL) | 18 | |
1967 | Bill Haynes | 3B | Headland HS (GA) | 13 | |
1968 | Rich McKinney | SS | Ohio University | 14 | |
1969 | Ted Nicholson | 3B | Oak Park HS (MS) | 3 | |
1970 | Lee Richard | SS | Southern University | 6 | |
1971 | Danny Goodwin | C | Peoria Central HS (IL) | 1 | Did Not Sign |
1972 | Mike Ondina | OF | Cordova HS (CA) | 12 | |
1973 | Steve Swisher | C | Ohio University | 21 | |
1974 | Larry Monroe | RHP | Forest View HS (IL) | 8 | |
1975 | Chris Knapp | RHP | Central Michigan University | 11 | |
1976 | Steve Trout | LHP | Thornwood HS (IL) | 8 | |
1977 | Harold Baines | 1B | St. Michael's HS (MD) | 1 | $32,000 |
1979 | Steve Buechele | SS | Servite HS (CA) | 9 | Did Not Sign |
1979 | Ricky Seilheimer | C | Brenham HS (TX) | 19 | |
1980 | Cecil Espy | OF | Point Loma HS (CA) | 8 | |
1981 | Daryl Boston | LHP | Woodward HS (OH) | 7 | |
1982 | Ron Karkovice | C | William R. Boone HS (FL) | 14 | $160,000 |
1983 | Joel Davis | RHP | Sandalwood HS (FL) | 13 | |
1983 | Russ Morman | OF | Wichita State University | 28 | |
1984 | Tony Melendez | RHP | American HS (FL) | 20 | |
1984 | Tom Hartley | OF | Hudson's Bay HS (WA) | 26 | |
1985 | Kurt Brown | C | Glendora HS (CA) | 5 | $150,000 |
1986 | Grady Hall | LHP | Northwestern University | 20 | |
1987 | Jack McDowell | RHP | Stanford University | 5 | $165,000 |
1988 | Robin Ventura | 3B | Oklahoma State University | 10 | |
1989 | Frank Thomas | 1B | Auburn University | 7 | $175,000 |
1990 | Alex Fernandez | RHP | Miami Dade College | 4 | $350,000 |
1991 | Scott Ruffcorn | RHP | Baylor University | 25 | $185,000 |
1992 | Eddie Pearson | 1B | Bishop State Community College | 24 | $354,000 |
1993 | Scott Christman | LHP | Oregon State University | 17 | $450,000 |
1994 | Mark Johnson | C | Warner Robins HS (GA) | 26 | $520,000 |
1994 | Chris Clemons | RHP | Texas A&M University | 33 | |
1995 | Jeff Liefer | 3B | Long Beach State University | 25 | $550,000 |
1996 | Bobby Seay | LHP | Sarasota HS (FL) | 12 | Did Not Sign |
1997 | Jason Dellaero | SS | University of South Florida | 15 | $1,056,000 |
1997 | Kyle Kane | RHP | Saddleback College | 33 | |
1997 | Brett Caradonna | OF | El Capitan HS (CA) | 34 | |
1997 | Aaron Myette | RHP | Central Arizona College | 43 | |
1997 | Jim Parque | LHP | UCLA | 46 | |
1997 | Rocky Biddle | RHP | Long Beach State University | 51 | |
1998 | Kip Wells | RHP | Baylor University | 16 | $1,495,000 |
1998 | Aaron Rowand | OF | Cal State Fullerton | 35 | $575,000 |
1999 | Jason Stumm | RHP | Centralia HS (WA) | 15 | $1,750,000 |
1999 | Matt Ginter | RHP | Mississippi State University | 22 | $1,275,000 |
1999 | Brian West | RHP | West Monroe HS (LA) | 35 | $1,000,000 |
1999 | Rob Purvis | RHP | Bradley University | 45 | $730,000 |
2000 | Joe Borchard | OF | Stanford University | 12 | $5,300,000 |
2001 | Kris Honel | RHP | Providence Catholic HS (IL) | 16 | $1,500,000 |
2001 | Wyatt Allen | RHP | University of Tennessee | 39 | $872,500 |
2002 | Royce Ring | LHP | San Diego State University | 18 | $1,600,000 |
2003 | Brian Anderson | OF | University of Arizona | 15 | $1,600,000 |
2004 | Josh Fields | 3B | Oklahoma State University | 18 | $1,550,000 |
2004 | Tyler Lumsden | LHP | Clemson University | 34 | $975,000 |
2004 | Gio Gonzalez | LHP | Monsignor Edward Pace HS (FL) | 38 | $850,000 |
2005 | Lance Broadway | RHP | TCU | 15 | $1,570,000 |
2006 | Kyle McCulloch | RHP | University of Texas | 29 | $1,050,000 |
2007 | Aaron Poreda | LHP | University of San Francisco | 25 | $1,200,000 |
2008 | Gordon Beckham | SS | University of Georgia | 8 | $2,600,000 |
2009 | Jared Mitchell | OF | Louisiana State University | 23 | $1,242,000 |
2009 | Josh Phegley | C | Indiana University | 38 | $858,600 |
2010 | Chris Sale | LHP | Florida Gulf Coast University | 13 | $1,656,000 |
2011 | Keenyn Walker | OF | Central Arizona College | 47 | $795,000 |
2012 | Courtney Hawkins | OF | Mary Carroll HS (TX) | 13 | $2,475,000 |
2012 | Keon Barnum | 1B | King HS (FL) | 48 | $950,000 |
2013 | Tim Anderson | SS | East Central Community College | 17 | $2,164,000 |
2014 | Carlos Rodon | LHP | North Carolina State University | 3 | $6,582,000 |
2015 | Carson Fulmer | RHP | Vanderbilt University | 8 | $3,470,600 |
2016 | Zack Collins | C | University of Miami | 10 | $3,380,600 |
2016 | Zack Burdi | RHP | University of Louisville | 26 | $2,128,500 |
2017 | Jake Burger | 3B | Missouri State | 11 | $3,700,000 |
2018 | Nick Madrigal | SS | Oregon State University | 4 | $6,411,400 |
2019 | Andrew Vaughn | 1B | University of California | 3 | |
2020 | Garrett Crochet | LHP | University of Tennessee | 11 | |
2021 | Colson Montgomery | SS | Southridge HS (IN) | 22 |
Hall of Fame
Frank Thomas (2014)
World Series Winners with White Sox
Aaron Rowand (2005), Frank Thomas* (2005)
AL MVP Award Winners with White Sox
Frank Thomas (1993-1994)
AL Cy Young Award Winners with White Sox
Jack McDowell (1993)
Rookie of the Year Award with White Sox
None
*Thomas wasn’t on the postseason roster due to injury