Round 1
Pick | Team | Player | Pos | HT | WT | College |
---|
1 | San Francisco 49ers | Josh Rosen | QB | 6'3" | 210 | UCLA |
2 | Chicago Bears | Arden Key | DE | 6'5" | 232 | LSU |
3 | Cleveland Browns | Saquon Barkley | RB | 5'11" | 223 | Penn State |
4 | Minnesota Vikings | Sam Darnold | QB | 6'4" | 225 | USC |
5 | New York Jets | Derwin James | S | 6'2" | 212 | Florida State |
6 | Jacksonville Jaguars | Harold Landry | DE | 6'3" | 250 | Boston College |
7 | Los Angeles Rams | Christian Wilkins | DT | 6'3" | 315 | Clemson |
8 | Indianapolis Colts | Minkah Fitzpatrick | CB | 6'0" | 195 | Alabama |
9 | New York Giants | Orlando Brown | OT | 6'8" | 345 | Oklahoma |
10 | Philadelphia Eagles | Connor Williams | OT | 6'5" | 283 | Texas |
11 | Los Angeles Chargers | James Washington | WR | 6'0" | 205 | Oklahoma State |
12 | Buffalo Bills | Trey Adams | OT | 6'8" | 327 | Washington |
13 | New Orleans Saints | Deon Cain | WR | 6'1" | 170 | Clemson |
14 | Washington Redskins | Paris Campbell | WR | 6'1" | 205 | Ohio State |
15 | Detroit Lions | Bradley Chubb | DE | 6'4" | 260 | NC State |
16 | Denver Broncos | Calvin Ridley | WR | 6'0" | 188 | Alabama |
17 | Baltimore Ravens | Vita Vea | DT | 6'5" | 332 | Washington |
18 | Tampa Bay Buccaneers | Lorenzo Carter | OLB | 6'6" | 242 | Georgia |
19 | Cincinnati Bengals | Da'Ron Payne | DT | 6'2" | 315 | Alabama |
20 | Carolina Panthers | Mike McGlinchey | OT | 6'7" | 310 | Notre Dame |
21 | Miami Dolphins | Kevin Toliver II | CB | 6'2" | 196 | LSU |
22 | Arizona Cardinals | Brandon Facyson | CB | 6'2" | 197 | Virginia Tech |
23 | Pittsburgh Steelers | Dante Booker | LB | 6'3" | 240 | Ohio State |
24 | Green Bay Packers | Damien Harris | RB | 5'11" | 214 | Alabama |
25 | Cleveland Browns* | Marcell Frazier | DE | 6'5" | 265 | Missouri |
26 | Buffalo Bills** | Tyquan Lewis | DE | 6'3" | 260 | Ohio State |
27 | Atlanta Falcons | Christian Kirk | WR | 5'11" | 190 | Texas A&M |
28 | Oakland Raiders | Courtland Sutton | WR | 6'4" | 215 | SMU |
29 | Tennessee Titans | Tarvarus McFadden | CB | 6'1" | 201 | Florida State |
30 | Seattle Seahawks | Ronnie Harrison | S | 6'2" | 218 | Alabama |
31 | New England Patriots | Micah Kiser | LB | 6'2" | 240 | Virginia |
32 | Dallas Cowboys | Martez Ivey | OG | 6'5" | 302 | Florida |
* – via Chiefs
** – via Texans