Updated 12/27/14
Cody Garton’s 2015 NBA Mock Draft. Cody is a big basketball fan and is currently a senior at Auburn University. You can follow Cody on Twitter at @WilliamCGarton.
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | Philadelphia | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
2. | New York | Cliff Alexander | 6'8" | 250 | PF | Kansas | Fr. |
3. | Minnesota | Karl-Anthony Towns | 7'0" | 250 | C | Kentucky | Fr. |
4. | Detroit | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
5. | LA Lakers | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
6. | Utah | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
7. | Charlotte | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
8. | Indiana | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
9. | Orlando | Caris LeVert | 6'7" | 200 | SG | Michigan | Jr. |
10. | Boston | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
11. | Sacramento | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
12. | Denver | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
13. | Brooklyn | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
14. | Miami | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
15. | Oklahoma City | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
16. | New Orleans | Terry Rozier | 6'2" | 190 | PG | Louisville | So. |
17. | Milwaukee | D'Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr. |
18. | Phoenix | Chris McCullough | 6'10" | 220 | PF | Syracuse | Fr. |
19. | San Antonio | Norman Powell | 6'4" | 215 | SG | UCLA | Sr. |
20. | Cleveland | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
21. | LA Clippers | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
22. | Washington | Amida Brimah | 7’0" | 230 | C | UConn | So. |
23. | Dallas | Isaiah Taylor | 6’2" | 170 | PG | Texas | So. |
24. | Chicago | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Jr. |
25. | Atlanta | Aaron Harrison | 6'6" | 212 | SG | Kentucky | SG. |
26. | Memphis | Delon Wright | 6’5” | 190 | PG/SG | Utah | Sr. |
27. | Houston | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
28. | Toronto | A.J. Hammons | 7’0” | 261 | C | Purdue | Jr. |
29. | Portland | E.C. Matthews | 6'5" | 190 | PG/SG | Rhode Island | So. |
30. | Golden State | Dakari Johnson | 7'0" | 255 | C | Kentucky | So. |
Click to comment