2015 College Football Rankings
Week 10 November 1, 2015
Fueled by Sports Power Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 8-0 |
2 | LSU | 7-0 |
3 | Alabama | 7-1 |
4 | Baylor | 7-0 |
5 | Ohio State | 8-0 |
6 | Notre Dame | 7-1 |
7 | TCU | 8-0 |
8 | Michigan State | 8-0 |
9 | Iowa | 8-0 |
10 | Stanford | 7-1 |
11 | Oklahoma State | 8-0 |
12 | Florida | 7-1 |
13 | Memphis | 8-0 |
14 | Utah | 7-1 |
15 | Oklahoma | 7-1 |
16 | Michigan | 6-2 |
17 | Houston | 8-0 |
18 | Florida State | 7-1 |
19 | Ole Miss | 7-2 |
20 | Toledo | 7-0 |
21 | Mississippi State | 6-2 |
22 | Texas A&M | 6-2 |
23 | Temple | 7-1 |
24 | Northwestern | 6-2 |
25 | UCLA | 6-2 |
College Football Playoff Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 8-0 |
2 | LSU | 7-0 |
3 | Ohio State | 8-0 |
4 | Alabama | 7-1 |
5 | Notre Dame | 7-1 |
6 | Baylor | 7-0 |
7 | Michigan State | 8-0 |
8 | TCU | 8-0 |
9 | Iowa | 8-0 |
10 | Florida | 7-1 |
11 | Stanford | 7-1 |
12 | Utah | 7-1 |
13 | Memphis | 8-0 |
14 | Oklahoma State | 8-0 |
15 | Oklahoma | 7-1 |
16 | Florida State | 7-1 |
17 | Michigan | 6-2 |
18 | Ole Miss | 7-2 |
19 | Texas A&M | 6-2 |
20 | Mississippi State | 6-2 |
21 | Northwestern | 6-2 |
22 | Temple | 7-1 |
23 | UCLA | 6-2 |
24 | Toledo | 7-0 |
25 | Houston | 8-0 |
AP Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (39) | 8-0 | 1465 |
2 | Baylor (6) | 7-0 | 1408 |
3 | Clemson (6) | 8-0 | 1381 |
4 | LSU (5) | 7-0 | 1346 |
5 | TCU (4) | 8-0 | 1336 |
6 | Michigan State | 8-0 | 1249 |
7 | Alabama (1) | 7-1 | 1160 |
8 | Notre Dame | 7-1 | 1019 |
9 | Stanford | 7-1 | 1014 |
10 | Iowa | 8-0 | 954 |
11 | Florida | 7-1 | 923 |
12 | Oklahoma State | 8-0 | 879 |
13 | Utah | 7-1 | 809 |
14 | Oklahoma | 7-1 | 712 |
15 | Memphis | 8-0 | 683 |
16 | Michigan | 6-2 | 613 |
17 | Florida State | 7-1 | 571 |
18 | Houston | 8-0 | 466 |
19 | Ole Miss | 7-2 | 414 |
20 | Toledo | 7-0 | 366 |
21 | North Carolina | 7-1 | 248 |
22 | UCLA | 6-2 | 190 |
23 | Temple | 7-1 | 175 |
24 | Mississippi State | 6-2 | 144 |
25 | Texas A&M | 6-2 | 101 |
Dropped from rankings: Duke 22, Pittsburgh 23
Others receiving votes: Wisconsin 64, USC 57, BYU 27, Northwestern 21, Duke 7, Penn State 5, Boise State 4, Appalachian State 4, California 4, Tennessee 2, Pittsburgh 2, Washington State 1, Navy 1
Coaches Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (48) | 8-0 | 1574 |
2 | Baylor (9) | 7-0 | 1481 |
3 | TCU (4) | 8-0 | 1441 |
4 | LSU (1) | 7-0 | 1388 |
5 | Clemson (2) | 8-0 | 1377 |
6 | Michigan State | 8-0 | 1337 |
7 | Alabama | 7-1 | 1223 |
8 | Stanford | 7-1 | 1069 |
9 | Notre Dame | 7-1 | 1068 |
10 | Oklahoma State | 8-0 | 978 |
11 | Iowa | 8-0 | 968 |
12 | Florida | 7-1 | 942 |
13 | Oklahoma | 7-1 | 819 |
14 | Utah | 7-1 | 770 |
15 | Florida State | 7-1 | 693 |
16 | Memphis | 8-0 | 652 |
17 | Michigan | 6-2 | 587 |
18 | Houston | 8-0 | 505 |
19 | Ole Miss | 7-2 | 436 |
20 | Toledo | 7-0 | 396 |
21 | North Carolina | 7-1 | 215 |
22 | UCLA | 6-2 | 199 |
23 | Temple | 7-1 | 164 |
24 | Texas A&M | 6-2 | 148 |
25 | Mississippi State | 6-2 | 104 |
Dropped from rankings: Duke 18, Georgia 23, Pittsburgh 24
Others receiving votes: Wisconsin 88, Navy 42, Duke 31, USC 20, BYU 19, Northwestern 15, Oregon 14, Pittsburgh 9, Penn State 8, Boise State 7, Marshall 5, Washington State 4, Western Kentucky 3, Appalachian State 1