2015 College Football Rankings
Week 11 November 8, 2015
Fueled by Sports Power Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 9-0 |
2 | Alabama | 8-1 |
3 | Baylor | 8-0 |
4 | Ohio State | 9-0 |
5 | Iowa | 9-0 |
6 | Oklahoma State | 9-0 |
7 | Notre Dame | 8-1 |
8 | Stanford | 8-1 |
9 | LSU | 7-1 |
10 | Florida | 8-1 |
11 | Utah | 8-1 |
12 | Oklahoma | 8-1 |
13 | TCU | 8-1 |
14 | Michigan State | 8-1 |
15 | Michigan | 7-2 |
16 | Houston | 9-0 |
17 | North Carolina | 8-1 |
18 | Florida State | 7-2 |
19 | Mississippi State | 7-2 |
20 | Northwestern | 7-2 |
21 | Navy | 7-1 |
22 | Wisconsin | 8-2 |
23 | Temple | 8-1 |
24 | UCLA | 7-2 |
25 | Memphis | 8-1 |
College Football Playoff Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 9-0 |
2 | Alabama | 8-1 |
3 | Ohio State | 9-0 |
4 | Notre Dame | 8-1 |
5 | Iowa | 9-0 |
6 | Baylor | 8-0 |
7 | Stanford | 8-1 |
8 | Oklahoma State | 9-0 |
9 | LSU | 7-1 |
10 | Utah | 8-1 |
11 | Florida | 8-1 |
12 | Oklahoma | 8-1 |
13 | Michigan State | 8-1 |
14 | Michigan | 7-2 |
15 | TCU | 8-1 |
16 | Florida State | 7-2 |
17 | Mississippi State | 7-2 |
18 | Northwestern | 7-2 |
19 | UCLA | 7-2 |
20 | Navy | 7-1 |
21 | Memphis | 8-1 |
22 | Temple | 8-1 |
23 | North Carolina | 8-1 |
24 | Houston | 9-0 |
25 | Wisconsin | 8-2 |
AP Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Clemson (31) | 9-0 | 1489 |
2 | Ohio State (26) | 9-0 | 1460 |
3 | Alabama (2) | 8-1 | 1376 |
4 | Baylor (2) | 8-0 | 1351 |
5 | Oklahoma State | 9-0 | 1256 |
6 | Notre Dame | 8-1 | 1219 |
7 | Stanford | 8-1 | 1144 |
8 | Iowa | 9-0 | 1091 |
9 | LSU | 7-1 | 1050 |
10 | Utah | 8-1 | 900 |
11 | Florida | 8-1 | 887 |
12 | Oklahoma | 8-1 | 858 |
13 | TCU | 8-1 | 841 |
14 | Michigan State | 8-1 | 807 |
15 | Michigan | 7-2 | 684 |
16 | Houston | 9-0 | 561 |
17 | North Carolina | 8-1 | 506 |
18 | UCLA | 7-2 | 403 |
19 | Florida State | 7-2 | 379 |
20 | Mississippi State | 7-2 | 357 |
21 | Temple | 8-1 | 310 |
22 | Navy | 7-1 | 218 |
23 | Wisconsin | 8-2 | 183 |
24 | Northwestern | 7-2 | 177 |
25 | Memphis | 8-1 | 137 |
Dropped from rankings: Ole Miss 19, Toledo 20, Texas A&M 25
Others receiving votes: USC 104, BYU 35, Ole Miss 22, Texas A&M 6, Boise State 6, Toledo 4, Washington State 2, Western Kentucky 2
Coaches Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (34) | 9-0 | 1526 |
2 | Clemson (21) | 9-0 | 1511 |
3 | Baylor (5) | 8-0 | 1439 |
4 | Alabama (3) | 8-1 | 1410 |
5 | Oklahoma State | 9-0 | 1267 |
6 | Notre Dame | 8-1 | 1234 |
7 | Stanford | 8-1 | 1197 |
8 | Iowa | 9-0 | 1119 |
9 | LSU | 7-1 | 1023 |
10 | Florida | 8-1 | 949 |
11 | Oklahoma | 8-1 | 936 |
12 | TCU | 8-1 | 898 |
13 | Utah | 8-1 | 862 |
14 | Michigan State | 8-1 | 849 |
15 | Michigan | 7-2 | 683 |
16 | Houston | 9-0 | 577 |
17 | North Carolina | 8-1 | 524 |
18 | UCLA | 7-2 | 413 |
19 | Florida State | 7-2 | 413 |
20 | Mississippi State | 7-2 | 356 |
21 | Temple | 8-1 | 323 |
22 | Wisconsin | 8-2 | 227 |
23 | Navy | 7-1 | 212 |
24 | Northwestern | 7-2 | 166 |
25 | Memphis | 8-1 | 147 |
Dropped from rankings: Ole Miss 19, Toledo 20, Texas A&M 24
Others receiving votes: USC 57, BYU 40, Ole Miss 27, Oregon 25, Washington State 20, Texas A&M 10, Boise State 9, Toledo 8, Western Kentucky 7, Georgia 5, Arkansas 2, Appalachian State 2, Bowling Green 1, Pittsburgh 1