2015 College Football Rankings
Week 12 November 15, 2015
Fueled by Sports Power Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 10-0 |
2 | Alabama | 9-1 |
3 | Ohio State | 10-0 |
4 | Oklahoma State | 10-0 |
5 | Iowa | 9-0 |
6 | Notre Dame | 9-1 |
7 | Oklahoma | 9-1 |
8 | Florida | 9-1 |
9 | North Carolina | 9-1 |
10 | Michigan State | 9-1 |
11 | Baylor | 8-1 |
12 | Michigan | 8-2 |
13 | TCU | 9-1 |
14 | Florida State | 8-2 |
15 | Houston | 10-0 |
16 | Stanford | 8-2 |
17 | LSU | 7-2 |
18 | Wisconsin | 8-2 |
19 | Navy | 8-1 |
20 | Utah | 8-2 |
21 | Northwestern | 8-2 |
22 | Washington State | 7-3 |
23 | Memphis | 8-2 |
24 | Ole Miss | 7-3 |
25 | Arkansas | 6-4 |
College Football Playoff Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 10-0 |
2 | Alabama | 9-1 |
3 | Ohio State | 10-0 |
4 | Notre Dame | 9-1 |
5 | Iowa | 10-0 |
6 | Oklahoma State | 10-0 |
7 | Oklahoma | 9-1 |
8 | Florida | 9-1 |
9 | Michigan State | 9-1 |
10 | Baylor | 8-1 |
11 | Stanford | 8-2 |
12 | Michigan | 8-2 |
13 | Utah | 8-2 |
14 | Florida State | 8-2 |
15 | LSU | 7-2 |
16 | Navy | 8-1 |
17 | North Carolina | 9-1 |
18 | TCU | 9-1 |
19 | Houston | 10-0 |
20 | Northwestern | 8-2 |
21 | Memphis | 8-2 |
22 | Ole Miss | 7-3 |
23 | Oregon | 7-3 |
24 | USC | 7-3 |
25 | Wisconsin | 8-2 |
AP Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Clemson (34) | 10-0 | 1496 |
2 | Ohio State (23) | 10-0 | 1460 |
3 | Alabama (4) | 9-1 | 1424 |
4 | Oklahoma State | 10-0 | 1301 |
5 | Notre Dame | 9-1 | 1286 |
6 | Iowa | 10-0 | 1216 |
7 | Oklahoma | 9-1 | 1182 |
8 | Florida | 9-1 | 1055 |
9 | Michigan State | 9-1 | 1008 |
10 | Baylor | 8-1 | 946 |
11 | TCU | 9-1 | 857 |
12 | North Carolina | 9-1 | 791 |
13 | Houston | 10-0 | 790 |
14 | Michigan | 8-2 | 738 |
15 | Stanford | 8-2 | 668 |
16 | Florida State | 8-2 | 559 |
17 | LSU | 7-2 | 549 |
18 | Utah | 8-2 | 514 |
19 | Navy | 8-1 | 465 |
20 | Northwestern | 8-2 | 397 |
21 | Wisconsin | 8-2 | 338 |
22 | USC | 7-3 | 201 |
23 | Oregon | 7-3 | 170 |
24 | Washington State | 7-3 | 167 |
25 | Ole Miss | 7-3 | 44 |
Dropped from rankings: UCLA 18, Mississippi State 20, Temple 21, Memphis 25
Others receiving votes: Toledo 39, Arkansas 35, Memphis 32, Mississippi State 25, UCLA 18, Pittsburgh 15, Temple 13, Texas A&M 8, Georgia 8, Western Kentucky 4, Bowling Green 4, Air Force 1, Arkansas State 1
Coaches Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Clemson (28) | 10-0 | 1560 |
2 | Ohio State (32) | 10-0 | 1541 |
3 | Alabama (4) | 9-1 | 1484 |
4 | Oklahoma State | 10-0 | 1348 |
5 | Notre Dame | 9-1 | 1333 |
6 | Iowa | 10-0 | 1278 |
7 | Oklahoma | 9-1 | 1240 |
8 | Florida | 9-1 | 1132 |
9 | Michigan State | 9-1 | 1020 |
10 | Baylor | 8-1 | 999 |
11 | TCU | 9-1 | 970 |
12 | North Carolina | 9-1 | 801 |
13 | Michigan | 8-2 | 759 |
14 | Houston | 10-0 | 745 |
15 | Stanford | 8-2 | 690 |
16 | Florida State | 8-2 | 638 |
17 | LSU | 7-2 | 584 |
18 | Utah | 8-2 | 493 |
19 | Navy | 8-1 | 456 |
20 | Wisconsin | 8-2 | 447 |
21 | Northwestern | 8-2 | 359 |
22 | Oregon | 7-3 | 186 |
23 | Washington State | 7-3 | 155 |
24 | USC | 7-3 | 154 |
25 | Ole Miss | 7-3 | 70 |
25 | Mississippi State | 7-3 | 70 |
Dropped from rankings: UCLA 18, Temple 21, Memphis 25
Others receiving votes: UCLA 57, Memphis 51, Georgia 35, Toledo 33, Arkansas 28, Texas A&M 25, Temple 17, Pittsburgh 14, Western Kentucky 11, Bowling Green 8, Louisville 3, Appalachian State 2, Arkansas State 2, BYU 1, Marshall 1