College Football Rankings Week 8 - Fueled by Sports

College Football Rankings Week 8

2015 College Football Rankings

Week 8 October 19, 2015

Fueled by Sports Power Rankings

RK Team Record
1 Utah 6-0
2 Clemson 6-0
3 LSU 6-0
4 Baylor 6-0
5 Ohio State 7-0
6 TCU 7-0
7 Alabama 6-1
8 Michigan State 7-0
9 Florida State 6-0
10 Iowa 7-0
11 Stanford 5-1
12 Notre Dame 6-1
13 Florida 6-1
14 Texas A&M 5-1
15 Oklahoma State 6-0
16 Oklahoma 5-1
17 Memphis 6-0
18 Michigan 5-2
19 Toledo 6-0
20 Houston 6-0
21 Temple 6-0
22 California 5-1
23 Duke 5-1
24 Pittsburgh 5-1
25 Ole Miss 5-2

 

AP Poll

RK Team Record Points
1 Ohio State (28) 7-0 1428
2 Baylor (12) 6-0 1416
3 Utah (16) 6-0 1362
4 TCU (3) 7-0 1338
5 LSU (1) 6-0 1306
6 Clemson (1) 6-0 1252
7 Michigan State 7-0 1202
8 Alabama 6-1 1133
9 Florida State 6-0 1041
10 Stanford 5-1 917
11 Notre Dame 6-1 898
12 Iowa 7-0 820
13 Florida 6-1 785
14 Oklahoma State 6-0 735
15 Michigan 5-2 614
16 Texas A&M 5-1 614
17 Oklahoma 5-1 565
18 Memphis 6-0 553
19 Toledo 6-0 345
20 California 5-1 336
21 Houston 6-0 317
22 Temple 6-0 216
23 Duke 5-1 210
24 Ole Miss 5-2 157
25 Pittsburgh 5-1 73

Dropped from rankings: UCLA 18, Northwestern 20, Boise State 21

Others receiving votes: Mississippi State 62, BYU 21, UCLA 18, North Carolina 17, Texas Tech 14, Georgia 12, Western Kentucky 11, Arizona State 10, Wisconsin 8, Boise State 8, Utah State 7, Northwestern 4

Coaches Poll

RK Team Record Points
1 Ohio State (45) 7-0 1547
2 Baylor (12) 6-0 1488
3 TCU (4) 7-0 1417
4 Michigan State 7-0 1334
5 LSU (1) 6-0 1324
6 Clemson 6-0 1271
7 Utah (1) 6-0 1258
8 Alabama 6-1 1123
9 Florida State 6-0 1111
10 Notre Dame 6-1 924
11 Stanford 5-1 898
12 Oklahoma State 6-0 839
13 Iowa 7-0 833
14 Florida 6-1 751
15 Oklahoma 5-1 665
16 Texas A&M 5-1 623
17 Memphis 6-0 544
18 Michigan 5-2 544
19 California 5-1 370
20 Toledo 6-0 322
21 Duke 5-1 305
22 Houston 6-0 289
23 Ole Miss 5-2 201
24 Temple 6-0 163
25 Georgia 5-2 95

Dropped from rankings: UCLA 18, Boise State 20, Northwestern 21

Others receiving votes: Mississippi State 38, Wisconsin 37, Pittsburgh 32, North Carolina 30, UCLA 30, Texas Tech 14, BYU 9, Navy 9, Oregon 5, Illinois 5, Western Kentucky 5, Utah State 5, Washington State 5, Northwestern 4, Marshall 3, Arizona 2, Boise State 2, Bowling Green 1

To Top
Fueled by Sports