2015 College Football Rankings
Week 9 October 26, 2015
Fueled by Sports Power Rankings
RK | Team | Record |
---|---|---|
1 | Clemson | 7-0 |
2 | LSU | 7-0 |
3 | Alabama | 7-1 |
4 | Baylor | 7-0 |
5 | Ohio State | 8-0 |
6 | TCU | 7-0 |
7 | Michigan State | 8-0 |
8 | Stanford | 6-1 |
9 | Iowa | 7-0 |
10 | Notre Dame | 6-1 |
11 | Oklahoma State | 7-0 |
12 | Florida | 6-1 |
13 | Utah | 6-1 |
14 | Memphis | 7-0 |
15 | Oklahoma | 6-1 |
16 | Michigan | 5-2 |
17 | Houston | 7-0 |
18 | Florida State | 6-1 |
19 | Ole Miss | 6-2 |
20 | Toledo | 7-0 |
21 | Temple | 7-0 |
22 | Pittsburgh | 6-1 |
23 | Duke | 6-1 |
24 | Mississippi State | 6-2 |
25 | Texas A&M | 5-2 |
AP Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (39) | 8-0 | 1466 |
2 | Baylor (7) | 7-0 | 1417 |
3 | Clemson (6) | 7-0 | 1378 |
4 | LSU (5) | 7-0 | 1344 |
5 | TCU (3) | 7-0 | 1327 |
6 | Michigan State | 8-0 | 1250 |
7 | Alabama (1) | 7-1 | 1163 |
8 | Stanford | 6-1 | 1062 |
9 | Notre Dame | 6-1 | 997 |
10 | Iowa | 7-0 | 934 |
11 | Florida | 6-1 | 867 |
12 | Oklahoma State | 7-0 | 864 |
13 | Utah | 6-1 | 838 |
14 | Oklahoma | 6-1 | 697 |
15 | Michigan | 5-2 | 666 |
16 | Memphis | 7-0 | 660 |
17 | Florida State | 6-1 | 571 |
18 | Houston | 7-0 | 411 |
19 | Ole Miss | 6-2 | 368 |
20 | Toledo | 7-0 | 365 |
21 | Temple | 7-0 | 307 |
22 | Duke | 6-1 | 274 |
23 | Pittsburgh | 6-1 | 161 |
24 | UCLA | 5-2 | 110 |
25 | Mississippi State | 6-2 | 103 |
Dropped from rankings: Texas A&M 15, California 20
Others receiving votes: Texas A&M 73, North Carolina 46, USC 33, BYU 18, Georgia 17, Wisconsin 15, Northwestern 10, Appalachian State 6, California 5, Washington State 2
Coaches Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (49) | 8-0 | 1557 |
2 | Baylor (10) | 7-0 | 1488 |
3 | TCU (2) | 7-0 | 1418 |
4 | LSU (1) | 7-0 | 1345 |
5 | Michigan State | 8-0 | 1338 |
6 | Clemson (1) | 7-0 | 1323 |
7 | Alabama | 7-1 | 1196 |
8 | Stanford | 6-1 | 1073 |
9 | Notre Dame | 6-1 | 1072 |
10 | Oklahoma State | 7-0 | 972 |
11 | Iowa | 7-0 | 929 |
12 | Florida | 6-1 | 848 |
13 | Oklahoma | 6-1 | 809 |
14 | Utah | 6-1 | 763 |
15 | Florida State | 6-1 | 647 |
16 | Memphis | 7-0 | 640 |
17 | Michigan | 5-2 | 611 |
18 | Duke | 6-1 | 393 |
19 | Houston | 7-0 | 385 |
20 | Toledo | 7-0 | 370 |
21 | Ole Miss | 6-2 | 354 |
22 | Temple | 7-0 | 277 |
23 | Georgia | 5-2 | 116 |
24 | Pittsburgh | 6-1 | 111 |
25 | UCLA | 5-2 | 95 |
Dropped from rankings: Texas A&M 16, California 19
Others receiving votes: Texas A&M 89, Mississippi State 70, North Carolina 55, Wisconsin 36, California 17, Navy 15, USC 14, Northwestern 14, BYU 11, Washington State 11, Oregon 11, Marshall 1, Boise State 1