Cy Young Award Winners - Fueled by Sports

Cy Young Award Winners

Cy Young Winners

Major League Cy Young Winners

Year Pitcher Team Record Saves ERA SO WHIP
1956 Don Newcombe Brooklyn Dodgers (NL) 27–7 0 3.06 139 0.989
1957 Warren Spahn Milwaukee Braves (NL) 21–11 3 2.69 111 1.177
1958 Bob Turley New York Yankees (AL) 21–7 1 2.9 168 1.247
1959 Early Wynn Chicago White Sox (AL) 22–10 0 3.17 179 1.256
1960 Vern Law Pittsburgh Pirates (NL) 20–9 0 3.08 120 1.126
1961 Whitey Ford New York Yankees (AL) 25–4 0 3.21 209 1.180
1962 Don Drysdale Los Angeles Dodgers (NL) 25–9 1 2.84 232 1.113
1963 Sandy Koufax Los Angeles Dodgers (NL) 25–5 0 1.88 306 0.875
1964 Dean Chance Los Angeles Angels (AL) 20–9 4 1.65 207 1.006
1965 Sandy Koufax Los Angeles Dodgers (NL) 26–8 2 2.04 382 0.855
1966 Sandy Koufax Los Angeles Dodgers (NL) 27–9 0 1.73 317 0.985

AL Cy Young Winners

Year Pitcher Team Record Saves ERA SO WHIP
1967 Jim Lonborg Boston Red Sox 22–9 0 3.16 246 1.138
1968 Denny McLain Detroit Tigers 31–6 0 1.96 280 0.905
1969 Mike Cuellar Baltimore Orioles 23–11 0 2.38 182 1.005
1969 Denny McLain Detroit Tigers 24–9 0 2.80 181 1.092
1970 Jim Perry Minnesota Twins 24–12 0 3.04 168 1.130
1971 Vida Blue Oakland Athletics 24–8 0 1.82 301 0.952
1972 Gaylord Perry Cleveland Indians 24–16 1 1.92 234 0.978
1973 Jim Palmer Baltimore Orioles 22–9 1 2.40 168 1.141
1974 Catfish Hunter Oakland Athletics 25–12 0 2.49 143 0.986
1975 Jim Palmer Baltimore Orioles 23–11 1 2.09 193 1.031
1976 Jim Palmer Baltimore Orioles 22–13 0 2.51 159 1.076
1977 Sparky Lyle New York Yankees 13–5 26 2.17 68 1.197
1978 Ron Guidry New York Yankees 25–3 0 1.74 248 0.946
1979 Mike Flanagan Baltimore Orioles 23–9 0 3.08 190 1.186
1980 Steve Stone Baltimore Orioles 25–7 0 3.23 149 1.297
1981 Rollie Fingers Milwaukee Brewers 6–3 28 1.04 61 0.872
1982 Pete Vuckovich Milwaukee Brewers 18–6 0 3.34 105 1.502
1983 LaMarr Hoyt Chicago White Sox 24–10 0 3.66 148 1.024
1984 Willie Hernández Detroit Tigers 9–3 32 1.92 112 0.941
1985 Bret Saberhagen Kansas City Royals 20–6 0 2.87 158 1.058
1986 Roger Clemens Boston Red Sox 24–4 0 2.48 238 0.969
1987 Roger Clemens Boston Red Sox 20–9 0 2.97 256 1.175
1988 Frank Viola Minnesota Twins 24–7 0 2.64 193 1.136
1989 Bret Saberhagen Kansas City Royals 23–6 0 2.16 193 0.961
1990 Bob Welch Oakland Athletics 27–6 0 2.95 127 1.223
1991 Roger Clemens Boston Red Sox 18–10 0 2.62 241 1.047
1992 Dennis Eckersley Oakland Athletics 7–1 51 1.91 93 0.913
1993 Jack McDowell Chicago White Sox 22–10 0 3.37 158 1.286
1994 David Cone Kansas City Royals 16–5 0 2.94 132 1.072
1995 Randy Johnson Seattle Mariners 18–2 0 2.48 294 1.045
1996 Pat Hentgen Toronto Blue Jays 20–10 0 3.22 177 1.250
1997 Roger Clemens Toronto Blue Jays 21–7 0 2.05 292 1.030
1998 Roger Clemens Toronto Blue Jays 20–6 0 2.65 271 1.095
1999 Pedro Martínez Boston Red Sox 23–4 0 2.07 313 0.923
2000 Pedro Martínez Boston Red Sox 18–6 0 1.74 284 0.737
2001 Roger Clemens New York Yankees 20–3 0 3.51 213 1.257
2002 Barry Zito Oakland Athletics 23–5 0 2.75 182 1.134
2003 Roy Halladay Toronto Blue Jays 22–7 0 3.25 204 1.071
2004 Johan Santana Minnesota Twins 20–6 0 2.61 265 0.921
2005 Bartolo Colón Anaheim Angels 21–8 0 3.48 157 1.159
2006 Johan Santana Minnesota Twins 19–6 0 2.77 265 0.997
2007 CC Sabathia Cleveland Indians 19–7 0 3.21 209 1.141
2008 Cliff Lee Cleveland Indians 22–3 0 2.54 170 1.110
2009 Zack Greinke Kansas City Royals 16–8 0 2.16 242 1.073
2010 Félix Hernández Seattle Mariners 13–12 0 2.27 232 1.057
2011 Justin Verlander Detroit Tigers 24–5 0 2.40 250 0.920
2012 David Price Tampa Bay Rays 20–5 0 2.56 205 1.100
2013 Max Scherzer Detroit Tigers 21–3 0 2.90 240 0.970
2014 Corey Kluber Cleveland Indians 18–9 0 2.44 269 1.095
2015 Dallas Keuchel Houston Astros 20–8 0 2.48 216 1.017
2016 Rick Porcello Boston Red Sox 22–4 0 3.15 189 1.009
2017 Corey Kluber Cleveland Indians 18–4 0 2.25 265 0.869
2018 Blake Snell Tampa Bay Rays 21–5 0 1.89 221 0.974

NL Cy Young Winners

Year Pitcher Team Record Saves ERA SO WHIP
1967 Mike McCormick San Francisco Giants 22–10 0 2.85 150 1.147
1968 Bob Gibson St. Louis Cardinals 22–9 0 1.12 268 0.853
1969 Tom Seaver New York Mets 25–7 0 2.21 208 1.039
1970 Bob Gibson St. Louis Cardinals 23–7 0 3.12 274 1.190
1971 Ferguson Jenkins Chicago Cubs 24–13 0 2.77 263 1.049
1972 Steve Carlton Philadelphia Phillies 27–10 0 1.98 310 0.993
1973 Tom Seaver New York Mets 19–10 0 2.08 251 0.976
1974 Mike Marshall Los Angeles Dodgers 15–12 21 2.42 143 1.186
1975 Tom Seaver New York Mets 22–9 0 2.38 243 1.088
1976 Randy Jones San Diego Padres 22–14 0 2.74 93 1.027
1977 Steve Carlton Philadelphia Phillies 23–10 0 2.64 198 1.124
1978 Gaylord Perry San Diego Padres 21–6 0 2.73 154 1.178
1979 Bruce Sutter Chicago Cubs 6–6 37 2.22 110 0.977
1980 Steve Carlton Philadelphia Phillies 24–9 0 2.34 286 1.095
1981 Fernando Valenzuela Los Angeles Dodgers 13–7 0 2.48 180 1.045
1982 Steve Carlton Philadelphia Phillies 23–11 0 3.11 286 1.147
1983 John Denny Philadelphia Phillies 19–6 0 2.37 139 1.162
1984 Rick Sutcliffe Chicago Cubs 16–1 0 2.69 155 1.304
1985 Dwight Gooden New York Mets 24–4 0 1.53 268 0.965
1986 Mike Scott Houston Astros 18–10 0 2.22 306 0.923
1987 Steve Bedrosian Philadelphia Phillies 5–3 40 2.83 74 1.202
1988 Orel Hershiser Los Angeles Dodgers 23–8 1 2.26 178 1.052
1989 Mark Davis San Diego Padres 4–3 44 1.85 92 1.047
1990 Doug Drabek Pittsburgh Pirates 22–6 0 2.76 131 1.063
1991 Tom Glavine Atlanta Braves 20–11 0 2.55 192 1.095
1992 Greg Maddux Chicago Cubs 20–11 0 2.18 199 1.011
1993 Greg Maddux Atlanta Braves 20–10 0 2.36 197 1.049
1994 Greg Maddux Atlanta Braves 16–6 0 1.56 156 0.896
1995 Greg Maddux Atlanta Braves 19–2 0 1.63 181 0.811
1996 John Smoltz Atlanta Braves 24–8 0 2.94 276 1.001
1997 Pedro Martínez Montreal Expos 17–8 0 1.90 305 0.932
1998 Tom Glavine Atlanta Braves 20–6 0 2.47 157 1.203
1999 Randy Johnson Arizona Diamondbacks 17–9 0 2.49 364 1.020
2000 Randy Johnson Arizona Diamondbacks 19–7 0 2.64 347 1.118
2001 Randy Johnson Arizona Diamondbacks 21–6 0 2.49 372 1.009
2002 Randy Johnson Arizona Diamondbacks 24–5 0 2.32 334 1.031
2003 Éric Gagné Los Angeles Dodgers 2–3 55 1.20 137 0.692
2004 Roger Clemens Houston Astros 18–4 0 2.98 218 1.157
2005 Chris Carpenter St. Louis Cardinals 21–5 0 2.83 213 1.055
2006 Brandon Webb Arizona Diamondbacks 16–8 0 3.10 178 1.132
2007 Jake Peavy San Diego Padres 19–6 0 2.54 240 1.061
2008 Tim Lincecum San Francisco Giants 18–5 0 2.62 265 1.172
2009 Tim Lincecum San Francisco Giants 15–7 0 2.48 261 1.047
2010 Roy Halladay Philadelphia Phillies 21–10 0 2.44 219 1.041
2011 Clayton Kershaw Los Angeles Dodgers 21–5 0 2.28 248 0.977
2012 R.A. Dickey New York Mets 20–6 0 2.73 230 1.053
2013 Clayton Kershaw Los Angeles Dodgers 16–9 0 1.83 232 0.915
2014 Clayton Kershaw Los Angeles Dodgers 21–3 0 1.77 239 0.857
2015 Jake Arrieta Chicago Cubs 22–6 0 1.77 236 0.865
2016 Max Scherzer Washington Nationals 20–7 0 2.96 284 0.968
2017 Max Scherzer Washington Nationals 16–6 0 2.51 268 0.902
2018 Jacob deGrom New York Mets 10–9 0 1.70 269 0.912

Pitchers Who Won the Award More Than Once

Pitcher Cy Young Awards Years
Roger Clemens 7 1986, 1987, 1991, 1997, 1998, 2001, 2004
Randy Johnson 5 1995, 1999, 2000, 2001, 2002
Steve Carlton 4 1972, 1977, 1980, 1982
Greg Maddux 4 1992, 1993, 1994, 1995
Sandy Koufax 3 1963, 1965, 1966
Pedro Martínez 3 1997, 1999, 2000
Jim Palmer 3 1973, 1975, 1976
Tom Seaver 3 1969, 1973, 1975
Clayton Kershaw 3 2011, 2013, 2014
Max Scherzer 3 2013, 2016, 2017
Bob Gibson 2 1968, 1970
Tom Glavine 2 1991, 1998
Roy Halladay 2 2003, 2010
Corey Kluber 2 2014, 2017
Tim Lincecum 2 2008, 2009
Denny McLain 2 1968, 1969
Gaylord Perry 2 1972, 1978
Bret Saberhagen 2 1985, 1989
Johan Santana 2 2004, 2006

Team with the Most Cy Young Award Winners

Team Cy Young Award Winners Years
Brooklyn/Los Angeles Dodgers 12 1956, 1962–1963, 1965–1966, 1974, 1981, 1988, 2003, 2011, 2013–2014
Milwaukee/Atlanta Braves 7 1957, 1991, 1993–1996, 1998
Boston Red Sox 7 1967, 1986–1987, 1991, 1999–2000, 2016
Philadelphia Phillies 7 1972, 1977, 1980, 1982–1983, 1987, 2010
Baltimore Orioles 6 1969, 1973, 1975–1976, 1979–1980
New York Mets 6 1969, 1973, 1975, 1985, 2012, 2018
Arizona Diamondbacks 5 1999–2002, 2006
Chicago Cubs 5 1971, 1979, 1984, 1992, 2015
Cleveland Indians 5 1972, 2007–2008, 2014, 2017
Detroit Tigers 5 1968–1969, 1984, 2011, 2013
New York Yankees 5 1958, 1961, 1977–1978, 2001
Oakland Athletics 5 1971, 1974, 1990, 1992, 2002
Kansas City Royals 4 1985, 1989, 1994, 2009
Minnesota Twins 4 1970, 1988, 2004, 2006
San Diego Padres 4 1976, 1978, 1989, 2007
Toronto Blue Jays 4 1996–1998, 2003
Chicago White Sox 3 1959, 1983, 1993
Houston Astros 3 1986, 2004, 2015
Montreal Expos/Washington Nationals 3 1997, 2016–2017
San Francisco Giants 3 1967, 2008–2009
St. Louis Cardinals 3 1968, 1970, 2005
Los Angeles Angels 2 1964, 2005
Milwaukee Brewers 2 1981–1982
Pittsburgh Pirates 2 1960, 1990
Seattle Mariners 2 1995, 2010
Tampa Bay Rays 2 2012, 2018

The Rangers, Marlins, Rockies and Reds are the only teams without a Cy Young Winner

To Top
Fueled by Sports