Florida State Leads Series 20–14
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | November 7, 1970 | Tallahassee | Doak Campbell Stadium | Florida State | 38–13 |
2 | November 1, 1975 | Clemson | Memorial Stadium | Florida State | 43–7 |
3 | October 30, 1976 | Tallahassee | Doak Campbell Stadium | Clemson | 15–12 |
4 | September 17, 1988 | Clemson | Memorial Stadium | #10 Florida State | 24–21 |
5 | September 9, 1989 | Tallahassee | Doak Campbell Stadium | #10 Clemson | 34–23 |
6 | September 12, 1992 | Clemson | Memorial Stadium | #5 Florida State | 24–20 |
7 | September 11, 1993 | Tallahassee | Doak Campbell Stadium | #1 Florida State | 57–0 |
8 | October 22, 1994 | Tallahassee | Doak Campbell Stadium | #7 Florida State | 17–0 |
9 | September 9, 1995 | Clemson | Memorial Stadium | #1 Florida State | 45–26 |
10 | October 5, 1996 | Tallahassee | Doak Campbell Stadium | #2 Florida State | 34–3 |
11 | September 20, 1997 | Clemson | Memorial Stadium | #5 Florida State | 35–28 |
12 | October 17, 1998 | Tallahassee | Doak Campbell Stadium | #6 Florida State | 48–0 |
13 | October 23, 1999 | Clemson | Memorial Stadium | #1 Florida State | 17–14 |
14 | November 4, 2000 | Tallahassee | Doak Campbell Stadium | #4 Florida State | 54–7 |
15 | November 3, 2001 | Clemson | Memorial Stadium | #14 Florida State | 41–27 |
16 | October 3, 2002 | Tallahassee | Doak Campbell Stadium | #11 Florida State | 48–31 |
17 | November 8, 2003 | Clemson | Memorial Stadium | Clemson | 26–10 |
18 | September 25, 2004 | Tallahassee | Doak Campbell Stadium | #8 Florida State | 41–22 |
19 | November 12, 2005 | Clemson | Memorial Stadium | Clemson | 35–14 |
20 | September 16, 2006 | Tallahassee | Doak Campbell Stadium | Clemson | 27–20 |
21 | September 3, 2007 | Clemson | Memorial Stadium | Clemson | 24–18 |
22 | November 8, 2008 | Tallahassee | Doak Campbell Stadium | #24 Florida State | 41–27 |
23 | November 7, 2009 | Clemson | Memorial Stadium | Clemson | 40–24 |
24 | November 13, 2010 | Tallahassee | Doak Campbell Stadium | Florida State | 16–13 |
25 | September 24, 2011 | Clemson | Memorial Stadium | #21 Clemson | 35–30 |
26 | September 22, 2012 | Tallahassee | Doak Campbell Stadium | #4 Florida State | 49–37 |
27 | October 19, 2013 | Clemson | Memorial Stadium | #5 Florida State | 51–14 |
28 | September 20, 2014 | Tallahassee | Doak Campbell Stadium | #1 Florida State | 23–17 OT |
29 | November 7, 2015 | Clemson | Memorial Stadium | #3 Clemson | 23–13 |
30 | October 29, 2016 | Tallahassee | Doak Campbell Stadium | #4 Clemson | 37-34 |
31 | November 11, 2017 | Clemson | Memorial Stadium | #4 Clemson | 31-14 |
32 | October 27, 2018 | Tallahassee | Doak Campbell Stadium | #2 Clemson | 59-10 |
33 | October 12, 2019 | Clemson | Memorial Stadium | #2 Clemson | 45-14 |
34 | October 30, 2021 | Clemson | Memorial Stadium | Clemson | 30-20 |
Click on Score to Watch Game
Click to comment