Miami Leads Series 35–31
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | October 5, 1951 | Miami | Orange Bowl | Miami | 35–13 |
2 | September 25, 1953 | Miami | Burdine Stadium | Miami | 27–0 |
3 | September 30, 1955 | Miami | Burdine Stadium | Miami | 34–0 |
4 | November 11, 1956 | Miami | Burdine Stadium | Miami | 20–7 |
5 | November 8, 1957 | Tallahassee | Doak Campbell Stadium | Miami | 40–13 |
6 | November 7, 1958 | Miami | Burdine Stadium | Florida State | 17–7 |
7 | October 3, 1959 | Tallahassee | Doak Campbell Stadium | Miami | 7–6 |
8 | November 4, 1960 | Miami | Orange Bowl | Miami | 25–7 |
9 | October 5, 1962 | Miami | Orange Bowl | #9 Miami | 7–6 |
10 | September 20, 1963 | Miami | Orange Bowl | Florida State | 24–0 |
11 | September 19, 1964 | Miami | Orange Bowl | Florida State | 14–0 |
12 | September 24, 1966 | Miami | Orange Bowl | Florida State | 23–20 |
13 | September 26, 1969 | Miami | Orange Bowl | Florida State | 16–14 |
14 | October 30, 1970 | Miami | Orange Bowl | Florida State | 27–3 |
15 | September 18, 1971 | Miami | Orange Bowl | Florida State | 20–17 |
16 | September 16, 1972 | Miami | Orange Bowl | #20 Florida State | 37–14 |
17 | September 29, 1973 | Tallahassee | Doak Campbell Stadium | #18 Miami | 14–10 |
18 | November 8, 1974 | Miami | Orange Bowl | Florida State | 34–8 |
19 | November 15, 1975 | Tallahassee | Doak Campbell Stadium | Miami | 24–22 |
20 | September 19, 1976 | Miami | Orange Bowl | Miami | 40–0 |
21 | September 24, 1977 | Tallahassee | Doak Campbell Stadium | Miami | 23–17 |
22 | September 23, 1978 | Miami | Orange Bowl | #13 Florida State | 31–21 |
23 | September 22, 1979 | Tallahassee | Doak Campbell Stadium | #14 Florida State | 40–23 |
24 | September 27, 1980 | Miami | Orange Bowl | Miami | 10–9 |
25 | November 28, 1981 | Tallahassee | Doak Campbell Stadium | #13 Miami | 27–19 |
26 | October 30, 1982 | Miami | Orange Bowl | #14 Florida State | 24–7 |
27 | December 3, 1983 | Tallahassee | Doak Campbell Stadium | #6 Miami | 17–16 |
28 | September 22, 1984 | Miami | Orange Bowl | #15 Florida State | 38–3 |
29 | November 2, 1985 | Tallahassee | Doak Campbell Stadium | #11 Miami | 35–27 |
30 | October 1, 1986 | Miami | Orange Bowl | #1 Miami | 41–23 |
31 | October 3, 1987 | Tallahassee | Doak Campbell Stadium | #3 Miami | 26–25 |
32 | September 3, 1988 | Miami | Orange Bowl | #6 Miami | 31–0 |
33 | October 28, 1989 | Tallahassee | Doak Campbell Stadium | #9 Florida State | 24–10 |
34 | December 1, 1990 | Miami | Orange Bowl | #9 Miami | 31–22 |
35 | November 16, 1991 | Tallahassee | Doak Campbell Stadium | #2 Miami | 17–16 |
36 | October 3, 1992 | Miami | Orange Bowl | #2 Miami | 19–16 |
37 | November 27, 1993 | Tallahassee | Doak Campbell Stadium | #1 Florida State | 28–10 |
38 | October 8, 1994 | Miami | Orange Bowl | #13 Miami | 34–20 |
39 | October 7, 1995 | Tallahassee | Doak Campbell Stadium | #1 Florida State | 41–17 |
40 | October 12, 1996 | Miami | Orange Bowl | #3 Florida State | 34–16 |
41 | October 4, 1997 | Tallahassee | Doak Campbell Stadium | #4 Florida State | 47–0 |
42 | October 10, 1998 | Miami | Orange Bowl | #8 Florida State | 26–14 |
43 | October 9, 1999 | Tallahassee | Doak Campbell Stadium | #1 Florida State | 31–21 |
44 | October 7, 2000 | Miami | Orange Bowl | #7 Miami | 27–24 |
45 | October 13, 2001 | Tallahassee | Doak Campbell Stadium | #2 Miami | 49–27 |
46 | October 12, 2002 | Miami | Orange Bowl | #1 Miami | 28–27 |
47 | October 11, 2003 | Tallahassee | Doak Campbell Stadium | #2 Miami | 22–14 |
48 | January 1, 2004 | Miami | Orange Bowl | #10 Miami | 16–14 |
49 | September 10, 2004 | Miami | Orange Bowl | #5 Miami | 16–10 |
50 | September 5, 2005 | Tallahassee | Doak Campbell Stadium | #14 Florida State | 10–7 |
51 | September 4, 2006 | Miami | Orange Bowl | #10 Florida State | 13–10 |
52 | October 20, 2007 | Tallahassee | Doak Campbell Stadium | Miami | 37–29 |
53 | October 8, 2008 | Miami Gardens | Dolphin Stadium | Florida State | 41–39 |
54 | September 7, 2009 | Tallahassee | Doak Campbell Stadium | Miami | 38–34 |
55 | October 9, 2010 | Miami Gardens | Sun Life Stadium | #23 Florida State | 45–17 |
56 | November 12, 2011 | Tallahassee | Doak Campbell Stadium | Florida State | 23–19 |
57 | October 20, 2012 | Miami Gardens | Sun Life Stadium | #12 Florida State | 33–20 |
58 | November 2, 2013 | Tallahassee | Doak Campbell Stadium | #3 Florida State | 41–14 |
59 | November 15, 2014 | Miami Gardens | Sun Life Stadium | #2 Florida State | 30–26 |
60 | October 10, 2015 | Tallahassee | Doak Campbell Stadium | #12 Florida State | 29–24 |
61 | October 8, 2016 | Miami Gardens | Hard Rock Stadium | #23 Florida State | 20-19 |
62 | October 7, 2017 | Tallahassee | Doak Campbell Stadium | #13 Miami | 24-20 |
63 | October 6, 2018 | Miami Gardens | Hard Rock Stadium | #17 Miami | 28-27 |
64 | November 2, 2019 | Tallahassee | Doak Campbell Stadium | Miami | 27-10 |
65 | September 26, 2020 | Miami Gardens | Hard Rock Stadium | #12 Miami | 52-10 |
66 | November 13, 2021 | Tallahassee | Doak Campbell Stadium | Florida State | 31-28 |
Click on Score to Watch Game
Click to comment