Florida vs Tennessee Football Series - Fueled by Sports

Florida vs Tennessee Football Series

Florida Leads Series 29–21

Game Date Location Stadium Winner Score
1 Oct. 28, 1916 Tampa Plant Field Tennessee 24–0
2 Oct. 22, 1921 Knoxville Shields-Watkins Field Tennessee 9–0
3 Dec. 8, 1928 Knoxville Shields-Watkins Field Tennessee 13–12
4 Dec. 6, 1930 Jacksonville Fairfield Stadium Tennessee 13–6
5 Dec. 3, 1932 Jacksonville Fairfield Stadium Tennessee 32–13
6 Oct. 28, 1933 Knoxville Shields-Watkins Field Tennessee 13–6
7 Oct. 26, 1940 Knoxville Shields-Watkins Field #5 Tennessee 14–0
8 Oct. 14, 1944 Knoxville Shields-Watkins Field #15 Tennessee 40–0
9 Nov. 15, 1952 Knoxville Shields-Watkins Field #7 Tennessee 26–12
10 Nov. 14, 1953 Gainesville Florida Field #18 Tennessee 9–7
11 Nov. 13, 1954 Knoxville Shields-Watkins Field Florida 14–0
12 Nov. 12, 1955 Gainesville Florida Field Tennessee 20–0
13 Dec. 27, 1969 Jacksonville Gator Bowl Stadium #14 Florida 14–13
14 Oct. 24, 1970 Knoxville Neyland Stadium #11 Tennessee 38–7
15 Oct. 2, 1971 Gainesville Florida Field #12 Tennessee 20–13
16 Oct. 23, 1976 Knoxville Neyland Stadium #11 Florida 20–18
17 Oct. 22, 1977 Gainesville Florida Field #19 Florida 27–17
18 Oct. 13, 1984 Knoxville Neyland Stadium #18 Florida 43–30
19 Oct. 12, 1985 Gainesville Florida Field #7 Florida 17–10
20 Oct. 13, 1990 Knoxville Neyland Stadium #5 Tennessee 45–3
21 Oct. 12, 1991 Gainesville Ben Hill Griffin Stadium #10 Florida 35–18
22 Sept. 19, 1992 Knoxville Neyland Stadium #14 Tennessee 31–14
23 Sept. 18, 1993 Gainesville Ben Hill Griffin Stadium #9 Florida 41–34
24 Sept. 17, 1994 Knoxville Neyland Stadium #1 Florida 31–0
25 Sept. 16, 1995 Gainesville Ben Hill Griffin Stadium #4 Florida 62–37
26 Sept. 21, 1996 Knoxville Neyland Stadium #4 Florida 35–29
27 Sept. 20, 1997 Gainesville Ben Hill Griffin Stadium #1 Florida 33–20
28 Sept. 19, 1998 Knoxville Neyland Stadium #6 Tennessee 20–17 OT
29 Sept. 18, 1999 Gainesville Ben Hill Griffin Stadium #4 Florida 23–21
30 Sept. 16, 2000 Knoxville Neyland Stadium #6 Florida 27–23
31 Dec. 1, 2001 Gainesville Ben Hill Griffin Stadium #5 Tennessee 34–32
32 Sept. 21, 2002 Knoxville Neyland Stadium #10 Florida 30–13
33 Sept. 20, 2003 Gainesville Ben Hill Griffin Stadium #12 Tennessee 24–10
34 Sept. 18, 2004 Knoxville Neyland Stadium #13 Tennessee 30–28
35 Sept. 17, 2005 Gainesville Ben Hill Griffin Stadium #6 Florida 16–7
36 Sept. 16, 2006 Knoxville Neyland Stadium #6 Florida 21–20
37 Sept. 15, 2007 Gainesville Ben Hill Griffin Stadium #3 Florida 59–20
38 Sept. 20, 2008 Knoxville Neyland Stadium #4 Florida 30–6
39 Sept. 19, 2009 Gainesville Ben Hill Griffin Stadium #1 Florida 23–13
40 Sept. 18, 2010 Knoxville Neyland Stadium #10 Florida 31–17
41 Sept. 17, 2011 Gainesville Ben Hill Griffin Stadium #17 Florida 33–23
42 Sept. 15, 2012 Knoxville Neyland Stadium #18 Florida 37–20
43 Sept. 21, 2013 Gainesville Ben Hill Griffin Stadium #19 Florida 31–17
44 Oct. 4, 2014 Knoxville Neyland Stadium Florida 10–9
45 Sept. 26, 2015 Gainesville Ben Hill Griffin Stadium Florida 28–27
46 Sept. 24, 2016 Knoxville Neyland Stadium #14 Tennessee 38-28
47 Sept. 16, 2017 Gainesville Ben Hill Griffin Stadium #24 Florida 26-20
48 Sept. 22, 2018 Knoxville Neyland Stadium Florida 47-21
49 Sept. 21, 2019 Gainesville Ben Hill Griffin Stadium #9 Florida 34-3
50 Dec. 5, 2020 Knoxville Neyland Stadium #6 Florida 31-19
51 Sept. 25, 2021 Gainesville Ben Hill Griffin Stadium #11 Florida 38-14
52 Sept. 24, 2022 Knoxville Neyland Stadium #11 Tennessee 38-33

Click on Score to Watch Game

Click to comment
To Top
Fueled by Sports