Award:
The Heisman Trophy was created in 1935 and was originally called the DAC Trophy, with Jay Berwanger winning the inaugural award. The trophy would later be renamed after John Heisman, who died in 1936. Yale end Larry Kelley was the first college football player to receive the Heisman Trophy Award.
Quick Facts
- Ohio State running back Archie Griffin is the only player to win the award twice. Griffin won in 1974 and 1975.
- USC running back Reggie Bush is the only player to have the award vacated, after an NCAA investigation revealed that he took gifts from agents while in college.
- The Heisman Trophy ceremony was held at the Downtown Athletic Club from 1937 to 2001. The building was damaged during the September 11, 2001 attacks. The ceremony is now held at the Best Buy Theater.
- The ballots are deterred by six different regions in the United States (South, South West, Mid West, Mid Atlantic, North East, Far West). Each region has 145 media votes, making 870 total votes. Each former Heisman winner all has one vote each.
- First place votes are awarded three points, two points for second place and one point for a third place vote. The player with the highest amount of points wins the trophy.
List of Heisman Trophy Winners
Year | Name | College | Position | Points | Class |
---|---|---|---|---|---|
1935 | Jay Berwanger | Chicago | Halfback | 84 | Senior |
1936 | Larry Kelley | Yale | End | 219 | Senior |
1937 | Clint Frank | Yale | Halfback | 524 | Senior |
1938 | Davey O'Brien | TCU | Quarterback | 519 | Senior |
1939 | Nile Kinnick | Iowa | Halfback/Quarterback | 651 | Senior |
1940 | Tom Harmon | Michigan | Halfback | 1,303 | Senior |
1941 | Bruce Smith | Minnesota | Halfback | 554 | Senior |
1942 | Frank Sinkwich | Georgia | Halfback | 1,059 | Senior |
1943 | Angelo Bertelli | Notre Dame | Quarterback | 648 | Senior |
1944 | Les Horvath | Ohio State | Quarterback/Halfback | 412 | Senior |
1945 | Doc Blanchard | Army | Fullback | 860 | Junior |
1946 | Glenn Davis | Army | Halfback | 792 | Senior |
1947 | Johnny Lujack | Notre Dame | Quarterback | 742 | Senior |
1948 | Doak Walker | SMU | Halfback | 778 | Junior |
1949 | Leon Hart | Notre Dame | End | 995 | Senior |
1950 | Vic Janowicz | Ohio State | Halfback | 633 | Junior |
1951 | Dick Kazmaier | Princeton | Halfback | 1,777 | Senior |
1952 | Billy Vessels | Oklahoma | Halfback | 525 | Senior |
1953 | Johnny Lattner | Notre Dame | Halfback | 1,850 | Senior |
1954 | Alan Ameche | Wisconsin | Fullback | 1,068 | Senior |
1955 | Howard Cassady | Ohio State | Halfback | 2,219 | Senior |
1956 | Paul Hornung | Notre Dame | Quarterback | 1,066 | Senior |
1957 | John David Crow | Texas A&M | Halfback | 1,183 | Senior |
1958 | Pete Dawkins | Army | Halfback | 1,394 | Senior |
1959 | Billy Cannon | LSU | Halfback | 1,929 | Senior |
1960 | Joe Bellino | Navy | Halfback | 1,793 | Senior |
1961 | Ernie Davis | Syracuse | Halfback/Linebacker/Fullback | 824 | Senior |
1962 | Terry Baker | Oregon State | Quarterback | 707 | Senior |
1963 | Roger Staubach | Navy | Quarterback | 1,860 | Junior |
1964 | John Huarte | Notre Dame | Quarterback | 1,026 | Senior |
1965 | Mike Garrett | USC | Halfback | 926 | Senior |
1966 | Steve Spurrier | Florida | Quarterback | 1,679 | Senior |
1967 | Gary Beban | UCLA | Quarterback | 1,968 | Senior |
1968 | O. J. Simpson | USC | Halfback | 2,853 | Senior |
1969 | Steve Owens | Oklahoma | Fullback | 1,488 | Senior |
1970 | Jim Plunkett | Stanford | Quarterback | 2,229 | Senior |
1971 | Pat Sullivan | Auburn | Quarterback | 1,597 | Senior |
1972 | Johnny Rodgers | Nebraska | Wide Receiver/Running back | 1,310 | Senior |
1973 | John Cappelletti | Penn State | Running back | 1,057 | Senior |
1974 | Archie Griffin | Ohio State | Running back | 1,920 | Junior |
1975 | Archie Griffin | Ohio State | Running back | 1,800 | Senior |
1976 | Tony Dorsett | Pittsburgh | Running back | 2,357 | Senior |
1977 | Earl Campbell | Texas | Running back | 1,547 | Senior |
1978 | Billy Sims | Oklahoma | Running back | 1,896 | Junior |
1979 | Charles White | USC | Running back | 1,695 | Senior |
1980 | George Rogers | South Carolina | Running back | 1,128 | Senior |
1981 | Marcus Allen | USC | Running back | 1,797 | Senior |
1982 | Herschel Walker | Georgia | Running back | 1,926 | Junior |
1983 | Mike Rozier | Nebraska | Running back | 1,801 | Senior |
1984 | Doug Flutie | Boston College | Quarterback | 2,240 | Senior |
1985 | Bo Jackson | Auburn | Running back | 1,509 | Senior |
1986 | Vinny Testaverde | Miami | Quarterback | 2,213 | Senior |
1987 | Tim Brown | Notre Dame | Wide receiver | 1,442 | Senior |
1988 | Barry Sanders | Oklahoma State | Running back | 1,878 | Junior |
1989 | Andre Ware | Houston | Quarterback | 1,073 | Junior |
1990 | Ty Detmer | BYU | Quarterback | 1,482 | Junior |
1991 | Desmond Howard | Michigan | Wide receiver/Punt returner | 2,077 | Junior |
1992 | Gino Torretta | Miami | Quarterback | 1,400 | Senior |
1993 | Charlie Ward | Florida State | Quarterback | 2,310 | Senior |
1994 | Rashaan Salaam | Colorado | Running back | 1,743 | Junior |
1995 | Eddie George | Ohio State | Running back | 1,460 | Senior |
1996 | Danny Wuerffel | Florida | Quarterback | 1,363 | Senior |
1997 | Charles Woodson | Michigan | Cornerback/Punt returner | 1,815 | Junior |
1998 | Ricky Williams | Texas | Running back | 2,355 | Senior |
1999 | Ron Dayne | Wisconsin | Running back | 2,042 | Senior |
2000 | Chris Weinke | Florida State | Quarterback | 1,628 | Senior |
2001 | Eric Crouch | Nebraska | Quarterback | 770 | Senior |
2002 | Carson Palmer | USC | Quarterback | 1,328 | Senior |
2003 | Jason White | Oklahoma | Quarterback | 1,481 | Junior |
2004 | Matt Leinart | USC | Quarterback | 1,325 | Junior |
2005 | Reggie Bush (Vacated) | USC | Running Back | 2,541 | Junior |
2006 | Troy Smith | Ohio State | Quarterback | 2,540 | Senior |
2007 | Tim Tebow | Florida | Quarterback | 1,957 | Sophomore |
2008 | Sam Bradford | Oklahoma | Quarterback | 1,726 | Sophomore |
2009 | Mark Ingram | Alabama | Running back | 1,304 | Sophomore |
2010 | Cam Newton | Auburn | Quarterback | 2,263 | Junior |
2011 | Robert Griffin III | Baylor | Quarterback | 1,687 | Junior |
2012 | Johnny Manziel | Texas A&M | Quarterback | 2,029 | Freshman |
2013 | Jameis Winston | Florida State | Quarterback | 2,205 | Freshman |
2014 | Marcus Mariota | Oregon | Quarterback | 2,534 | Junior |
2015 | Derrick Henry | Alabama | Running Back | 1,832 | Junior |
2016 | Lamar Jackson | Louisville | Quarterback | 2,144 | Sophomore |
2017 | Baker Mayfield | Oklahoma | Quarterback | 2,398 | Senior |
2018 | Kyler Murray | Oklahoma | Quarterback | 2,167 | Junior |
2019 | Joe Burrow | LSU | Quarterback | 2,608 | Senior |
2020 | DeVonta Smith | Alabama | Wide Receiver | 1,856 | Senior |
2021 | Bryce Young | Alabama | Quarterback | 2,311 | Sophomore |
Number of Heisman Trophy Winners by School
College | Heisman Winners |
---|---|
Ohio State | 7 |
Notre Dame | 7 |
Oklahoma | 6 |
USC | 6* |
Alabama | 4 |
Army | 3 |
Auburn | 3 |
Florida | 3 |
Florida State | 3 |
Michigan | 3 |
Nebraska | 3 |
Georgia | 2 |
LSU | 2 |
Miami | 2 |
Navy | 2 |
Texas | 2 |
Texas A&M | 2 |
Wisconsin | 2 |
Yale | 2 |
Baylor | 1 |
BYU | 1 |
Boston College | 1 |
Colorado | 1 |
Chicago | 1 |
Houston | 1 |
Iowa | 1 |
Louisville | 1 |
Minnesota | 1 |
Oklahoma | 1 |
Oklahoma State | 1 |
Oregon | 1 |
Oregon State | 1 |
Penn State | 1 |
Pittsburgh | 1 |
Princeton | 1 |
South Carolina | 1 |
SMU | 1 |
Stanford | 1 |
Syracuse | 1 |
TCU | 1 |
UCLA | 1 |
*USC has seven winners, but the 2005 trophy was vacated making six.
Click to comment