Year | Winner | Runner Up | Stadium |
---|---|---|---|
1985 | Dave Parker (Reds) | Multiple Players with 4 | Hubert H. Humphrey Metrodome (Twins) |
1986* | Wally Joyner (Angels) | Astrodome (Astros) | |
1986* | Darryl Strawberry (Mets) | Astrodome (Astros) | |
1987 | Andre Dawson (Cubs) | Ozzie Virgil Jr. (Braves) | Oakland–Alameda County Coliseum (Athletics) |
1988 | Didn't Play Because of Rain | ||
1989 | Eric Davis (Reds) | Ruben Sierra (Rangers) | Anaheim Stadium (Angles) |
1990 | Ryne Sandberg (Cubs) | Multiple Players with 1 | Wrigley Field (Cubs) |
1991 | Cal Ripken Jr. (Orioles) | Paul O'Neill (Reds) | SkyDome (Blue Jays) |
1992 | Mark McGwire (Athletics) | Ken Griffey Jr. (Mariners) | Jack Murphy Stadium (Padres) |
1993 | Juan Gonzalez (Rangers) | Ken Griffey Jr. (Mariners) | Oriole Park at Camden Yards (Orioles) |
1994 | Ken Griffey Jr. (Mariners) | Fred McGriff (Braves) | Three Rivers Stadium (Pirates) |
1995 | Frank Thomas (White Sox) | Albert Belle (Indians) | The Ballpark in Arlington (Rangers) |
1996 | Barry Bonds (Giants) | Mark McGwire (Athletics) | Veterans Stadium (Phillies) |
1997 | Tino Martinez (Yankees) | Larry Walker (Rockies) | Jacobs Field (Indians) |
1998 | Ken Griffey Jr. (Mariners) | Jim Thome (Indians) | Coors Field (Rockies) |
1999 | Ken Griffey Jr. (Mariners) | Jerome Burnitz (Brewers) | Fenway Park (Red Sox) |
2000 | Sammy Sosa (Cubs) | Ken Griffey Jr. (Reds) | Turner Field (Braves) |
2001 | Luis Gonzalez (Diamondbacks) | Sammy Sosa (Cubs) | Safeco Field (Mariners) |
2002 | Jason Giambi (Yankees) | Sammy Sosa (Cubs) | Miller Park (Brewers) |
2003 | Garret Anderson (Angels) | Albert Pujols (Cardinals) | U.S. Cellular Field (White Sox) |
2004 | Miguel Tejada (Orioles) | Lance Berkman (Astros) | Minute Maid Park (Astros) |
2005 | Bobby Abreu (Phillies) | Ivan Rodriguez (Tigers) | Comerica Park (Tigers) |
2006 | Ryan Howard (Phillies) | David Wright (Mets) | PNC Park (Pirates) |
2007 | Vladimir Guerrero (Angels) | Alex Rios (Blue Jays) | AT&T Park (Giants) |
2008 | Justin Morneau (Twins) | Josh Hamilton (Rangers) | Yankee Stadium (Yankees) |
2009 | Prince Fielder (Brewers) | Nelson Cruz (Rangers) | Busch Stadium (Cardinals) |
2010 | David Ortiz (Red Sox) | Hanley Ramirez (Marlins) | Angel Stadium of Anaheim (Angels) |
2011 | Robinson Cano (Yankees) | Adrian Gonzalez (Red Sox) | Chase Field (Diamondbacks) |
2012 | Prince Fielder (Tigers) | Jose Bautista (Blue Jays) | Kauffman Stadium (Royals) |
2013 | Yoenis Cespedes (Athletics) | Bryce Harper (Nationals) | Citi Field (Mets) |
2014 | Yoenis Cespedes (Athletics) | Todd Frazier (Reds) | Target Field (Twins) |
2015 | Todd Frazier (Reds) | Joc Pederson (Dodgers) | Great American Ball Park (Reds) |
2016 | Giancarlo Stanton (Marlins) | Todd Frazier (White Sox) | Petco Park (Padres) |
2017 | Aaron Judge (Yankees) | Miguel Sano (Twins) | Marlins Park (Marlins) |
2018 | Bryce Harper (Nationals) | Kyle Schwarber (Cubs) | Nationals Park (Nationals) |
2019 | Pete Alonso (Mets) | Vladmir Guerrero Jr (Blue Jays) | Progressive Field (Indians) |
2021 | Pete Alonso (Mets) | Trey Mancini (Orioles) | Coors Field (Rockies) |
2022 | Juan Soto (Nationals) | Julio Rodriguez (Mariners) | Dodger Stadium (Dodgers) |
*Tie