Get tickets to an Astros game!
Position | Starter | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Catcher | Jason Castro | Hank Conger | |||||
First Base | Marwin Gonzalez | Chris Carter | Luis Valbuena | ||||
Second Base | Jose Altuve | Marwin Gonzalez | |||||
Third Base | Luis Valbuena | Marwin Gonzalez | |||||
Shortstop | Carlos Correa | Jed Lowrie | Marwin Gonzalez | ||||
Left Field | Colby Rasmus | Evan Gattis | Preston Tucker | ||||
Center Field | Carlos Gomez | Jake Marisnick | Colby Rasmus | ||||
Right Field | Preston Tucker | Colby Rasmus | |||||
Designated Hitter | Evan Gattis | Chris Carter | |||||
Starting Pitcher | Dallas Keuchel | Scott Kazmir | Scott Feldman | Collin McHugh | Lance McCullers | Mike Fiers | |
Relief Pitcher | Chad Qualls | Pat Neshek | Tony Sipp | Asher Wojciechowski | Josh Fields | Will Harris | Oliver Perez |
Closer | Luke Gregerson |
Click to comment