Team:
The Houston Astros first round draft picks include 64 players, with 27 being pitchers and 32 of those being drafted out of high school. The Astros have selected 12 outfielders, 10 shortstops, 10 catchers, two third basemen, two first basemen and one second baseman in the first round of the MLB draft. Of the pitchers taken, the Astros have selected 23 right-handers and four left-handers.
The Astros have drafted 32 college players with their first round selection, with the last being Korey Lee in 2019. Houston has selected first overall four times, with the team picking Phil Nevin in 1992, Carlos Correa in 2012, Mark Appel in 2013 and Brady Aiken in 2014.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Alex Barrett | SS | Atwater HS (CA) | 4 | |
1966 | Wayne Twitchell | RHP | Wilson HS (OR) | 3 | |
1967 | John Mayberry | 1B | Northwestern HS (MI) | 6 | |
1968 | Martin Cott | C | Hutchinson Technical HS (NY) | 3 | |
1969 | J.R. Richard | RHP | Lincoln HS (LA) | 2 | |
1970 | Randy Scarbery | RHP | Roosevelt HS (CA) | 7 | Did Not Sign |
1971 | Neil Rasmussen | SS | Arcadia HS (CA) | 12 | |
1972 | Steve Englishbey | OF | South Houston HS (TX) | 9 | |
1973 | Calvin Portley | SS | Longview HS (TX) | 20 | |
1974 | Kevin Drake | OF | Cabrillo HS (CA) | 15 | |
1975 | Bo McLaughlin | RHP | Lipscomb University | 14 | |
1976 | Floyd Bannister | LHP | Arizona State University | 1 | $100,000 |
1977 | Ricky Adams | SS | Montclair HS (CA) | 14 | |
1978 | Rod Boxberger | RHP | USC | 11 | |
1979 | John Mizerock | C | Punxsutawney HS (PA) | 8 | |
1982 | Steve Swain | OF | Grossmont HS (CA) | 15 | |
1983 | Robbie Wine | C | Oklahoma State University | 8 | |
1984 | Don August | RHP | Chapman University | 17 | |
1985 | Cameron Drew | OF | University of New Haven | 12 | $100,000 |
1986 | Ryan Bowen | RHP | Hanford HS (CA) | 13 | |
1987 | Craig Biggio | C | Seton Hall University | 22 | |
1988 | Willie Ansley | OF | Plainview HS (MA) | 12 | |
1989 | Todd Jones | RHP | Jacksonville State University | 27 | |
1990 | Tom Nevers | SS | Edina HS (MN) | 21 | $250,000 |
1990 | Brian Williams | RHP | University of South Carolina | 31 | |
1991 | John Burke | RHP | University of Florida | 6 | Did Not Sign |
1991 | Shawn Livsey | SS | Simeon HS (IL) | 29 | |
1991 | Jimmy Gonzalez | C | East Hartford HS (CT) | 40 | |
1991 | Mike Groppuso | 3B | Seton Hall University | 44 | |
1992 | Phil Nevin | 3B | California State University, Fullerton | 1 | $700,000 |
1992 | Kendall Rhine | RHP | University of Georgia | 37 | |
1993 | Billy Wagner | LHP | Ferrum College | 12 | $550,000 |
1994 | Ramon Castro | C | Lino Padron Rivera HS (PR) | 17 | $450,000 |
1994 | Scott Elarton | RHP | Lamar HS (CO) | 25 | $365,000 |
1994 | Russ Johnson | SS | LSU | 30 | |
1995 | Tony McKnight | RHP | Arkansas HS (AR) | 22 | $500,000 |
1996 | Mark Johnson | RHP | University of Hawaii | 19 | $775,000 |
1997 | Lance Berkman | 1B | Rice University | 16 | $1,000,000 |
1998 | Brad Lidge | RHP | University of Notre Dame | 17 | |
1998 | Mike Nannini | RHP | Green Valley HS (NV) | 37 | |
1999 | Mike Rosamond | OF | University of Mississippi | 42 | |
2000 | Rob Stiehl | RHP | El Camino College | 27 | $1,250,000 |
2001 | Chris Burke | 2B | University of Tennessee | 10 | $2,125,000 |
2002 | Derick Grigsby | RHP | Northeast Texas Community College | 29 | $1,125,000 |
2005 | Brian Bogusevic | LHP | Tulane University | 24 | $1,375,000 |
2005 | Eli Iorg | OF | University of Tennessee | 38 | $900,000 |
2006 | Maxwell Sapp | C | Bishop Moore HS (FL) | 23 | $1,400,000 |
2008 | Jason Castro | C | Stanford University | 10 | $2,070,000 |
2008 | Jordan Lyles | RHP | Hartsville HS (SC) | 38 | $930,000 |
2009 | Jiovanni Mier | SS | Bonita HS (CA) | 21 | $1,358,000 |
2010 | Delino DeShields, Jr. | OF | Woodward Academy (GA) | 8 | $2,125,000 |
2010 | Mike Foltynewicz | RHP | Minooka HS (IL) | 19 | $1,305,000 |
2010 | Mike Kvasnicka | C | University of Minnesota | 33 | $936,000 |
2011 | George Springer | OF | University of Connecticut | 11 | $2,525,000 |
2012 | Carlos Correa | SS | Puerto Rico Baseball Academy (PR) | 1 | $4,800,000 |
2013 | Mark Appel | RHP | Stanford University | 1 | $6,350,000 |
2014 | Brady Aiken | LHP | Cathedral Catholic HS (CA) | 1 | Did Not Sign |
2015 | Alex Bregman | SS | LSU | 2 | $5,900,000 |
2015 | Kyle Tucker | OF | H.B. Plant HS (FL) | 5 | $4,000,000 |
2015 | Daz Cameron | OF | Eagle's Landing HS (GA) | 37 | $4,000,000 |
2016 | Forrest Whitley | RHP | Alamo Heights HS (TX) | 17 | $3,148,000 |
2017 | J.B. Bukauskas | LHP | North Carolina | 15 | $3,600,000 |
2018 | Seth Beer | OF | Clemson University | 28 | |
2019 | Korey Lee | C | University of California | 32 |
Hall of Fame
Craig Biggio (2015)
World Series Winners with Astros
None
MVP Award Winners with Astros
None
Cy Young Award Winners with Astros
None
Rookie of the Year Award with Astros
Carlos Correa (2015)