Alabama vs.
Auburn vs.
Alabama leads series 48–37–1
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | February 22, 1893 | Birmingham | Lakeview Park | Auburn | 32–22 |
2 | November 29, 1893 | Montgomery | Riverside Park | Auburn | 40–16 |
3 | November 29, 1894 | Montgomery | Riverside Park | Alabama | 18–0 |
4 | November 23, 1895 | Tuscaloosa | The Quad | Auburn | 48–0 |
5 | November 17, 1900 | Montgomery | Riverside Park | Auburn | 53–5 |
6 | November 15, 1901 | Tuscaloosa | The Quad | Auburn | 17–0 |
7 | October 18, 1902 | Birmingham | West End Park | Auburn | 23–0 |
8 | October 23, 1903 | Montgomery | Riverside Park | Alabama | 18–6 |
9 | November 12, 1904 | Birmingham | Birmingham Fairgrounds | Auburn | 29–5 |
10 | November 18, 1905 | Birmingham | Birmingham Fairgrounds | Alabama | 30–0 |
11 | November 17, 1906 | Birmingham | Birmingham Fairgrounds | Alabama | 10–0 |
12 | November 16, 1907 | Birmingham | Birmingham Fairgrounds | Tie | 6–6 |
13 | December 4, 1948 | Birmingham | Legion Field | Alabama | 55–0 |
14 | December 3, 1949 | Birmingham | Legion Field | Auburn | 14–13 |
15 | December 2, 1950 | Birmingham | Legion Field | #16 Alabama | 34–0 |
16 | December 2, 1951 | Birmingham | Legion Field | Alabama | 25–7 |
17 | November 29, 1952 | Birmingham | Legion Field | #8 Alabama | 21–0 |
18 | November 28, 1953 | Birmingham | Legion Field | Alabama | 10–7 |
19 | November 27, 1954 | Birmingham | Legion Field | #15 Auburn | 28–0 |
20 | November 26, 1955 | Birmingham | Legion Field | #10 Auburn | 26–0 |
21 | December 1, 1956 | Birmingham | Legion Field | Auburn | 34–7 |
22 | November 30, 1957 | Birmingham | Legion Field | #1 Auburn | 40–0 |
23 | November 29, 1958 | Birmingham | Legion Field | #2 Auburn | 14–8 |
24 | November 28, 1959 | Birmingham | Legion Field | #19 Alabama | 10–0 |
25 | November 26, 1960 | Birmingham | Legion Field | #17 Alabama | 3–0 |
26 | December 2, 1961 | Birmingham | Legion Field | #1 Alabama | 34–0 |
27 | December 1, 1962 | Birmingham | Legion Field | #5 Alabama | 38–0 |
28 | November 30, 1963 | Birmingham | Legion Field | #9 Auburn | 10–8 |
29 | November 26, 1964 | Birmingham | Legion Field | #2 Alabama | 21–14 |
30 | November 27, 1965 | Birmingham | Legion Field | #5 Alabama | 30–3 |
31 | December 3, 1966 | Birmingham | Legion Field | #3 Alabama | 31–0 |
32 | December 2, 1967 | Birmingham | Legion Field | #8 Alabama | 7–3 |
33 | November 30, 1968 | Birmingham | Legion Field | #15 Alabama | 24–16 |
34 | November 29, 1969 | Birmingham | Legion Field | #12 Auburn | 49–26 |
35 | November 28, 1970 | Birmingham | Legion Field | #11 Auburn | 33–28 |
36 | November 27, 1971 | Birmingham | Legion Field | #3 Alabama | 31–7 |
37 | December 2, 1972 | Birmingham | Legion Field | #9 Auburn | 17–16 |
38 | December 1, 1973 | Birmingham | Legion Field | #1 Alabama | 35–0 |
39 | November 29, 1974 | Birmingham | Legion Field | #2 Alabama | 17–13 |
40 | November 29, 1975 | Birmingham | Legion Field | #4 Alabama | 28–0 |
41 | November 27, 1976 | Birmingham | Legion Field | #18 Alabama | 38–7 |
42 | November 26, 1977 | Birmingham | Legion Field | #2 Alabama | 48–21 |
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
43 | December 2, 1978 | Birmingham | Legion Field | #2 Alabama | 34–16 |
44 | December 1, 1979 | Birmingham | Legion Field | #1 Alabama | 25–18 |
45 | November 29, 1980 | Birmingham | Legion Field | #9 Alabama | 34–18 |
46 | November 28, 1981 | Birmingham | Legion Field | #4 Alabama | 28–17 |
47 | November 27, 1982 | Birmingham | Legion Field | Auburn | 23–22 |
48 | December 3, 1983 | Birmingham | Legion Field | #3 Auburn | 23–20 |
49 | December 1, 1984 | Birmingham | Legion Field | Alabama | 17–15 |
50 | November 30, 1985 | Birmingham | Legion Field | Alabama | 25–23 |
51 | November 29, 1986 | Birmingham | Legion Field | #14 Auburn | 21–17 |
52 | November 27, 1987 | Birmingham | Legion Field | #7 Auburn | 10–0 |
53 | November 25, 1988 | Birmingham | Legion Field | #7 Auburn | 15–10 |
54 | December 2, 1989 | Auburn | Jordan–Hare Stadium | #11 Auburn | 30–20 |
55 | December 1, 1990 | Birmingham | Legion Field | Alabama | 16–7 |
56 | November 30, 1991 | Birmingham | Legion Field | #8 Alabama | 13–6 |
57 | November 26, 1992 | Birmingham | Legion Field | #2 Alabama | 17–0 |
58 | November 20, 1993 | Auburn | Jordan–Hare Stadium | #6 Auburn | 22–14 |
59 | November 19, 1994 | Birmingham | Legion Field | #4 Alabama | 21–14 |
60 | November 18, 1995 | Auburn | Jordan–Hare Stadium | Auburn | 31–27 |
61 | November 23, 1996 | Birmingham | Legion Field | #15 Alabama | 24–23 |
62 | November 22, 1997 | Auburn | Jordan–Hare Stadium | #13 Auburn | 18–17 |
63 | November 21, 1998 | Birmingham | Legion Field | Alabama | 31–17 |
64 | November 20, 1999 | Auburn | Jordan–Hare Stadium | #8 Alabama | 28–17 |
65 | November 18, 2000 | Tuscaloosa | Bryant–Denny Stadium | #18 Auburn | 9–0 |
66 | November 17, 2001 | Auburn | Jordan–Hare Stadium | Alabama | 31–7 |
67 | November 23, 2002 | Tuscaloosa | Bryant–Denny Stadium | Auburn | 17–7 |
68 | November 22, 2003 | Auburn | Jordan–Hare Stadium | Auburn | 28–23 |
69 | November 20, 2004 | Tuscaloosa | Bryant–Denny Stadium | #2 Auburn | 21–13 |
70 | November 19, 2005 | Auburn | Jordan–Hare Stadium | #11 Auburn | 28–18 |
71 | November 18, 2006 | Tuscaloosa | Bryant–Denny Stadium | #15 Auburn | 22–15 |
72 | November 24, 2007 | Auburn | Jordan–Hare Stadium | #25 Auburn | 17–10 |
73 | November 29, 2008 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 36–0 |
74 | November 27, 2009 | Auburn | Jordan–Hare Stadium | #2 Alabama | 26–21 |
75 | November 26, 2010 | Tuscaloosa | Bryant–Denny Stadium | #2 Auburn | 28–27 |
76 | November 26, 2011 | Auburn | Jordan–Hare Stadium | #2 Alabama | 42–14 |
77 | November 24, 2012 | Tuscaloosa | Bryant–Denny Stadium | #2 Alabama | 49–0 |
78 | November 30, 2013 | Auburn | Jordan–Hare Stadium | #4 Auburn | 34–28 |
79 | November 29, 2014 | Tuscaloosa | Bryant–Denny Stadium | #2 Alabama | 55–44 |
80 | November 28, 2015 | Auburn | Jordan–Hare Stadium | #2 Alabama | 29–13 |
81 | November 26, 2016 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 30–12 |
82 | November 25, 2017 | Auburn | Jordan–Hare Stadium | #6 Auburn | 26–14 |
83 | November 24, 2018 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 52–21 |
84 | November 30, 2019 | Auburn | Jordan–Hare Stadium | #16 Auburn | 48-45 |
85 | November 28, 2020 | Tuscaloosa | Bryant–Denny Stadium | #1 Alabama | 42-13 |
86 | November 27, 2021 | Auburn | Jordan–Hare Stadium | #3 Alabama | 24-22 4OT |
Click on Score to Watch Game
Series Facts:
- The winner of the game has been ranked #1 in the country seven times.
- The winner of the game has been ranked in the Top-5 in the country 29 times.
- The largest win was by Alabama in 1948 when the beat the Tigers 55-0.
- Alabama has the longest win streak at nine from 1973 to 1981.
- Auburn’s longest win streak in the series is six from 2002-2007.
- The series has been played in Tuscaloosa just 12 times.
- Alabama’s first win in the series in Tuscaloosa was in 2008, when the Crimson Tide beat the Tigers 36-0.
Click to comment