Also check out:
Updated January 3, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Submit your mock draft here.
Jay’s 2016 NFL Mock Draft
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
2 | Cleveland Browns | Joey Bosa | DE | 6'5" | 285 | Ohio State |
3 | San Diego Chargers | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
4 | Dallas Cowboys | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
5 | San Francisco 49ers | Jared Goff | QB | 6'4" | 205 | Cal |
6 | Miami Dolphins | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
7 | Jacksonville Jaguars | Jaylon Smith | ILB | 6'2" | 235 | Notre Dame |
8 | Baltimore Ravens | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
9 | Tampa Bay Buccaneers | Myles Jack | OLB | 6'1" | 232 | UCLA |
10 | New York Giants | Shaq Lawson | DE | 6'3" | 270 | Clemson |
11 | New Orleans Saints | DeForest Buckner | DE | 6'7" | 287 | Oregon |
12 | Philadelphia Eagles | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
13 | Detroit Lions | Jack Conklin | OT | 6'6" | 303 | Michigan State |
14 | Chicago Bears | Taylor Decker | OT | 6'7" | 315 | Ohio State |
15 | Indianapolis Colts | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
16 | Buffalo Bills | Jonathan Bullard | DE | 6'3" | 283 | Florida |
17 | Oakland Raiders | Tre'Davious White | CB | 5'11" | 191 | LSU |
18 | St. Louis Rams | Paxton Lynch | QB | 6'7" | 245 | Memphis |
19 | Atlanta Falcons | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
20 | Pittsburgh Steelers | Desmond King | CB | 5'11" | 200 | Iowa |
21 | Washington Redskins | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
22 | Houston Texans | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
23 | Seattle Seahawks | Michael Thomas | WR | 6'3" | 210 | Ohio State |
24 | New York Jets | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
25 | Kansas City Chiefs | Corey Coleman | WR | 5'10" | 190 | Baylor |
26 | Minnesota Vikings | Jarran Reed | DT | 6'4" | 313 | Alabama |
27 | Green Bay Packers | Scooby Wright III | OLB | 6'1" | 246 | Arizona |
28 | Denver Broncos | Kenny Clark | DT | 6'3" | 310 | UCLA |
29 | Cincinnati Bengals | Su’a Cravens | S/LB | 6'1" | 225 | USC |
30 | Arizona Cardinals | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
31 | Carolina Panthers | Shilique Calhoun | DE | 6'4" | 249 | Michigan State |
[poll id=”39″]
Click to comment