Also check out:
Updated April 28, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Submit your mock draft here.
JC’s 2016 NFL Mock Draft
1st Round
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Los Angeles Rams | Jared Goff | QB | 6'4" | 205 | Cal |
2 | Philadelphia Eagles | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
3 | San Diego Chargers | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
4 | Dallas Cowboys | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
5 | Jacksonville Jaguars | Joey Bosa | DE | 6'5" | 285 | Ohio State |
6 | Baltimore Ravens | DeForest Buckner | DE | 6'7" | 287 | Oregon |
7 | San Francisco 49ers | Myles Jack | OLB | 6'1" | 232 | UCLA |
8 | Cleveland Browns | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
9 | Tampa Bay Buccaneers | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
10 | New York Giants | Sheldon Rankins | DT | 6'2" | 303 | Louisville |
11 | Chicago Bears | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
12 | New Orleans Saints | Shaq Lawson | DE | 6'3" | 269 | Clemson |
13 | Miami Dolphins | William Jackson III | CB | 6'1" | 185 | Houston |
14 | Oakland Raiders | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
15 | Tennessee Titans | Jack Conklin | OT | 6'6" | 326 | Michigan State |
16 | Detroit Lions | Jarran Reed | DT | 6'4" | 313 | Alabama |
17 | Atlanta Falcons | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
18 | Indianapolis Colts | Noah Spence | DE | 6'3" | 255 | Eastern Kentucky |
19 | Buffalo Bills | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
20 | New York Jets | Darron Lee | OLB | 6'2" | 228 | Ohio State |
21 | Washington Redskins | Eli Apple | CB | 6'1" | 198 | Ohio State |
22 | Houston Texans | Vernon Butler | DT | 6'3" | 316 | Louisiana Tech |
23 | Minnesota Vikings | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
24 | Cincinnati Bengals | Will Fuller | WR | 6'0" | 184 | Notre Dame |
25 | Pittsburgh Steelers | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
26 | Seattle Seahawks | Cody Whitehair | OG | 6'3" | 315 | Kansas State |
27 | Green Bay Packers | Andrew Billings | DT | 6'2" | 310 | Baylor |
28 | Kansas City Chiefs | Taylor Decker | OT | 6'7" | 315 | Ohio State |
29 | Arizona Cardinals | Ryan Kelly | OC | 6'4" | 311 | Alabama |
30 | Carolina Panthers | Jason Spriggs | OT | 6'7" | 298 | Indiana |
31 | Denver Broncos | Paxton Lynch | QB | 6'7" | 245 | Memphis |
[poll id=”181″]
Click to comment